Virat Kohli — IPL 2010
307Runs
13Innings
144Strike Rate
0Wickets
9.38Economy
Virat Kohli — Batting in IPL 2010
307Runs
58Highest Score
1Fifties
0Hundreds
26Fours
12Sixes
144Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| April 21, 2010 | Mumbai Indians | Dr DY Patil Sports Academy, Mumbai | 9 | 7 | 128.57 | 1 | 0 |
| April 17, 2010 | Mumbai Indians | M Chinnaswamy Stadium, Bangalore | 37 | 24 | 154.17 | 4 | 1 |
| April 14, 2010 | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | 14 | 13 | 107.69 | 2 | 0 |
| April 12, 2010 | Sunrisers Hyderabad | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | 3 | 4 | 75.00 | 0 | 0 |
| April 8, 2010 | Sunrisers Hyderabad | M Chinnaswamy Stadium, Bangalore | 58 | 35 | 165.71 | 4 | 4 |
| April 4, 2010 | Delhi Capitals | Feroz Shah Kotla, Delhi | 13 | 11 | 118.18 | 1 | 0 |
| April 2, 2010 | Punjab Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | 42 | 26 | 161.54 | 4 | 1 |
| March 31, 2010 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 34 | 24 | 141.67 | 3 | 1 |
| March 25, 2010 | Delhi Capitals | M Chinnaswamy Stadium, Bangalore | 38 | 23 | 165.22 | 4 | 1 |
| March 23, 2010 | Chennai Super Kings | M Chinnaswamy Stadium, Bangalore | 24 | 16 | 150.00 | 2 | 1 |
| March 20, 2010 | Mumbai Indians | Brabourne Stadium, Mumbai | 17 | 12 | 141.67 | 0 | 2 |
| March 16, 2010 | Punjab Kings | M Chinnaswamy Stadium, Bangalore | 16 | 12 | 133.33 | 1 | 1 |
| March 14, 2010 | Kolkata Knight Riders | Eden Gardens, Kolkata | 2 | 5 | 40.00 | 0 | 0 |
Virat Kohli — Bowling in IPL 2010
0Wickets
NAStrike Rate
9.38Economy
0Best Wkts
03W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| April 21, 2010 | Mumbai Indians | Dr DY Patil Sports Academy, Mumbai | 0 | 10 | 10.00 |
| April 12, 2010 | Sunrisers Hyderabad | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | 0 | 16 | 8.00 |
| March 16, 2010 | Punjab Kings | M Chinnaswamy Stadium, Bangalore | 0 | 23 | 11.50 |
| March 14, 2010 | Kolkata Knight Riders | Eden Gardens, Kolkata | 0 | 1 | 3.00 |