Chris Gayle
Punjab Kings
175
Highest Score
Batting Records - IPL All Time
Punjab Kings
175
Highest Score
Royal Challengers Bengaluru
158
Highest Score
Sunrisers Hyderabad
141
Highest Score
Batting Insights
The IPL highest score list captures the biggest single-innings totals across all IPL seasons. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from Chris Gayle, Brendon McCullum and Abhishek Sharma illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different IPL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Quinton de Kock | 115 | 140 | 140 | 2469 | 134 | 325 | 134 | 24 | 2 |
| 5 | AB de Villiers | 170 | 133 | 133 | 3403 | 151 | 413 | 251 | 40 | 3 |
| 6 | K L Rahul | 139 | 132 | 132 | 3905 | 136 | 465 | 213 | 41 | 5 |
| 7 | Shubman Gill | 117 | 129 | 129 | 2899 | 139 | 388 | 125 | 28 | 4 |
| 8 | Rishabh Pant | 127 | 128 | 128 | 2486 | 147 | 332 | 171 | 20 | 2 |
| 9 | Murali Vijay | 105 | 127 | 127 | 2149 | 121 | 247 | 91 | 13 | 2 |
| 10 | David Warner | 184 | 126 | 126 | 4697 | 139 | 663 | 236 | 62 | 4 |
| 11 | Jos Buttler | 123 | 124 | 124 | 2869 | 149 | 429 | 192 | 26 | 7 |
| 12 | Marcus Stoinis | 101 | 124 | 124 | 1405 | 144 | 160 | 106 | 9 | 1 |
| 13 | Yashasvi Bhupendra Jaiswal | 71 | 124 | 124 | 1534 | 153 | 277 | 102 | 17 | 2 |
| 14 | Virender Sehwag | 104 | 122 | 122 | 1755 | 155 | 334 | 106 | 16 | 2 |
| 15 | PC Valthaty | 23 | 120 | 120 | 418 | 120 | 60 | 20 | 2 | 1 |
| 16 | Sanju Samson | 176 | 119 | 119 | 3490 | 140 | 400 | 227 | 26 | 4 |
| 17 | Shane Watson | 141 | 117 | 117 | 2809 | 137 | 376 | 190 | 21 | 4 |
| 18 | Mitchell Marsh | 53 | 117 | 117 | 959 | 142 | 110 | 80 | 9 | 1 |
| 19 | Andrew Symonds | 36 | 117 | 117 | 750 | 129 | 74 | 41 | 5 | 1 |
| 20 | Michael Hussey | 58 | 116 | 116 | 1612 | 122 | 198 | 52 | 15 | 1 |
| 21 | Shaun Marsh | 69 | 115 | 115 | 1866 | 132 | 266 | 78 | 20 | 1 |
| 22 | Wriddhiman Saha | 143 | 115 | 115 | 2300 | 127 | 296 | 87 | 13 | 1 |
| 23 | Manish Pandey | 160 | 114 | 114 | 3244 | 121 | 340 | 115 | 22 | 1 |
| 24 | Jonny Bairstow | 52 | 114 | 114 | 1146 | 146 | 173 | 74 | 9 | 2 |
| 25 | Sanath Jayasuriya | 30 | 114 | 114 | 532 | 144 | 84 | 39 | 4 | 1 |
| 26 | Virat Kohli | 263 | 113 | 113 | 6629 | 133 | 790 | 298 | 65 | 8 |
| 27 | Rajat Patidar | 42 | 112 | 112 | 811 | 161 | 87 | 86 | 11 | 1 |
| 28 | Mahela Jayawardene | 78 | 110 | 110 | 1462 | 123 | 200 | 39 | 10 | 1 |
| 29 | Adam Gilchrist | 80 | 109 | 109 | 1495 | 138 | 239 | 92 | 11 | 2 |
| 30 | Sunil Narine | 120 | 109 | 109 | 1090 | 166 | 191 | 120 | 7 | 1 |
| 31 | Rohit Sharma | 270 | 109 | 109 | 5417 | 132 | 653 | 310 | 48 | 2 |
| 32 | R D Gaikwad | 75 | 108 | 108 | 1880 | 136 | 236 | 96 | 20 | 2 |
| 33 | B Sai Sudharsan | 44 | 108 | 108 | 1305 | 146 | 199 | 55 | 13 | 2 |
| 34 | Ben Stokes | 43 | 107 | 107 | 698 | 133 | 81 | 32 | 2 | 2 |
| 35 | Mayank Agarwal | 125 | 106 | 106 | 2064 | 133 | 273 | 100 | 13 | 1 |
| 36 | Ishan Kishan | 117 | 106 | 106 | 2290 | 140 | 310 | 146 | 19 | 1 |
| 37 | Shikhar Dhawan | 221 | 106 | 106 | 5324 | 127 | 768 | 152 | 51 | 2 |
| 38 | Heinrich Klaasen | 50 | 105 | 105 | 1029 | 165 | 111 | 97 | 9 | 2 |
| 39 | Ajinkya Rahane | 188 | 105 | 105 | 4127 | 125 | 522 | 132 | 34 | 2 |
| 40 | Hashim Amla | 16 | 104 | 104 | 407 | 141 | 60 | 21 | 3 | 2 |
| 41 | Venkatesh Iyer | 57 | 104 | 104 | 1084 | 138 | 137 | 67 | 12 | 1 |
| 42 | Kevin Pietersen | 36 | 103 | 103 | 743 | 134 | 91 | 40 | 4 | 1 |
| 43 | Prabhsimran Singh | 55 | 103 | 103 | 970 | 153 | 152 | 80 | 9 | 1 |
| 44 | SA Yadav | 155 | 103 | 103 | 2969 | 148 | 465 | 171 | 30 | 2 |
| 45 | Priyansh Arya | 21 | 103 | 103 | 338 | 191 | 68 | 41 | 4 | 1 |
| 46 | Travis Head | 42 | 102 | 102 | 753 | 168 | 143 | 59 | 8 | 1 |
| 47 | V Suryavanshi | 12 | 101 | 101 | 198 | 228 | 36 | 42 | 3 | 1 |
| 48 | David Miller | 136 | 101 | 101 | 2272 | 138 | 228 | 142 | 13 | 1 |
| 49 | Steven Smith | 93 | 101 | 101 | 1940 | 128 | 225 | 60 | 11 | 1 |
| 50 | Devdutt Padikkal | 77 | 101 | 101 | 1492 | 129 | 205 | 62 | 13 | 1 |
| 51 | HC Brook | 11 | 100 | 100 | 154 | 123 | 23 | 4 | 0 | 1 |
| 52 | Sachin Tendulkar | 78 | 100 | 100 | 1948 | 119 | 295 | 29 | 13 | 1 |
| 53 | Yusuf Pathan | 153 | 100 | 100 | 2241 | 142 | 262 | 158 | 13 | 1 |
| 54 | Suresh Raina | 200 | 100 | 100 | 4043 | 136 | 506 | 203 | 39 | 1 |
| 55 | Lendl Simmons | 29 | 100 | 100 | 852 | 126 | 109 | 44 | 11 | 1 |
| 56 | Cameron Green | 33 | 100 | 100 | 499 | 152 | 67 | 34 | 2 | 1 |
| 57 | Will Jacks | 19 | 100 | 100 | 303 | 152 | 38 | 29 | 2 | 1 |
| 58 | A T Rayudu | 185 | 100 | 100 | 3409 | 127 | 359 | 173 | 22 | 1 |
| 59 | Prithvi Shaw | 79 | 99 | 99 | 1283 | 147 | 238 | 61 | 14 | 0 |
| 60 | Shreyas Iyer | 134 | 97 | 97 | 2871 | 134 | 323 | 162 | 29 | 0 |
| 61 | Dinesh Karthik | 233 | 97 | 97 | 3577 | 135 | 466 | 161 | 22 | 0 |
| 62 | Faf du Plessis | 147 | 96 | 96 | 3515 | 135 | 439 | 174 | 39 | 0 |
| 63 | Shivam Dube | 80 | 95 | 95 | 1360 | 144 | 118 | 126 | 10 | 0 |
| 64 | Riyan Parag | 77 | 95 | 95 | 1140 | 141 | 114 | 91 | 7 | 0 |
| 65 | Manan Vohra | 51 | 95 | 95 | 829 | 130 | 104 | 43 | 3 | 0 |
| 66 | Corey Anderson | 29 | 95 | 95 | 423 | 127 | 40 | 31 | 3 | 0 |
| 67 | Glenn Maxwell | 134 | 95 | 95 | 1817 | 155 | 237 | 161 | 18 | 0 |
| 68 | Naman Ojha | 94 | 94 | 94 | 1313 | 118 | 121 | 79 | 6 | 0 |
| 69 | Liam Livingstone | 48 | 94 | 94 | 682 | 156 | 70 | 76 | 7 | 0 |
| 70 | Kumar Sangakkara | 68 | 94 | 94 | 1392 | 121 | 195 | 27 | 10 | 0 |
| 71 | A Mhatre | 12 | 94 | 94 | 227 | 181 | 46 | 22 | 3 | 0 |
| 72 | Gautam Gambhir | 151 | 93 | 93 | 3404 | 123 | 492 | 59 | 36 | 0 |
| 73 | Chris Lynn | 42 | 93 | 93 | 945 | 140 | 132 | 66 | 10 | 0 |
| 74 | Matthew Hayden | 32 | 93 | 93 | 805 | 137 | 121 | 44 | 8 | 0 |
| 75 | Moeen Ali | 59 | 93 | 93 | 835 | 139 | 95 | 67 | 6 | 0 |
| 76 | R A Tripathi | 98 | 93 | 93 | 1662 | 137 | 229 | 85 | 12 | 0 |
| 77 | Devon Conway | 28 | 92 | 92 | 773 | 139 | 116 | 34 | 11 | 0 |
| 78 | MS Bisla | 39 | 92 | 92 | 702 | 113 | 93 | 23 | 4 | 0 |
| 79 | Jason Roy | 21 | 91 | 91 | 443 | 138 | 75 | 21 | 4 | 0 |
| 80 | Hardik Pandya | 143 | 91 | 91 | 1910 | 147 | 218 | 149 | 10 | 0 |
| 81 | Graeme Smith | 29 | 91 | 91 | 668 | 110 | 94 | 9 | 4 | 0 |
| 82 | Sourav Ganguly | 56 | 91 | 91 | 1263 | 106 | 137 | 42 | 7 | 0 |
| 83 | Sameer Rizvi | 13 | 90 | 90 | 230 | 146 | 28 | 20 | 3 | 0 |
| 84 | Karun Nair | 76 | 89 | 89 | 1286 | 131 | 185 | 49 | 11 | 0 |
| 85 | Philip Salt | 38 | 89 | 89 | 675 | 176 | 133 | 64 | 11 | 0 |
| 86 | Kane Williamson | 76 | 89 | 89 | 1694 | 125 | 185 | 64 | 18 | 0 |
| 87 | Jacques Kallis | 95 | 89 | 89 | 2222 | 109 | 255 | 44 | 17 | 0 |
| 88 | RV Uthappa | 197 | 88 | 88 | 3799 | 130 | 481 | 182 | 27 | 0 |
| 89 | Aaron Finch | 90 | 88 | 88 | 1631 | 128 | 214 | 78 | 15 | 0 |
| 90 | Sam Curran | 53 | 88 | 88 | 731 | 136 | 85 | 41 | 6 | 0 |
| 91 | Andre Russell | 114 | 88 | 88 | 1522 | 174 | 186 | 223 | 12 | 0 |
| 92 | Nitish Rana | 115 | 87 | 87 | 2112 | 136 | 264 | 142 | 20 | 0 |
| 93 | Dwayne Smith | 88 | 87 | 87 | 1764 | 135 | 245 | 117 | 17 | 0 |
| 94 | Nicholas Pooran | 90 | 87 | 87 | 1405 | 166 | 158 | 170 | 14 | 0 |
| 95 | KA Pollard | 168 | 87 | 87 | 2316 | 147 | 218 | 223 | 16 | 0 |
| 96 | K H Pandya | 115 | 86 | 86 | 1332 | 131 | 153 | 65 | 2 | 0 |
| 97 | Jesse Ryder | 29 | 86 | 86 | 458 | 131 | 69 | 19 | 4 | 0 |
| 98 | J M Sharma | 50 | 85 | 85 | 649 | 155 | 78 | 62 | 1 | 0 |
| 99 | Jake Fraser-McGurk | 15 | 84 | 84 | 193 | 199 | 39 | 30 | 4 | 0 |
| 100 | M S Dhoni | 241 | 84 | 84 | 3957 | 137 | 375 | 264 | 24 | 0 |
Chris Gayle leads the IPL highest score list with 175 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.