IPL Records Header

Bowling Records - IPL All Time

Most Wickets by a Bowler

All Seasons
#1 - Leader

Yuzvendra Chahal

Punjab Kings

224

Wickets

175Inn
224Wkts
17.19SR
7.97Eco
#2 - Second

Bhuvneshwar Kumar

Royal Challengers Bengaluru

202

Wickets

194Inn
202Wkts
21.38SR
7.72Eco
#3 - Third

Sunil Narine

Kolkata Knight Riders

194

Wickets

190Inn
194Wkts
22.74SR
6.81Eco

Bowling Insights

IPL Most Wickets leaderboard

IPL most wickets IPL bowling records IPL most wickets list IPL top bowlers IPL bowling stats IPL most wickets leaders

The IPL most wickets list ranks bowlers by total wickets across all IPL seasons. It captures sustained wicket-taking across a season or across IPL history, rewarding bowlers who strike regularly and carry workloads.

Leaders like Yuzvendra Chahal, Bhuvneshwar Kumar and Sunil Narine combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.

Key insights

  • Yuzvendra Chahal leads with 224.0 Wkts.
  • Gap to #2 (Bhuvneshwar Kumar) is 22.0 Wkts.
  • Top three: Yuzvendra Chahal, Bhuvneshwar Kumar and Sunil Narine.
  • Yuzvendra Chahal economy rate: 7.97.

Top players mentioned

# Player Inn Wkts SR Eco 3W 4W 5W
4 Piyush Chawla 191 192 20.05 7.96 13 2 0
5 Ravi Ashwin 217 187 25.19 7.20 8 1 0
6 Jasprit Bumrah 149 183 18.73 7.27 20 3 2
7 Dwayne Bravo 158 183 17.05 8.38 14 2 0
8 Amit Mishra 162 174 19.37 7.38 12 4 1
9 Ravindra Jadeja 228 173 23.69 7.68 13 3 1
10 Lasith Malinga 122 170 16.63 7.15 12 6 1
11 Rashid Khan 140 163 20.15 7.08 15 2 0
12 H V Patel 119 151 16.36 8.92 12 4 1
13 Sandeep Sharma 141 151 20.80 8.12 9 2 1
14 Harbhajan Singh 160 150 22.77 7.08 9 1 1
15 Trent Boult 122 144 19.01 8.46 10 2 0
16 Umesh Yadav 147 144 21.18 8.49 13 3 0
17 Mohammed Shami 123 137 19.72 8.55 11 2 0
18 Mohit Sharma 119 134 17.93 8.77 12 3 1
19 Axar Patel 164 131 25.95 7.38 3 1 0
20 Kagiso Rabada 88 123 16.20 8.72 5 6 0
21 Andre Russell 121 123 14.68 9.51 10 2 1
22 Jaydev Unadkat 115 114 20.62 8.94 9 0 2
23 Mohammed Siraj 112 112 21.29 8.77 6 3 0
24 Shardul Thakur 106 112 19.07 9.53 7 2 0
25 Ashish Nehra 88 106 18.00 7.85 13 1 0
26 Kuldeep Singh Yadav 100 105 20.40 8.14 5 4 0
27 Vinay Kumar R 104 105 20.20 8.39 9 1 0
28 Zaheer Khan 99 102 21.57 7.59 8 1 0
29 V Chakravarthy 85 100 19.24 7.68 7 1 1
30 Arshdeep Singh 85 99 18.16 9.07 8 2 1
31 K H Pandya 136 98 25.27 7.52 8 1 0
32 Dale Steyn 95 97 22.43 6.92 8 0 0
33 Ishant Sharma 117 96 25.20 8.38 3 0 1
34 Chris Morris 81 95 18.11 8.01 8 4 0
35 Shane Watson 105 92 22.05 7.93 7 1 0
36 Aavesh Khan 78 90 18.66 9.17 10 1 0
37 Praveen Kumar 119 90 28.04 7.73 3 0 0
38 S K K Ahmed 75 90 18.16 9.00 9 0 0
39 R P Singh 82 90 19.72 7.90 9 2 0
40 D L Chahar 97 89 21.79 8.17 5 2 0
41 Pragyan Ojha 90 89 21.33 7.39 5 0 0
42 Dhawal Kulkarni 92 86 20.78 8.31 6 1 0
43 Albie Morkel 87 85 20.27 8.21 4 1 0
44 M Prasidh Krishna 70 84 18.99 8.81 6 3 0
45 Karan Sharma 87 83 19.10 8.38 4 2 0
46 Imran Tahir 59 82 16.05 7.76 9 3 0
47 Ravi Bishnoi 81 81 21.35 8.28 4 1 0
48 Irfan Pathan 101 80 25.54 7.78 4 0 0
49 Hardik Pandya 110 80 21.02 9.23 5 0 1
50 Anderson Cummins 72 79 20.47 8.81 7 1 0
51 Morne Morkel 70 77 21.16 7.69 5 1 0
52 Lakshmipathy Balaji 73 76 19.89 8.05 3 3 1
53 R D Chahar 79 75 22.59 7.78 5 1 0
54 Munaf Patel 63 74 18.31 7.52 4 2 1
55 Thangarasu Natarajan 67 72 20.17 8.94 4 1 0
56 Rajat Bhatia 91 71 23.04 7.41 3 1 0
57 Mitchell McClenaghan 56 71 17.94 8.49 7 1 0
58 KA Pollard 107 69 21.57 8.79 2 1 0
59 Ashoke Dinda 75 69 21.97 8.20 4 1 0
60 Jofra Archer 57 66 20.00 7.94 7 0 0
61 Mustafizur Rahman 60 65 20.98 8.13 6 1 0
62 Mitchell Starc 50 65 16.29 8.65 7 2 1
63 Jacques Kallis 89 65 26.80 7.90 2 0 0
64 SK Trivedi 75 65 23.17 7.59 4 1 0
65 Muttiah Muralitharan 66 63 24.19 6.68 5 0 0
66 Shakib Al Hasan 70 63 23.56 7.44 2 0 0
67 Mitchell Johnson 54 61 20.20 8.29 3 0 0
68 Anrich Nortje 49 61 18.36 9.09 4 0 0
69 Josh Hazlewood 40 59 15.10 8.35 6 2 0
70 Sam Curran 63 59 21.24 9.74 6 1 0
71 James Faulkner 60 59 20.80 8.69 4 0 2
72 Siddharth Kaul 55 58 20.84 8.63 3 1 0
73 Shane Warne 54 57 20.95 7.27 4 1 0
74 Tushar U Deshpande 49 54 18.87 9.96 4 1 0
75 Jason Holder 46 53 18.77 8.81 7 1 0
76 R Shreyas Gopal 51 52 19.06 8.17 4 1 0
77 Lockie Ferguson 49 51 20.06 8.97 3 1 0
78 Noor Ahmad 41 49 17.76 8.37 3 2 0
79 Nathan Coulter-Nile 38 48 17.85 7.70 5 2 0
80 Shahbaz Nadeem 70 48 29.48 7.56 1 0 0
81 M Pathirana 32 47 14.94 8.68 4 1 0
82 Shadab Jakati 57 47 23.09 8.02 0 2 0
83 Tim Southee 54 47 25.66 8.67 4 0 0
84 Wanindu Hasaranga 37 46 17.35 8.41 0 2 1
85 Arvind Sreenath 38 45 16.89 8.20 1 2 0
86 Ryan Harris 37 45 18.49 7.55 5 1 0
87 Anil Kumble 42 45 21.44 6.58 2 2 1
88 Varun Aaron 50 44 22.59 8.94 1 0 0
89 Marcus Stoinis 72 44 20.32 9.84 3 1 0
90 Andrew Tye 30 42 16.29 8.59 1 3 1
91 Moises Henriques 60 42 22.62 8.14 2 0 0
92 Yusuf Pathan 82 42 27.31 7.40 3 0 0
93 Moeen Ali 57 41 20.83 7.23 2 1 0
94 Vaibhav G Arora 35 41 17.32 9.74 3 0 0
95 Yash Dayal 43 41 21.24 9.58 2 0 0
96 Glenn Maxwell 85 41 24.93 8.30 0 0 0
97 S Sreesanth 44 40 22.00 8.14 1 0 0
98 R Sharma 44 40 23.20 7.02 1 0 0
99 MS Washington Sundar 65 40 28.60 7.73 3 0 0
100 IQBAL ABDULLA 48 40 23.00 7.23 4 0 0

FAQs

Who leads most wickets in IPL history?

Yuzvendra Chahal leads the IPL most wickets list with 224.0 Wkts.

How is this leaderboard calculated?

Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.

How often is this updated?

We update these leaderboards after each IPL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.