IPL Season Profile

Virat Kohli — IPL 2009

Royal Challengers Bengaluru Season 2009 Latest: Royal Challengers Bengaluru (2025)
246Runs
13Innings
112Strike Rate
0Wickets
7.67Economy

Virat Kohli — Batting in IPL 2009

246Runs
50Highest Score
1Fifties
0Hundreds
22Fours
8Sixes
112Strike Rate
Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 24, 2009 Sunrisers Hyderabad New Wanderers Stadium, Johannesburg 7 8 87.50 1 0
May 23, 2009 Chennai Super Kings New Wanderers Stadium, Johannesburg 24 17 141.18 1 2
May 21, 2009 Sunrisers Hyderabad SuperSport Park, Centurion 19 9 211.11 0 2
May 14, 2009 Chennai Super Kings Kingsmead, Durban 38 35 108.57 4 2
May 10, 2009 Mumbai Indians St George's Park, Port Elizabeth 20 22 90.91 4 0
May 7, 2009 Rajasthan Royals SuperSport Park, Centurion 15 22 68.18 1 0
May 1, 2009 Punjab Kings Kingsmead, Durban 16 14 114.29 2 0
April 29, 2009 Kolkata Knight Riders Kingsmead, Durban 19 12 158.33 1 1
April 26, 2009 Delhi Capitals St George's Park, Port Elizabeth 22 24 91.67 1 0
April 24, 2009 Punjab Kings Kingsmead, Durban 2 3 66.67 0 0
April 22, 2009 Sunrisers Hyderabad Newlands, Cape Town 50 32 156.25 7 0
April 20, 2009 Chennai Super Kings St George's Park, Port Elizabeth 11 13 84.62 0 1
April 18, 2009 Rajasthan Royals Newlands, Cape Town 3 8 37.50 0 0

Virat Kohli — Bowling in IPL 2009

0Wickets
NAStrike Rate
7.67Economy
0Best Wkts
03W
4W
05W
Match Date Opponent Venue Wickets Balls Economy Rate
May 21, 2009 Sunrisers Hyderabad SuperSport Park, Centurion 0 25 8.33
May 19, 2009 Delhi Capitals New Wanderers Stadium, Johannesburg 0 12 6.00
April 20, 2009 Chennai Super Kings St George's Park, Port Elizabeth 0 9 9.00