Jasprit Bumrah
Mumbai Indians
20
Three Wicket Hauls
Bowling Records - IPL All Time
Mumbai Indians
20
Three Wicket Hauls
Gujarat Titans
15
Three Wicket Hauls
Chennai Super Kings
14
Three Wicket Hauls
Bowling Insights
The IPL most 3-wicket hauls list ranks bowlers by three-wicket hauls across all IPL seasons. It captures frequent match-turning spells.
Bowlers like Jasprit Bumrah, Rashid Khan and Dwayne Bravo appear repeatedly because they deliver impact spells. Use economy and strike rate to compare efficiency.
| # | Player | Inn | 3W | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Ravindra Jadeja | 228 | 13 | 23.69 | 7.68 | 13 | 3 | 1 |
| 5 | Bhuvneshwar Kumar | 194 | 13 | 21.38 | 7.72 | 13 | 2 | 2 |
| 6 | Yuzvendra Chahal | 175 | 13 | 17.19 | 7.97 | 13 | 8 | 1 |
| 7 | Umesh Yadav | 147 | 13 | 21.18 | 8.49 | 13 | 3 | 0 |
| 8 | Piyush Chawla | 191 | 13 | 20.05 | 7.96 | 13 | 2 | 0 |
| 9 | Ashish Nehra | 88 | 13 | 18.00 | 7.85 | 13 | 1 | 0 |
| 10 | H V Patel | 119 | 12 | 16.36 | 8.92 | 12 | 4 | 1 |
| 11 | Amit Mishra | 162 | 12 | 19.37 | 7.38 | 12 | 4 | 1 |
| 12 | Mohit Sharma | 119 | 12 | 17.93 | 8.77 | 12 | 3 | 1 |
| 13 | Lasith Malinga | 122 | 12 | 16.63 | 7.15 | 12 | 6 | 1 |
| 14 | Mohammed Shami | 123 | 11 | 19.72 | 8.55 | 11 | 2 | 0 |
| 15 | Aavesh Khan | 78 | 10 | 18.66 | 9.17 | 10 | 1 | 0 |
| 16 | Andre Russell | 121 | 10 | 14.68 | 9.51 | 10 | 2 | 1 |
| 17 | Trent Boult | 122 | 10 | 19.01 | 8.46 | 10 | 2 | 0 |
| 18 | Jaydev Unadkat | 115 | 9 | 20.62 | 8.94 | 9 | 0 | 2 |
| 19 | Harbhajan Singh | 160 | 9 | 22.77 | 7.08 | 9 | 1 | 1 |
| 20 | Sandeep Sharma | 141 | 9 | 20.80 | 8.12 | 9 | 2 | 1 |
| 21 | R P Singh | 82 | 9 | 19.72 | 7.90 | 9 | 2 | 0 |
| 22 | Vinay Kumar R | 104 | 9 | 20.20 | 8.39 | 9 | 1 | 0 |
| 23 | Imran Tahir | 59 | 9 | 16.05 | 7.76 | 9 | 3 | 0 |
| 24 | S K K Ahmed | 75 | 9 | 18.16 | 9.00 | 9 | 0 | 0 |
| 25 | Sunil Narine | 190 | 9 | 22.74 | 6.81 | 9 | 7 | 1 |
| 26 | Chris Morris | 81 | 8 | 18.11 | 8.01 | 8 | 4 | 0 |
| 27 | Ravi Ashwin | 217 | 8 | 25.19 | 7.20 | 8 | 1 | 0 |
| 28 | K H Pandya | 136 | 8 | 25.27 | 7.52 | 8 | 1 | 0 |
| 29 | Arshdeep Singh | 85 | 8 | 18.16 | 9.07 | 8 | 2 | 1 |
| 30 | Dale Steyn | 95 | 8 | 22.43 | 6.92 | 8 | 0 | 0 |
| 31 | Zaheer Khan | 99 | 8 | 21.57 | 7.59 | 8 | 1 | 0 |
| 32 | Shardul Thakur | 106 | 7 | 19.07 | 9.53 | 7 | 2 | 0 |
| 33 | Jofra Archer | 57 | 7 | 20.00 | 7.94 | 7 | 0 | 0 |
| 34 | V Chakravarthy | 85 | 7 | 19.24 | 7.68 | 7 | 1 | 1 |
| 35 | Anderson Cummins | 72 | 7 | 20.47 | 8.81 | 7 | 1 | 0 |
| 36 | Mitchell McClenaghan | 56 | 7 | 17.94 | 8.49 | 7 | 1 | 0 |
| 37 | Jason Holder | 46 | 7 | 18.77 | 8.81 | 7 | 1 | 0 |
| 38 | Mitchell Starc | 50 | 7 | 16.29 | 8.65 | 7 | 2 | 1 |
| 39 | Shane Watson | 105 | 7 | 22.05 | 7.93 | 7 | 1 | 0 |
| 40 | M Prasidh Krishna | 70 | 6 | 18.99 | 8.81 | 6 | 3 | 0 |
| 41 | Josh Hazlewood | 40 | 6 | 15.10 | 8.35 | 6 | 2 | 0 |
| 42 | Sam Curran | 63 | 6 | 21.24 | 9.74 | 6 | 1 | 0 |
| 43 | Mohammed Siraj | 112 | 6 | 21.29 | 8.77 | 6 | 3 | 0 |
| 44 | Dhawal Kulkarni | 92 | 6 | 20.78 | 8.31 | 6 | 1 | 0 |
| 45 | Mustafizur Rahman | 60 | 6 | 20.98 | 8.13 | 6 | 1 | 0 |
| 46 | D L Chahar | 97 | 5 | 21.79 | 8.17 | 5 | 2 | 0 |
| 47 | Lungi Ngidi | 20 | 5 | 13.71 | 8.43 | 5 | 1 | 0 |
| 48 | Kagiso Rabada | 88 | 5 | 16.20 | 8.72 | 5 | 6 | 0 |
| 49 | R D Chahar | 79 | 5 | 22.59 | 7.78 | 5 | 1 | 0 |
| 50 | Hardik Pandya | 110 | 5 | 21.02 | 9.23 | 5 | 0 | 1 |
| 51 | Nathan Coulter-Nile | 38 | 5 | 17.85 | 7.70 | 5 | 2 | 0 |
| 52 | Muttiah Muralitharan | 66 | 5 | 24.19 | 6.68 | 5 | 0 | 0 |
| 53 | Ryan Harris | 37 | 5 | 18.49 | 7.55 | 5 | 1 | 0 |
| 54 | Kuldeep Singh Yadav | 100 | 5 | 20.40 | 8.14 | 5 | 4 | 0 |
| 55 | Pragyan Ojha | 90 | 5 | 21.33 | 7.39 | 5 | 0 | 0 |
| 56 | Morne Morkel | 70 | 5 | 21.16 | 7.69 | 5 | 1 | 0 |
| 57 | Tim Southee | 54 | 4 | 25.66 | 8.67 | 4 | 0 | 0 |
| 58 | Ashoke Dinda | 75 | 4 | 21.97 | 8.20 | 4 | 1 | 0 |
| 59 | Tushar U Deshpande | 49 | 4 | 18.87 | 9.96 | 4 | 1 | 0 |
| 60 | Karan Sharma | 87 | 4 | 19.10 | 8.38 | 4 | 2 | 0 |
| 61 | Munaf Patel | 63 | 4 | 18.31 | 7.52 | 4 | 2 | 1 |
| 62 | Ravi Bishnoi | 81 | 4 | 21.35 | 8.28 | 4 | 1 | 0 |
| 63 | James Faulkner | 60 | 4 | 20.80 | 8.69 | 4 | 0 | 2 |
| 64 | SK Trivedi | 75 | 4 | 23.17 | 7.59 | 4 | 1 | 0 |
| 65 | M Pathirana | 32 | 4 | 14.94 | 8.68 | 4 | 1 | 0 |
| 66 | KK Cooper | 25 | 4 | 17.45 | 7.89 | 4 | 1 | 0 |
| 67 | Thangarasu Natarajan | 67 | 4 | 20.17 | 8.94 | 4 | 1 | 0 |
| 68 | Albie Morkel | 87 | 4 | 20.27 | 8.21 | 4 | 1 | 0 |
| 69 | IQBAL ABDULLA | 48 | 4 | 23.00 | 7.23 | 4 | 0 | 0 |
| 70 | Shane Warne | 54 | 4 | 20.95 | 7.27 | 4 | 1 | 0 |
| 71 | Wayne Parnell | 33 | 4 | 20.66 | 7.78 | 4 | 0 | 0 |
| 72 | R K Tewatia | 52 | 4 | 26.34 | 7.91 | 4 | 0 | 0 |
| 73 | Shaun Tait | 21 | 4 | 20.57 | 8.12 | 4 | 0 | 0 |
| 74 | Anrich Nortje | 49 | 4 | 18.36 | 9.09 | 4 | 0 | 0 |
| 75 | R Shreyas Gopal | 51 | 4 | 19.06 | 8.17 | 4 | 1 | 0 |
| 76 | Irfan Pathan | 101 | 4 | 25.54 | 7.78 | 4 | 0 | 0 |
| 77 | Azhar Mahmood | 23 | 4 | 18.52 | 7.82 | 4 | 0 | 0 |
| 78 | Yusuf Pathan | 82 | 3 | 27.31 | 7.40 | 3 | 0 | 0 |
| 79 | Mitchell Johnson | 54 | 3 | 20.20 | 8.29 | 3 | 0 | 0 |
| 80 | Noor Ahmad | 41 | 3 | 17.76 | 8.37 | 3 | 2 | 0 |
| 81 | Praveen Kumar | 119 | 3 | 28.04 | 7.73 | 3 | 0 | 0 |
| 82 | Akash Madhwal | 17 | 3 | 15.30 | 10.06 | 3 | 1 | 1 |
| 83 | Thisara Perera | 36 | 3 | 22.52 | 8.73 | 3 | 0 | 0 |
| 84 | Ben Stokes | 38 | 3 | 24.61 | 8.64 | 3 | 0 | 0 |
| 85 | Marcus Stoinis | 72 | 3 | 20.32 | 9.84 | 3 | 1 | 0 |
| 86 | Axar Patel | 164 | 3 | 25.95 | 7.38 | 3 | 1 | 0 |
| 87 | Harshit Rana | 32 | 3 | 16.22 | 9.51 | 3 | 0 | 0 |
| 88 | Chris Woakes | 21 | 3 | 14.67 | 8.97 | 3 | 0 | 0 |
| 89 | Naveen-ul-Haq | 17 | 3 | 15.48 | 9.16 | 3 | 1 | 0 |
| 90 | Harpreet Brar | 46 | 3 | 23.17 | 8.03 | 3 | 1 | 0 |
| 91 | Doug Bollinger | 27 | 3 | 15.57 | 7.22 | 3 | 1 | 0 |
| 92 | Lakshmipathy Balaji | 73 | 3 | 19.89 | 8.05 | 3 | 3 | 1 |
| 93 | Rajat Bhatia | 91 | 3 | 23.04 | 7.41 | 3 | 1 | 0 |
| 94 | Lockie Ferguson | 49 | 3 | 20.06 | 8.97 | 3 | 1 | 0 |
| 95 | Sohail Tanvir | 11 | 3 | 11.23 | 6.46 | 3 | 1 | 1 |
| 96 | Mukesh Kumar | 36 | 3 | 18.00 | 10.31 | 3 | 1 | 0 |
| 97 | Pradeep Sangwan | 42 | 3 | 22.53 | 8.69 | 3 | 0 | 0 |
| 98 | Vaibhav G Arora | 35 | 3 | 17.32 | 9.74 | 3 | 0 | 0 |
| 99 | Ishant Sharma | 117 | 3 | 25.20 | 8.38 | 3 | 0 | 1 |
| 100 | Parvinder Awana | 33 | 3 | 19.15 | 8.27 | 3 | 1 | 0 |
Jasprit Bumrah leads the IPL most three-wicket hauls list with 20.0 3W.
Players are ranked by most three-wicket hauls totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.