Michael Clarke
Pune Warriors
6.09
Economy
Bowling Records - IPL All Time
Pune Warriors
6.09
Economy
Rajasthan Royals
6.21
Economy
Rajasthan Royals
6.46
Economy
Bowling Insights
The IPL best economy list ranks bowlers by runs conceded per over across all IPL seasons (minimum 50 balls). It highlights control, discipline, and the ability to squeeze scoring in high-pressure overs.
Names like Michael Clarke, A Chandila and Sohail Tanvir show who consistently keeps batters in check. Use strike rate alongside economy to compare control versus wicket-taking impact.
| # | Player | Inn | Eco | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Sachithra Senanayake | 8 | 6.53 | 21.33 | 6.53 | 0 | 0 | 0 |
| 5 | Shaun Pollock | 13 | 6.54 | 25.09 | 6.54 | 1 | 0 | 0 |
| 6 | Anil Kumble | 42 | 6.58 | 21.44 | 6.58 | 2 | 2 | 1 |
| 7 | Fidel Edwards | 6 | 6.60 | 28.00 | 6.60 | 0 | 0 | 0 |
| 8 | Glenn McGrath | 14 | 6.61 | 27.00 | 6.61 | 0 | 1 | 0 |
| 9 | Muttiah Muralitharan | 66 | 6.68 | 24.19 | 6.68 | 5 | 0 | 0 |
| 10 | Ish Sodhi | 8 | 6.70 | 20.11 | 6.70 | 1 | 0 | 0 |
| 11 | Roelof van der Merwe | 21 | 6.74 | 21.10 | 6.74 | 1 | 0 | 0 |
| 12 | Daniel Vettori | 34 | 6.79 | 27.75 | 6.79 | 2 | 0 | 0 |
| 13 | Sunil Narine | 191 | 6.80 | 22.74 | 6.80 | 9 | 7 | 1 |
| 14 | Mohammad Hafeez | 4 | 6.80 | 30.00 | 6.80 | 0 | 0 | 0 |
| 15 | Paul Collingwood | 6 | 6.81 | 17.80 | 6.81 | 0 | 0 | 0 |
| 16 | Ravi Rampaul | 12 | 6.82 | 18.71 | 6.82 | 1 | 0 | 0 |
| 17 | John Hastings | 3 | 6.83 | 19.33 | 6.83 | 0 | 0 | 0 |
| 18 | Jayant Yadav | 20 | 6.85 | 48.75 | 6.85 | 0 | 0 | 0 |
| 19 | Makhaya Ntini | 9 | 6.91 | 30.00 | 6.91 | 0 | 1 | 0 |
| 20 | Dale Steyn | 95 | 6.92 | 22.43 | 6.92 | 8 | 0 | 0 |
| 21 | Johan Botha | 34 | 6.92 | 27.76 | 6.92 | 1 | 0 | 0 |
| 22 | AD Mascarenhas | 13 | 6.94 | 16.21 | 6.94 | 1 | 0 | 1 |
| 23 | R Sharma | 44 | 7.02 | 23.20 | 7.02 | 1 | 0 | 0 |
| 24 | Nuwan Kulasekara | 5 | 7.06 | 20.40 | 7.06 | 0 | 0 | 0 |
| 25 | Harbhajan Singh | 160 | 7.08 | 22.77 | 7.08 | 9 | 1 | 1 |
| 26 | Rashid Khan | 140 | 7.08 | 20.15 | 7.08 | 15 | 2 | 0 |
| 27 | AG Murtaza | 12 | 7.11 | 29.33 | 7.11 | 1 | 0 | 0 |
| 28 | Ajantha Mendis | 10 | 7.12 | 30.00 | 7.12 | 0 | 0 | 0 |
| 29 | Lasith Malinga | 122 | 7.15 | 16.63 | 7.15 | 12 | 6 | 1 |
| 30 | Thilan Thushara | 6 | 7.16 | 16.88 | 7.16 | 0 | 0 | 0 |
| 31 | Charl Langeveldt | 7 | 7.19 | 12.00 | 7.19 | 1 | 0 | 0 |
| 32 | Ravi Ashwin | 217 | 7.20 | 25.19 | 7.20 | 8 | 1 | 0 |
| 33 | D J Muthuswamy | 6 | 7.21 | 21.00 | 7.21 | 0 | 0 | 0 |
| 34 | Doug Bollinger | 27 | 7.22 | 15.57 | 7.22 | 3 | 1 | 0 |
| 35 | Shane Bond | 8 | 7.23 | 20.67 | 7.23 | 0 | 0 | 0 |
| 36 | Moeen Ali | 57 | 7.23 | 20.83 | 7.23 | 2 | 1 | 0 |
| 37 | RN ten Doeschate | 10 | 7.23 | 39.00 | 7.23 | 0 | 0 | 0 |
| 38 | IQBAL ABDULLA | 48 | 7.23 | 23.00 | 7.23 | 4 | 0 | 0 |
| 39 | Murali Kartik | 55 | 7.25 | 37.06 | 7.25 | 1 | 0 | 0 |
| 40 | Shane Warne | 54 | 7.27 | 20.95 | 7.27 | 4 | 1 | 0 |
| 41 | Jasprit Bumrah | 149 | 7.27 | 18.73 | 7.27 | 20 | 3 | 2 |
| 42 | DP Nannes | 29 | 7.29 | 23.07 | 7.29 | 2 | 0 | 0 |
| 43 | SM Harwood | 3 | 7.30 | 20.00 | 7.30 | 0 | 0 | 0 |
| 44 | Ankit Sharma | 21 | 7.36 | 30.58 | 7.36 | 0 | 0 | 0 |
| 45 | Amit Mishra | 162 | 7.38 | 19.37 | 7.38 | 12 | 4 | 1 |
| 46 | Axar Patel | 164 | 7.38 | 25.95 | 7.38 | 3 | 1 | 0 |
| 47 | Jean-Paul Duminy | 48 | 7.38 | 29.48 | 7.38 | 0 | 1 | 0 |
| 48 | Suresh Raina | 69 | 7.39 | 36.32 | 7.39 | 0 | 0 | 0 |
| 49 | Pragyan Ojha | 90 | 7.39 | 21.33 | 7.39 | 5 | 0 | 0 |
| 50 | Yusuf Pathan | 82 | 7.40 | 27.31 | 7.40 | 3 | 0 | 0 |
| 51 | Rajat Bhatia | 91 | 7.41 | 23.04 | 7.41 | 3 | 1 | 0 |
| 52 | Kevin Pietersen | 13 | 7.41 | 24.86 | 7.41 | 0 | 0 | 0 |
| 53 | S Badree | 12 | 7.42 | 23.45 | 7.42 | 0 | 1 | 0 |
| 54 | Ramesh Powar | 26 | 7.42 | 32.77 | 7.42 | 0 | 0 | 0 |
| 55 | Farveez Maharoof | 20 | 7.43 | 15.56 | 7.43 | 1 | 0 | 0 |
| 56 | Shakib Al Hasan | 70 | 7.44 | 23.56 | 7.44 | 2 | 0 | 0 |
| 57 | Yuvraj Singh | 73 | 7.44 | 24.14 | 7.44 | 2 | 2 | 0 |
| 58 | Mohammad Nabi | 23 | 7.44 | 27.80 | 7.44 | 0 | 1 | 0 |
| 59 | Mitchell Santner | 33 | 7.44 | 23.89 | 7.44 | 1 | 0 | 0 |
| 60 | Gurkeerat Singh | 6 | 7.46 | 15.60 | 7.46 | 0 | 0 | 0 |
| 61 | Brad Hogg | 21 | 7.47 | 19.91 | 7.47 | 1 | 1 | 0 |
| 62 | Shahid Afridi | 10 | 7.50 | 20.00 | 7.50 | 1 | 0 | 0 |
| 63 | Brett Lee | 38 | 7.51 | 35.00 | 7.51 | 1 | 0 | 0 |
| 64 | Munaf Patel | 63 | 7.52 | 18.31 | 7.52 | 4 | 2 | 1 |
| 65 | K H Pandya | 136 | 7.52 | 25.27 | 7.52 | 8 | 1 | 0 |
| 66 | Ryan Harris | 37 | 7.55 | 18.49 | 7.55 | 5 | 1 | 0 |
| 67 | Chaminda Vaas | 13 | 7.55 | 15.67 | 7.55 | 1 | 0 | 0 |
| 68 | DJ Willey | 11 | 7.56 | 36.00 | 7.56 | 0 | 0 | 0 |
| 69 | Shahbaz Nadeem | 70 | 7.56 | 29.48 | 7.56 | 1 | 0 | 0 |
| 70 | SK Trivedi | 75 | 7.59 | 23.17 | 7.59 | 4 | 1 | 0 |
| 71 | Zaheer Khan | 99 | 7.59 | 21.57 | 7.59 | 8 | 1 | 0 |
| 72 | VS Malik | 13 | 7.64 | 34.17 | 7.64 | 0 | 0 | 0 |
| 73 | Dilhara Fernando | 10 | 7.64 | 13.76 | 7.64 | 0 | 1 | 0 |
| 74 | Stuart Binny | 63 | 7.66 | 27.00 | 7.66 | 0 | 0 | 0 |
| 75 | Scott Styris | 11 | 7.67 | 27.00 | 7.67 | 1 | 0 | 0 |
| 76 | Andrew Symonds | 30 | 7.67 | 26.35 | 7.67 | 1 | 0 | 0 |
| 77 | Ishwar Chandra Pandey | 24 | 7.68 | 25.67 | 7.68 | 0 | 0 | 0 |
| 78 | Ravindra Jadeja | 228 | 7.68 | 23.69 | 7.68 | 13 | 3 | 1 |
| 79 | HKSR Kaluhalamulla | 8 | 7.69 | 29.00 | 7.69 | 0 | 0 | 0 |
| 80 | V Chakravarthy | 86 | 7.69 | 19.42 | 7.69 | 7 | 1 | 1 |
| 81 | Morne Morkel | 70 | 7.69 | 21.16 | 7.69 | 5 | 1 | 0 |
| 82 | Nathan Coulter-Nile | 38 | 7.70 | 17.85 | 7.70 | 5 | 2 | 0 |
| 83 | Jesse Ryder | 16 | 7.70 | 29.50 | 7.70 | 0 | 0 | 0 |
| 84 | B Akhil | 13 | 7.72 | 31.33 | 7.72 | 0 | 0 | 0 |
| 85 | Bhuvneshwar Kumar | 194 | 7.72 | 21.38 | 7.72 | 13 | 2 | 2 |
| 86 | Ben Hilfenhaus | 17 | 7.73 | 16.91 | 7.73 | 1 | 0 | 0 |
| 87 | Praveen Kumar | 119 | 7.73 | 28.04 | 7.73 | 3 | 0 | 0 |
| 88 | MS Washington Sundar | 65 | 7.73 | 28.60 | 7.73 | 3 | 0 | 0 |
| 89 | AC Thomas | 15 | 7.73 | 22.50 | 7.73 | 1 | 0 | 0 |
| 90 | Pravin V Tambe | 33 | 7.75 | 23.57 | 7.75 | 1 | 1 | 0 |
| 91 | Imran Tahir | 59 | 7.76 | 16.05 | 7.76 | 9 | 3 | 0 |
| 92 | Bradley Hodge | 20 | 7.77 | 13.76 | 7.77 | 1 | 1 | 0 |
| 93 | Wayne Parnell | 33 | 7.78 | 20.66 | 7.78 | 4 | 0 | 0 |
| 94 | R D Chahar | 79 | 7.78 | 22.59 | 7.78 | 5 | 1 | 0 |
| 95 | Irfan Pathan | 101 | 7.78 | 25.54 | 7.78 | 4 | 0 | 0 |
| 96 | Azhar Mahmood | 23 | 7.82 | 18.52 | 7.82 | 4 | 0 | 0 |
| 97 | Ashish Nehra | 88 | 7.85 | 18.00 | 7.85 | 13 | 1 | 0 |
| 98 | Ashok Menaria | 12 | 7.85 | 36.67 | 7.85 | 0 | 0 | 0 |
| 99 | DP Vijaykumar | 9 | 7.86 | 38.00 | 7.86 | 0 | 0 | 0 |
| 100 | A Singh | 23 | 7.86 | 16.89 | 7.86 | 2 | 1 | 0 |
Michael Clarke leads the IPL best economy list with 6.09 Eco.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.