IPL Records Header

Batting Records - IPL All Time

Most Balls Faced By a Batsman

All Seasons
#1 - Leader

Virat Kohli

Royal Challengers Bengaluru

6629

Balls Faced

263Inn
133SR
8100s
2986s
#2 - Second

Rohit Sharma

Mumbai Indians

5417

Balls Faced

270Inn
132SR
2100s
3106s
#3 - Third

Shikhar Dhawan

Punjab Kings

5324

Balls Faced

221Inn
127SR
2100s
1526s

Batting Insights

IPL Most Balls Faced leaderboard

IPL most balls faced IPL batting records IPL most balls faced list IPL top batters IPL batting stats IPL most balls faced leaders

The IPL most balls faced list ranks batters by deliveries faced across all IPL seasons. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.

Batters like Virat Kohli, Rohit Sharma and Shikhar Dhawan occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.

Key insights

  • Virat Kohli leads with 6629 Balls.
  • Gap to #2 (Rohit Sharma) is 1212 Balls.
  • Top three: Virat Kohli, Rohit Sharma and Shikhar Dhawan.
  • Virat Kohli scored at SR 133 across 263 innings.

Top players mentioned

# Player Inn Balls Faced HS Balls SR 4s 6s 50s 100s
4 David Warner 184 4697 126 4697 139 663 236 62 4
5 Ajinkya Rahane 188 4127 105 4127 125 522 132 34 2
6 Suresh Raina 200 4043 100 4043 136 506 203 39 1
7 M S Dhoni 241 3957 84 3957 137 375 264 24 0
8 K L Rahul 139 3905 132 3905 136 465 213 41 5
9 RV Uthappa 197 3799 88 3799 130 481 182 27 0
10 Dinesh Karthik 233 3577 97 3577 135 466 161 22 0
11 Faf du Plessis 147 3515 96 3515 135 439 174 39 0
12 Sanju Samson 176 3490 119 3490 140 400 227 26 4
13 A T Rayudu 185 3409 100 3409 127 359 173 22 1
14 Gautam Gambhir 151 3404 93 3404 123 492 59 36 0
15 AB de Villiers 170 3403 133 3403 151 413 251 40 3
16 Chris Gayle 141 3333 175 3333 148 404 357 31 6
17 Manish Pandey 160 3244 114 3244 121 340 115 22 1
18 SA Yadav 155 2969 103 2969 148 465 171 30 2
19 Shubman Gill 117 2899 129 2899 139 388 125 28 4
20 Shreyas Iyer 134 2871 97 2871 134 323 162 29 0
21 Jos Buttler 123 2869 124 2869 149 429 192 26 7
22 Shane Watson 141 2809 117 2809 137 376 190 21 4
23 Ravindra Jadeja 197 2566 77 2566 130 247 117 5 0
24 Rishabh Pant 127 2486 128 2486 147 332 171 20 2
25 Quinton de Kock 115 2469 140 2469 134 325 134 24 2
26 Parthiv Patel 136 2358 81 2358 120 365 49 13 0
27 KA Pollard 168 2316 87 2316 147 218 223 16 0
28 Wriddhiman Saha 143 2300 115 2300 127 296 87 13 1
29 Ishan Kishan 117 2290 106 2290 140 310 146 19 1
30 David Miller 136 2272 101 2272 138 228 142 13 1
31 Yusuf Pathan 153 2241 100 2241 142 262 158 13 1
32 Jacques Kallis 95 2222 89 2222 109 255 44 17 0
33 Brendon McCullum 109 2186 158 2186 131 293 130 13 2
34 Murali Vijay 105 2149 127 2149 121 247 91 13 2
35 Yuvraj Singh 126 2120 83 2120 129 217 149 13 0
36 Nitish Rana 115 2112 87 2112 136 264 142 20 0
37 Mayank Agarwal 125 2064 106 2064 133 273 100 13 1
38 Sachin Tendulkar 78 1948 100 1948 119 295 29 13 1
39 Steven Smith 93 1940 101 1940 128 225 60 11 1
40 Hardik Pandya 143 1910 91 1910 147 218 149 10 0
41 Rahul Dravid 82 1882 75 1882 115 268 28 11 0
42 R D Gaikwad 75 1880 108 1880 136 236 96 20 2
43 Shaun Marsh 69 1866 115 1866 132 266 78 20 1
44 Glenn Maxwell 134 1817 95 1817 155 237 161 18 0
45 Dwayne Smith 88 1764 87 1764 135 245 117 17 0
46 Virender Sehwag 104 1755 122 1755 155 334 106 16 2
47 Kane Williamson 76 1694 89 1694 125 185 64 18 0
48 R A Tripathi 98 1662 93 1662 137 229 85 12 0
49 Jean-Paul Duminy 75 1636 78 1636 124 126 79 14 0
50 Aaron Finch 90 1631 88 1631 128 214 78 15 0
51 Michael Hussey 58 1612 116 1612 122 198 52 15 1
52 Yashasvi Bhupendra Jaiswal 71 1534 124 1534 153 277 102 17 2
53 Andre Russell 114 1522 88 1522 174 186 223 12 0
54 Adam Gilchrist 80 1495 109 1495 138 239 92 11 2
55 Devdutt Padikkal 77 1492 101 1492 129 205 62 13 1
56 Mahela Jayawardene 78 1462 110 1462 123 200 39 10 1
57 Manoj Tiwary 83 1449 75 1449 116 156 40 7 0
58 Axar Patel 126 1436 66 1436 133 130 94 3 0
59 Nicholas Pooran 90 1405 87 1405 166 158 170 14 0
60 Marcus Stoinis 101 1405 124 1405 144 160 106 9 1
61 Kumar Sangakkara 68 1392 94 1392 121 195 27 10 0
62 Mandeep Singh 97 1388 77 1388 122 176 38 6 0
63 Shivam Dube 80 1360 95 1360 144 118 126 10 0
64 K H Pandya 115 1332 86 1332 131 153 65 2 0
65 Naman Ojha 94 1313 94 1313 118 121 79 6 0
66 B Sai Sudharsan 44 1305 108 1305 146 199 55 13 2
67 Karun Nair 76 1286 89 1286 131 185 49 11 0
68 Prithvi Shaw 79 1283 99 1283 147 238 61 14 0
69 Sourav Ganguly 56 1263 91 1263 106 137 42 7 0
70 Saurabh Tiwary 73 1244 61 1244 120 111 50 8 0
71 Subramaniam Badrinath 65 1212 71 1212 118 154 28 11 0
72 Dwayne Bravo 110 1204 70 1204 129 120 66 5 0
73 Abhishek Sharma 79 1174 141 1174 165 183 114 10 1
74 Deepak Jagbir Hooda 101 1172 64 1172 127 98 62 8 0
75 Eoin Morgan 74 1146 68 1146 122 112 64 5 0
76 Jonny Bairstow 52 1146 114 1146 146 173 74 9 2
77 Riyan Parag 77 1140 95 1140 141 114 91 7 0
78 Aiden Markram 59 1137 68 1137 136 125 62 10 0
79 Bradley Hodge 63 1118 73 1118 125 122 43 6 0
80 Sunil Narine 120 1090 109 1090 166 191 120 7 1
81 Venkatesh Iyer 57 1084 104 1084 138 137 67 12 1
82 DJ Hussey 61 1075 71 1075 122 90 60 5 0
83 Tilak Varma 55 1067 84 1067 143 119 74 8 0
84 Heinrich Klaasen 50 1029 105 1029 165 111 97 9 2
85 Tillakaratne Dilshan 50 1007 76 1007 114 140 24 9 0
86 Shimron Hetmeyer 81 992 75 992 151 94 95 5 0
87 K M Jadhav 81 981 69 981 123 102 40 4 0
88 Prabhsimran Singh 55 970 103 970 153 152 80 9 1
89 Mitchell Marsh 53 959 117 959 142 110 80 9 1
90 Vijay Shankar 63 950 69 950 129 88 48 7 0
91 Irfan Pathan 82 946 60 946 120 87 37 1 0
92 Chris Lynn 42 945 93 945 140 132 66 10 0
93 Lendl Simmons 29 852 100 852 126 109 44 11 1
94 Y Venugopal Rao 52 836 71 836 117 77 37 3 0
95 R K Tewatia 80 836 53 836 137 93 55 1 0
96 Moeen Ali 59 835 93 835 139 95 67 6 0
97 Manan Vohra 51 829 95 829 130 104 43 3 0
98 Ross Taylor 54 822 81 822 123 66 46 3 0
99 Rinku Singh 55 822 67 822 143 95 57 4 0
100 Rajat Patidar 42 811 112 811 161 87 86 11 1

FAQs

Who leads most balls faced in IPL history?

Virat Kohli leads the IPL most balls faced list with 6629 Balls.

How is this leaderboard calculated?

Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each IPL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.