Virat Kohli
Royal Challengers Bengaluru
8
Centuries
Batting Records - IPL All Time
Royal Challengers Bengaluru
8
Centuries
Gujarat Titans
7
Centuries
Punjab Kings
6
Centuries
Batting Insights
The IPL most centuries list ranks batters by 100+ scores across all IPL seasons. It is the best lens on conversion and big-innings dominance because hundreds demand both consistency and the ability to go deep in an innings. This metric often reflects match-winning batting and the capacity to bat through pressure moments.
Players such as Virat Kohli, Jos Buttler and Chris Gayle show who consistently turns starts into statements. Runs, strike rate and boundary counts reveal the tempo behind each century, whether built on power or accumulation. Use this table to see which batters are true ceiling-raisers in the IPL.
| # | Player | Inn | Centuries | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | K L Rahul | 139 | 5 | 132 | 3905 | 136 | 465 | 213 | 41 | 5 |
| 5 | Shubman Gill | 117 | 4 | 129 | 2899 | 139 | 388 | 125 | 28 | 4 |
| 6 | Shane Watson | 141 | 4 | 117 | 2809 | 137 | 376 | 190 | 21 | 4 |
| 7 | David Warner | 184 | 4 | 126 | 4697 | 139 | 663 | 236 | 62 | 4 |
| 8 | Sanju Samson | 175 | 4 | 119 | 3458 | 139 | 396 | 224 | 26 | 4 |
| 9 | AB de Villiers | 170 | 3 | 133 | 3403 | 151 | 413 | 251 | 40 | 3 |
| 10 | Rishabh Pant | 127 | 2 | 128 | 2486 | 147 | 332 | 171 | 20 | 2 |
| 11 | Jonny Bairstow | 52 | 2 | 114 | 1146 | 146 | 173 | 74 | 9 | 2 |
| 12 | Quinton de Kock | 115 | 2 | 140 | 2469 | 134 | 325 | 134 | 24 | 2 |
| 13 | Murali Vijay | 105 | 2 | 127 | 2149 | 121 | 247 | 91 | 13 | 2 |
| 14 | Virender Sehwag | 104 | 2 | 122 | 1755 | 155 | 334 | 106 | 16 | 2 |
| 15 | R D Gaikwad | 74 | 2 | 108 | 1874 | 136 | 235 | 96 | 20 | 2 |
| 16 | Rohit Sharma | 270 | 2 | 109 | 5417 | 132 | 653 | 310 | 48 | 2 |
| 17 | Yashasvi Bhupendra Jaiswal | 71 | 2 | 124 | 1534 | 153 | 277 | 102 | 17 | 2 |
| 18 | Adam Gilchrist | 80 | 2 | 109 | 1495 | 138 | 239 | 92 | 11 | 2 |
| 19 | Ajinkya Rahane | 187 | 2 | 105 | 4105 | 125 | 522 | 130 | 34 | 2 |
| 20 | SA Yadav | 155 | 2 | 103 | 2969 | 148 | 465 | 171 | 30 | 2 |
| 21 | B Sai Sudharsan | 44 | 2 | 108 | 1305 | 146 | 199 | 55 | 13 | 2 |
| 22 | Heinrich Klaasen | 50 | 2 | 105 | 1029 | 165 | 111 | 97 | 9 | 2 |
| 23 | Brendon McCullum | 109 | 2 | 158 | 2186 | 131 | 293 | 130 | 13 | 2 |
| 24 | Shikhar Dhawan | 221 | 2 | 106 | 5324 | 127 | 768 | 152 | 51 | 2 |
| 25 | Ben Stokes | 43 | 2 | 107 | 698 | 133 | 81 | 32 | 2 | 2 |
| 26 | Hashim Amla | 16 | 2 | 104 | 407 | 141 | 60 | 21 | 3 | 2 |
| 27 | Yusuf Pathan | 153 | 1 | 100 | 2241 | 142 | 262 | 158 | 13 | 1 |
| 28 | Mayank Agarwal | 125 | 1 | 106 | 2064 | 133 | 273 | 100 | 13 | 1 |
| 29 | Michael Hussey | 58 | 1 | 116 | 1612 | 122 | 198 | 52 | 15 | 1 |
| 30 | Wriddhiman Saha | 143 | 1 | 115 | 2300 | 127 | 296 | 87 | 13 | 1 |
| 31 | V Suryavanshi | 12 | 1 | 101 | 198 | 228 | 36 | 42 | 3 | 1 |
| 32 | Travis Head | 42 | 1 | 102 | 753 | 168 | 143 | 59 | 8 | 1 |
| 33 | Suresh Raina | 200 | 1 | 100 | 4043 | 136 | 506 | 203 | 39 | 1 |
| 34 | Mitchell Marsh | 53 | 1 | 117 | 959 | 142 | 110 | 80 | 9 | 1 |
| 35 | Kevin Pietersen | 36 | 1 | 103 | 743 | 134 | 91 | 40 | 4 | 1 |
| 36 | Steven Smith | 93 | 1 | 101 | 1940 | 128 | 225 | 60 | 11 | 1 |
| 37 | PC Valthaty | 23 | 1 | 120 | 418 | 120 | 60 | 20 | 2 | 1 |
| 38 | Devdutt Padikkal | 77 | 1 | 101 | 1492 | 129 | 205 | 62 | 13 | 1 |
| 39 | Priyansh Arya | 21 | 1 | 103 | 338 | 191 | 68 | 41 | 4 | 1 |
| 40 | Abhishek Sharma | 79 | 1 | 141 | 1174 | 165 | 183 | 114 | 10 | 1 |
| 41 | Sanath Jayasuriya | 30 | 1 | 114 | 532 | 144 | 84 | 39 | 4 | 1 |
| 42 | Cameron Green | 32 | 1 | 100 | 498 | 153 | 67 | 34 | 2 | 1 |
| 43 | Marcus Stoinis | 101 | 1 | 124 | 1405 | 144 | 160 | 106 | 9 | 1 |
| 44 | David Miller | 136 | 1 | 101 | 2272 | 138 | 228 | 142 | 13 | 1 |
| 45 | Sachin Tendulkar | 78 | 1 | 100 | 1948 | 119 | 295 | 29 | 13 | 1 |
| 46 | Mahela Jayawardene | 78 | 1 | 110 | 1462 | 123 | 200 | 39 | 10 | 1 |
| 47 | Rajat Patidar | 42 | 1 | 112 | 811 | 161 | 87 | 86 | 11 | 1 |
| 48 | Andrew Symonds | 36 | 1 | 117 | 750 | 129 | 74 | 41 | 5 | 1 |
| 49 | HC Brook | 11 | 1 | 100 | 154 | 123 | 23 | 4 | 0 | 1 |
| 50 | Venkatesh Iyer | 57 | 1 | 104 | 1084 | 138 | 137 | 67 | 12 | 1 |
| 51 | Sunil Narine | 119 | 1 | 109 | 1073 | 167 | 189 | 118 | 7 | 1 |
| 52 | Will Jacks | 19 | 1 | 100 | 303 | 152 | 38 | 29 | 2 | 1 |
| 53 | Prabhsimran Singh | 55 | 1 | 103 | 970 | 153 | 152 | 80 | 9 | 1 |
| 54 | Manish Pandey | 160 | 1 | 114 | 3244 | 121 | 340 | 115 | 22 | 1 |
| 55 | Lendl Simmons | 29 | 1 | 100 | 852 | 126 | 109 | 44 | 11 | 1 |
| 56 | Ishan Kishan | 117 | 1 | 106 | 2290 | 140 | 310 | 146 | 19 | 1 |
| 57 | A T Rayudu | 185 | 1 | 100 | 3409 | 127 | 359 | 173 | 22 | 1 |
| 58 | Shaun Marsh | 69 | 1 | 115 | 1866 | 132 | 266 | 78 | 20 | 1 |
Virat Kohli leads the IPL most centuries list with 8 100s.
Players are ranked by most centuries totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.