Virat Kohli
Royal Challengers Bengaluru
790
Fours
Batting Records - IPL All Time
Royal Challengers Bengaluru
790
Fours
Punjab Kings
768
Fours
Delhi Capitals
663
Fours
Batting Insights
The IPL most fours list counts boundary 4s across all IPL seasons. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.
Top names like Virat Kohli, Shikhar Dhawan and David Warner show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.
| # | Player | Inn | Fours | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rohit Sharma | 270 | 653 | 109 | 5417 | 132 | 653 | 310 | 48 | 2 |
| 5 | Ajinkya Rahane | 187 | 522 | 105 | 4105 | 125 | 522 | 130 | 34 | 2 |
| 6 | Suresh Raina | 200 | 506 | 100 | 4043 | 136 | 506 | 203 | 39 | 1 |
| 7 | Gautam Gambhir | 151 | 492 | 93 | 3404 | 123 | 492 | 59 | 36 | 0 |
| 8 | RV Uthappa | 197 | 481 | 88 | 3799 | 130 | 481 | 182 | 27 | 0 |
| 9 | Dinesh Karthik | 233 | 466 | 97 | 3577 | 135 | 466 | 161 | 22 | 0 |
| 10 | K L Rahul | 139 | 465 | 132 | 3905 | 136 | 465 | 213 | 41 | 5 |
| 11 | SA Yadav | 155 | 465 | 103 | 2969 | 148 | 465 | 171 | 30 | 2 |
| 12 | Faf du Plessis | 147 | 439 | 96 | 3515 | 135 | 439 | 174 | 39 | 0 |
| 13 | Jos Buttler | 123 | 429 | 124 | 2869 | 149 | 429 | 192 | 26 | 7 |
| 14 | AB de Villiers | 170 | 413 | 133 | 3403 | 151 | 413 | 251 | 40 | 3 |
| 15 | Chris Gayle | 141 | 404 | 175 | 3333 | 148 | 404 | 357 | 31 | 6 |
| 16 | Sanju Samson | 175 | 396 | 119 | 3458 | 139 | 396 | 224 | 26 | 4 |
| 17 | Shubman Gill | 117 | 388 | 129 | 2899 | 139 | 388 | 125 | 28 | 4 |
| 18 | Shane Watson | 141 | 376 | 117 | 2809 | 137 | 376 | 190 | 21 | 4 |
| 19 | M S Dhoni | 241 | 375 | 84 | 3957 | 137 | 375 | 264 | 24 | 0 |
| 20 | Parthiv Patel | 136 | 365 | 81 | 2358 | 120 | 365 | 49 | 13 | 0 |
| 21 | A T Rayudu | 185 | 359 | 100 | 3409 | 127 | 359 | 173 | 22 | 1 |
| 22 | Manish Pandey | 160 | 340 | 114 | 3244 | 121 | 340 | 115 | 22 | 1 |
| 23 | Virender Sehwag | 104 | 334 | 122 | 1755 | 155 | 334 | 106 | 16 | 2 |
| 24 | Rishabh Pant | 127 | 332 | 128 | 2486 | 147 | 332 | 171 | 20 | 2 |
| 25 | Quinton de Kock | 115 | 325 | 140 | 2469 | 134 | 325 | 134 | 24 | 2 |
| 26 | Shreyas Iyer | 134 | 323 | 97 | 2871 | 134 | 323 | 162 | 29 | 0 |
| 27 | Ishan Kishan | 117 | 310 | 106 | 2290 | 140 | 310 | 146 | 19 | 1 |
| 28 | Wriddhiman Saha | 143 | 296 | 115 | 2300 | 127 | 296 | 87 | 13 | 1 |
| 29 | Sachin Tendulkar | 78 | 295 | 100 | 1948 | 119 | 295 | 29 | 13 | 1 |
| 30 | Brendon McCullum | 109 | 293 | 158 | 2186 | 131 | 293 | 130 | 13 | 2 |
| 31 | Yashasvi Bhupendra Jaiswal | 71 | 277 | 124 | 1534 | 153 | 277 | 102 | 17 | 2 |
| 32 | Mayank Agarwal | 125 | 273 | 106 | 2064 | 133 | 273 | 100 | 13 | 1 |
| 33 | Rahul Dravid | 82 | 268 | 75 | 1882 | 115 | 268 | 28 | 11 | 0 |
| 34 | Shaun Marsh | 69 | 266 | 115 | 1866 | 132 | 266 | 78 | 20 | 1 |
| 35 | Nitish Rana | 115 | 264 | 87 | 2112 | 136 | 264 | 142 | 20 | 0 |
| 36 | Yusuf Pathan | 153 | 262 | 100 | 2241 | 142 | 262 | 158 | 13 | 1 |
| 37 | Jacques Kallis | 95 | 255 | 89 | 2222 | 109 | 255 | 44 | 17 | 0 |
| 38 | Ravindra Jadeja | 197 | 247 | 77 | 2566 | 130 | 247 | 117 | 5 | 0 |
| 39 | Murali Vijay | 105 | 247 | 127 | 2149 | 121 | 247 | 91 | 13 | 2 |
| 40 | Dwayne Smith | 88 | 245 | 87 | 1764 | 135 | 245 | 117 | 17 | 0 |
| 41 | Adam Gilchrist | 80 | 239 | 109 | 1495 | 138 | 239 | 92 | 11 | 2 |
| 42 | Prithvi Shaw | 79 | 238 | 99 | 1283 | 147 | 238 | 61 | 14 | 0 |
| 43 | Glenn Maxwell | 134 | 237 | 95 | 1817 | 155 | 237 | 161 | 18 | 0 |
| 44 | R D Gaikwad | 74 | 235 | 108 | 1874 | 136 | 235 | 96 | 20 | 2 |
| 45 | R A Tripathi | 98 | 229 | 93 | 1662 | 137 | 229 | 85 | 12 | 0 |
| 46 | David Miller | 136 | 228 | 101 | 2272 | 138 | 228 | 142 | 13 | 1 |
| 47 | Steven Smith | 93 | 225 | 101 | 1940 | 128 | 225 | 60 | 11 | 1 |
| 48 | Hardik Pandya | 143 | 218 | 91 | 1910 | 147 | 218 | 149 | 10 | 0 |
| 49 | KA Pollard | 168 | 218 | 87 | 2316 | 147 | 218 | 223 | 16 | 0 |
| 50 | Yuvraj Singh | 126 | 217 | 83 | 2120 | 129 | 217 | 149 | 13 | 0 |
| 51 | Aaron Finch | 90 | 214 | 88 | 1631 | 128 | 214 | 78 | 15 | 0 |
| 52 | Devdutt Padikkal | 77 | 205 | 101 | 1492 | 129 | 205 | 62 | 13 | 1 |
| 53 | Mahela Jayawardene | 78 | 200 | 110 | 1462 | 123 | 200 | 39 | 10 | 1 |
| 54 | B Sai Sudharsan | 44 | 199 | 108 | 1305 | 146 | 199 | 55 | 13 | 2 |
| 55 | Michael Hussey | 58 | 198 | 116 | 1612 | 122 | 198 | 52 | 15 | 1 |
| 56 | Kumar Sangakkara | 68 | 195 | 94 | 1392 | 121 | 195 | 27 | 10 | 0 |
| 57 | Sunil Narine | 119 | 189 | 109 | 1073 | 167 | 189 | 118 | 7 | 1 |
| 58 | Andre Russell | 114 | 186 | 88 | 1522 | 174 | 186 | 223 | 12 | 0 |
| 59 | Kane Williamson | 76 | 185 | 89 | 1694 | 125 | 185 | 64 | 18 | 0 |
| 60 | Karun Nair | 76 | 185 | 89 | 1286 | 131 | 185 | 49 | 11 | 0 |
| 61 | Abhishek Sharma | 79 | 183 | 141 | 1174 | 165 | 183 | 114 | 10 | 1 |
| 62 | Mandeep Singh | 97 | 176 | 77 | 1388 | 122 | 176 | 38 | 6 | 0 |
| 63 | Jonny Bairstow | 52 | 173 | 114 | 1146 | 146 | 173 | 74 | 9 | 2 |
| 64 | Marcus Stoinis | 101 | 160 | 124 | 1405 | 144 | 160 | 106 | 9 | 1 |
| 65 | Nicholas Pooran | 90 | 158 | 87 | 1405 | 166 | 158 | 170 | 14 | 0 |
| 66 | Manoj Tiwary | 83 | 156 | 75 | 1449 | 116 | 156 | 40 | 7 | 0 |
| 67 | Subramaniam Badrinath | 65 | 154 | 71 | 1212 | 118 | 154 | 28 | 11 | 0 |
| 68 | K H Pandya | 115 | 153 | 86 | 1332 | 131 | 153 | 65 | 2 | 0 |
| 69 | Prabhsimran Singh | 55 | 152 | 103 | 970 | 153 | 152 | 80 | 9 | 1 |
| 70 | Travis Head | 42 | 143 | 102 | 753 | 168 | 143 | 59 | 8 | 1 |
| 71 | Tillakaratne Dilshan | 50 | 140 | 76 | 1007 | 114 | 140 | 24 | 9 | 0 |
| 72 | Venkatesh Iyer | 57 | 137 | 104 | 1084 | 138 | 137 | 67 | 12 | 1 |
| 73 | Sourav Ganguly | 56 | 137 | 91 | 1263 | 106 | 137 | 42 | 7 | 0 |
| 74 | Philip Salt | 38 | 133 | 89 | 675 | 176 | 133 | 64 | 11 | 0 |
| 75 | Chris Lynn | 42 | 132 | 93 | 945 | 140 | 132 | 66 | 10 | 0 |
| 76 | Axar Patel | 126 | 130 | 66 | 1436 | 133 | 130 | 94 | 3 | 0 |
| 77 | Jean-Paul Duminy | 75 | 126 | 78 | 1636 | 124 | 126 | 79 | 14 | 0 |
| 78 | Aiden Markram | 59 | 125 | 68 | 1137 | 136 | 125 | 62 | 10 | 0 |
| 79 | Bradley Hodge | 63 | 122 | 73 | 1118 | 125 | 122 | 43 | 6 | 0 |
| 80 | Matthew Hayden | 32 | 121 | 93 | 805 | 137 | 121 | 44 | 8 | 0 |
| 81 | Naman Ojha | 94 | 121 | 94 | 1313 | 118 | 121 | 79 | 6 | 0 |
| 82 | Dwayne Bravo | 110 | 120 | 70 | 1204 | 129 | 120 | 66 | 5 | 0 |
| 83 | Tilak Varma | 55 | 119 | 84 | 1067 | 143 | 119 | 74 | 8 | 0 |
| 84 | Shivam Dube | 79 | 117 | 95 | 1348 | 144 | 117 | 126 | 10 | 0 |
| 85 | Devon Conway | 28 | 116 | 92 | 773 | 139 | 116 | 34 | 11 | 0 |
| 86 | Riyan Parag | 77 | 114 | 95 | 1140 | 141 | 114 | 91 | 7 | 0 |
| 87 | Eoin Morgan | 74 | 112 | 68 | 1146 | 122 | 112 | 64 | 5 | 0 |
| 88 | Saurabh Tiwary | 73 | 111 | 61 | 1244 | 120 | 111 | 50 | 8 | 0 |
| 89 | Heinrich Klaasen | 50 | 111 | 105 | 1029 | 165 | 111 | 97 | 9 | 2 |
| 90 | Mitchell Marsh | 53 | 110 | 117 | 959 | 142 | 110 | 80 | 9 | 1 |
| 91 | Lendl Simmons | 29 | 109 | 100 | 852 | 126 | 109 | 44 | 11 | 1 |
| 92 | Manan Vohra | 51 | 104 | 95 | 829 | 130 | 104 | 43 | 3 | 0 |
| 93 | K M Jadhav | 81 | 102 | 69 | 981 | 123 | 102 | 40 | 4 | 0 |
| 94 | Deepak Jagbir Hooda | 101 | 98 | 64 | 1172 | 127 | 98 | 62 | 8 | 0 |
| 95 | Moeen Ali | 59 | 95 | 93 | 835 | 139 | 95 | 67 | 6 | 0 |
| 96 | Rinku Singh | 54 | 95 | 67 | 810 | 144 | 95 | 57 | 4 | 0 |
| 97 | Graeme Smith | 29 | 94 | 91 | 668 | 110 | 94 | 9 | 4 | 0 |
| 98 | Shimron Hetmeyer | 81 | 94 | 75 | 992 | 151 | 94 | 95 | 5 | 0 |
| 99 | MS Bisla | 39 | 93 | 92 | 702 | 113 | 93 | 23 | 4 | 0 |
| 100 | R K Tewatia | 80 | 93 | 53 | 836 | 137 | 93 | 55 | 1 | 0 |
Virat Kohli leads the IPL most fours list with 790 4s.
Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.