Chris Gayle
Punjab Kings
357
Sixes
Batting Records - IPL All Time
Punjab Kings
357
Sixes
Mumbai Indians
310
Sixes
Royal Challengers Bengaluru
298
Sixes
Batting Insights
The IPL most sixes list tracks power-hitting across all IPL seasons. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern IPL strategy, especially in the middle and death overs.
Leaders such as Chris Gayle, Rohit Sharma and Virat Kohli show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | M S Dhoni | 241 | 264 | 84 | 3957 | 137 | 375 | 264 | 24 | 0 |
| 5 | AB de Villiers | 170 | 251 | 133 | 3403 | 151 | 413 | 251 | 40 | 3 |
| 6 | David Warner | 184 | 236 | 126 | 4697 | 139 | 663 | 236 | 62 | 4 |
| 7 | Sanju Samson | 176 | 227 | 119 | 3490 | 140 | 400 | 227 | 26 | 4 |
| 8 | Andre Russell | 114 | 223 | 88 | 1522 | 174 | 186 | 223 | 12 | 0 |
| 9 | KA Pollard | 168 | 223 | 87 | 2316 | 147 | 218 | 223 | 16 | 0 |
| 10 | K L Rahul | 139 | 213 | 132 | 3905 | 136 | 465 | 213 | 41 | 5 |
| 11 | Suresh Raina | 200 | 203 | 100 | 4043 | 136 | 506 | 203 | 39 | 1 |
| 12 | Jos Buttler | 123 | 192 | 124 | 2869 | 149 | 429 | 192 | 26 | 7 |
| 13 | Shane Watson | 141 | 190 | 117 | 2809 | 137 | 376 | 190 | 21 | 4 |
| 14 | RV Uthappa | 197 | 182 | 88 | 3799 | 130 | 481 | 182 | 27 | 0 |
| 15 | Faf du Plessis | 147 | 174 | 96 | 3515 | 135 | 439 | 174 | 39 | 0 |
| 16 | A T Rayudu | 185 | 173 | 100 | 3409 | 127 | 359 | 173 | 22 | 1 |
| 17 | Rishabh Pant | 127 | 171 | 128 | 2486 | 147 | 332 | 171 | 20 | 2 |
| 18 | SA Yadav | 155 | 171 | 103 | 2969 | 148 | 465 | 171 | 30 | 2 |
| 19 | Nicholas Pooran | 90 | 170 | 87 | 1405 | 166 | 158 | 170 | 14 | 0 |
| 20 | Shreyas Iyer | 134 | 162 | 97 | 2871 | 134 | 323 | 162 | 29 | 0 |
| 21 | Dinesh Karthik | 233 | 161 | 97 | 3577 | 135 | 466 | 161 | 22 | 0 |
| 22 | Glenn Maxwell | 134 | 161 | 95 | 1817 | 155 | 237 | 161 | 18 | 0 |
| 23 | Yusuf Pathan | 153 | 158 | 100 | 2241 | 142 | 262 | 158 | 13 | 1 |
| 24 | Shikhar Dhawan | 221 | 152 | 106 | 5324 | 127 | 768 | 152 | 51 | 2 |
| 25 | Hardik Pandya | 143 | 149 | 91 | 1910 | 147 | 218 | 149 | 10 | 0 |
| 26 | Yuvraj Singh | 126 | 149 | 83 | 2120 | 129 | 217 | 149 | 13 | 0 |
| 27 | Ishan Kishan | 117 | 146 | 106 | 2290 | 140 | 310 | 146 | 19 | 1 |
| 28 | Nitish Rana | 115 | 142 | 87 | 2112 | 136 | 264 | 142 | 20 | 0 |
| 29 | David Miller | 136 | 142 | 101 | 2272 | 138 | 228 | 142 | 13 | 1 |
| 30 | Quinton de Kock | 115 | 134 | 140 | 2469 | 134 | 325 | 134 | 24 | 2 |
| 31 | Ajinkya Rahane | 188 | 132 | 105 | 4127 | 125 | 522 | 132 | 34 | 2 |
| 32 | Brendon McCullum | 109 | 130 | 158 | 2186 | 131 | 293 | 130 | 13 | 2 |
| 33 | Shivam Dube | 80 | 126 | 95 | 1360 | 144 | 118 | 126 | 10 | 0 |
| 34 | Shubman Gill | 117 | 125 | 129 | 2899 | 139 | 388 | 125 | 28 | 4 |
| 35 | Sunil Narine | 120 | 120 | 109 | 1090 | 166 | 191 | 120 | 7 | 1 |
| 36 | Ravindra Jadeja | 197 | 117 | 77 | 2566 | 130 | 247 | 117 | 5 | 0 |
| 37 | Dwayne Smith | 88 | 117 | 87 | 1764 | 135 | 245 | 117 | 17 | 0 |
| 38 | Manish Pandey | 160 | 115 | 114 | 3244 | 121 | 340 | 115 | 22 | 1 |
| 39 | Abhishek Sharma | 79 | 114 | 141 | 1174 | 165 | 183 | 114 | 10 | 1 |
| 40 | Marcus Stoinis | 101 | 106 | 124 | 1405 | 144 | 160 | 106 | 9 | 1 |
| 41 | Virender Sehwag | 104 | 106 | 122 | 1755 | 155 | 334 | 106 | 16 | 2 |
| 42 | Yashasvi Bhupendra Jaiswal | 71 | 102 | 124 | 1534 | 153 | 277 | 102 | 17 | 2 |
| 43 | Mayank Agarwal | 125 | 100 | 106 | 2064 | 133 | 273 | 100 | 13 | 1 |
| 44 | Heinrich Klaasen | 50 | 97 | 105 | 1029 | 165 | 111 | 97 | 9 | 2 |
| 45 | R D Gaikwad | 75 | 96 | 108 | 1880 | 136 | 236 | 96 | 20 | 2 |
| 46 | Shimron Hetmeyer | 81 | 95 | 75 | 992 | 151 | 94 | 95 | 5 | 0 |
| 47 | Axar Patel | 126 | 94 | 66 | 1436 | 133 | 130 | 94 | 3 | 0 |
| 48 | Adam Gilchrist | 80 | 92 | 109 | 1495 | 138 | 239 | 92 | 11 | 2 |
| 49 | Murali Vijay | 105 | 91 | 127 | 2149 | 121 | 247 | 91 | 13 | 2 |
| 50 | Riyan Parag | 77 | 91 | 95 | 1140 | 141 | 114 | 91 | 7 | 0 |
| 51 | Wriddhiman Saha | 143 | 87 | 115 | 2300 | 127 | 296 | 87 | 13 | 1 |
| 52 | Rajat Patidar | 42 | 86 | 112 | 811 | 161 | 87 | 86 | 11 | 1 |
| 53 | R A Tripathi | 98 | 85 | 93 | 1662 | 137 | 229 | 85 | 12 | 0 |
| 54 | Prabhsimran Singh | 55 | 80 | 103 | 970 | 153 | 152 | 80 | 9 | 1 |
| 55 | Mitchell Marsh | 53 | 80 | 117 | 959 | 142 | 110 | 80 | 9 | 1 |
| 56 | Naman Ojha | 94 | 79 | 94 | 1313 | 118 | 121 | 79 | 6 | 0 |
| 57 | Jean-Paul Duminy | 75 | 79 | 78 | 1636 | 124 | 126 | 79 | 14 | 0 |
| 58 | Aaron Finch | 90 | 78 | 88 | 1631 | 128 | 214 | 78 | 15 | 0 |
| 59 | Shaun Marsh | 69 | 78 | 115 | 1866 | 132 | 266 | 78 | 20 | 1 |
| 60 | Liam Livingstone | 48 | 76 | 94 | 682 | 156 | 70 | 76 | 7 | 0 |
| 61 | Tilak Varma | 55 | 74 | 84 | 1067 | 143 | 119 | 74 | 8 | 0 |
| 62 | Jonny Bairstow | 52 | 74 | 114 | 1146 | 146 | 173 | 74 | 9 | 2 |
| 63 | Tim David | 48 | 72 | 70 | 548 | 178 | 62 | 72 | 2 | 0 |
| 64 | Moeen Ali | 59 | 67 | 93 | 835 | 139 | 95 | 67 | 6 | 0 |
| 65 | Venkatesh Iyer | 57 | 67 | 104 | 1084 | 138 | 137 | 67 | 12 | 1 |
| 66 | Dwayne Bravo | 110 | 66 | 70 | 1204 | 129 | 120 | 66 | 5 | 0 |
| 67 | Chris Lynn | 42 | 66 | 93 | 945 | 140 | 132 | 66 | 10 | 0 |
| 68 | K H Pandya | 115 | 65 | 86 | 1332 | 131 | 153 | 65 | 2 | 0 |
| 69 | Eoin Morgan | 74 | 64 | 68 | 1146 | 122 | 112 | 64 | 5 | 0 |
| 70 | Kane Williamson | 76 | 64 | 89 | 1694 | 125 | 185 | 64 | 18 | 0 |
| 71 | Philip Salt | 38 | 64 | 89 | 675 | 176 | 133 | 64 | 11 | 0 |
| 72 | J M Sharma | 50 | 62 | 85 | 649 | 155 | 78 | 62 | 1 | 0 |
| 73 | Deepak Jagbir Hooda | 101 | 62 | 64 | 1172 | 127 | 98 | 62 | 8 | 0 |
| 74 | Aiden Markram | 59 | 62 | 68 | 1137 | 136 | 125 | 62 | 10 | 0 |
| 75 | Devdutt Padikkal | 77 | 62 | 101 | 1492 | 129 | 205 | 62 | 13 | 1 |
| 76 | Prithvi Shaw | 79 | 61 | 99 | 1283 | 147 | 238 | 61 | 14 | 0 |
| 77 | DJ Hussey | 61 | 60 | 71 | 1075 | 122 | 90 | 60 | 5 | 0 |
| 78 | Steven Smith | 93 | 60 | 101 | 1940 | 128 | 225 | 60 | 11 | 1 |
| 79 | Gautam Gambhir | 151 | 59 | 93 | 3404 | 123 | 492 | 59 | 36 | 0 |
| 80 | Travis Head | 42 | 59 | 102 | 753 | 168 | 143 | 59 | 8 | 1 |
| 81 | Rinku Singh | 55 | 57 | 67 | 822 | 143 | 95 | 57 | 4 | 0 |
| 82 | B Sai Sudharsan | 44 | 55 | 108 | 1305 | 146 | 199 | 55 | 13 | 2 |
| 83 | Albie Morkel | 67 | 55 | 73 | 686 | 141 | 61 | 55 | 3 | 0 |
| 84 | R K Tewatia | 80 | 55 | 53 | 836 | 137 | 93 | 55 | 1 | 0 |
| 85 | Michael Hussey | 58 | 52 | 116 | 1612 | 122 | 198 | 52 | 15 | 1 |
| 86 | Abdul Samad | 55 | 51 | 45 | 551 | 147 | 52 | 51 | 0 | 0 |
| 87 | M Shahrukh Khan | 50 | 51 | 58 | 501 | 149 | 47 | 51 | 2 | 0 |
| 88 | Saurabh Tiwary | 73 | 50 | 61 | 1244 | 120 | 111 | 50 | 8 | 0 |
| 89 | Parthiv Patel | 136 | 49 | 81 | 2358 | 120 | 365 | 49 | 13 | 0 |
| 90 | Karun Nair | 76 | 49 | 89 | 1286 | 131 | 185 | 49 | 11 | 0 |
| 91 | Vijay Shankar | 63 | 48 | 69 | 950 | 129 | 88 | 48 | 7 | 0 |
| 92 | Dhruv Chand Jurel | 40 | 46 | 81 | 541 | 158 | 68 | 46 | 6 | 0 |
| 93 | Ross Taylor | 54 | 46 | 81 | 822 | 123 | 66 | 46 | 3 | 0 |
| 94 | Matthew Hayden | 32 | 44 | 93 | 805 | 137 | 121 | 44 | 8 | 0 |
| 95 | Lendl Simmons | 29 | 44 | 100 | 852 | 126 | 109 | 44 | 11 | 1 |
| 96 | Jacques Kallis | 95 | 44 | 89 | 2222 | 109 | 255 | 44 | 17 | 0 |
| 97 | Shashank Singh | 36 | 44 | 68 | 510 | 158 | 59 | 44 | 5 | 0 |
| 98 | Manan Vohra | 51 | 43 | 95 | 829 | 130 | 104 | 43 | 3 | 0 |
| 99 | Bradley Hodge | 63 | 43 | 73 | 1118 | 125 | 122 | 43 | 6 | 0 |
| 100 | Harbhajan Singh | 88 | 42 | 64 | 604 | 137 | 79 | 42 | 1 | 0 |
Chris Gayle leads the IPL most sixes list with 357 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.