V Suryavanshi
Rajasthan Royals
228
Strike Rate
Batting Records - IPL All Time
Rajasthan Royals
228
Strike Rate
Royal Challengers Bengaluru
209
Strike Rate
Delhi Capitals
199
Strike Rate
Batting Insights
The IPL highest strike rate table ranks batters by runs per 100 balls (minimum 100 runs) across all IPL seasons. It highlights impact hitters whose scoring pace changes matches, whether through powerplay blitzes or late-innings surges. This metric is essential for spotting finishers and high-tempo top-order batters who keep the run rate ahead of the required rate.
At the top you will see names like V Suryavanshi, R Shepherd and Jake Fraser-McGurk, showing how powerplay bursts and death-overs acceleration separate the best. The leaderboard includes runs, balls faced and boundaries to reveal whether a strike rate is powered by short cameos or sustained dominance. Use it to compare explosive batters across seasons and venues.
| # | Player | Inn | SR | Runs | HS | Balls | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Priyansh Arya | 21 | 191 | 648 | 103 | 338 | 68 | 41 | 4 | 1 |
| 5 | A Mhatre | 12 | 181 | 411 | 94 | 227 | 46 | 22 | 3 | 0 |
| 6 | V Nigam | 9 | 179 | 154 | 39 | 86 | 17 | 8 | 0 | 0 |
| 7 | Tim David | 48 | 178 | 979 | 70 | 548 | 62 | 72 | 2 | 0 |
| 8 | Naman Dhir | 23 | 176 | 451 | 62 | 255 | 42 | 25 | 1 | 0 |
| 9 | LJ Wright | 5 | 176 | 106 | 44 | 60 | 16 | 3 | 0 | 0 |
| 10 | Philip Salt | 38 | 176 | 1188 | 89 | 675 | 133 | 64 | 11 | 0 |
| 11 | Andre Russell | 114 | 174 | 2651 | 88 | 1522 | 186 | 223 | 12 | 0 |
| 12 | KK Cooper | 12 | 170 | 116 | 32 | 68 | 9 | 8 | 0 | 0 |
| 13 | Ben Cutting | 17 | 168 | 238 | 39 | 141 | 15 | 19 | 0 | 0 |
| 14 | Travis Head | 42 | 168 | 1266 | 102 | 753 | 143 | 59 | 8 | 1 |
| 15 | Aniket Verma | 17 | 167 | 306 | 74 | 183 | 17 | 25 | 1 | 0 |
| 16 | Gowtham K | 27 | 166 | 247 | 33 | 148 | 15 | 17 | 0 | 0 |
| 17 | Sunil Narine | 120 | 166 | 1816 | 109 | 1090 | 191 | 120 | 7 | 1 |
| 18 | Nicholas Pooran | 90 | 166 | 2334 | 87 | 1405 | 158 | 170 | 14 | 0 |
| 19 | Abhishek Sharma | 79 | 165 | 1945 | 141 | 1174 | 183 | 114 | 10 | 1 |
| 20 | Heinrich Klaasen | 50 | 165 | 1704 | 105 | 1029 | 111 | 97 | 9 | 2 |
| 21 | Ashutosh Sharma | 19 | 164 | 412 | 66 | 250 | 25 | 30 | 2 | 0 |
| 22 | Kamran Akmal | 6 | 164 | 128 | 53 | 78 | 13 | 8 | 1 | 0 |
| 23 | Shubham Dubey | 11 | 163 | 139 | 34 | 85 | 9 | 10 | 0 | 0 |
| 24 | Carlos Brathwaite | 14 | 163 | 181 | 43 | 111 | 10 | 16 | 0 | 0 |
| 25 | Josh Inglis | 11 | 162 | 278 | 73 | 171 | 26 | 16 | 1 | 0 |
| 26 | Rajat Patidar | 42 | 161 | 1306 | 112 | 811 | 87 | 86 | 11 | 1 |
| 27 | Rashid Khan | 68 | 159 | 609 | 79 | 382 | 44 | 41 | 1 | 0 |
| 28 | Tristan Stubbs | 34 | 158 | 814 | 71 | 512 | 58 | 41 | 4 | 0 |
| 29 | Shashank Singh | 36 | 158 | 807 | 68 | 510 | 59 | 44 | 5 | 0 |
| 30 | Dhruv Chand Jurel | 40 | 158 | 856 | 81 | 541 | 68 | 46 | 6 | 0 |
| 31 | Craig Overton | 5 | 156 | 102 | 43 | 65 | 8 | 5 | 0 | 0 |
| 32 | Liam Livingstone | 48 | 156 | 1065 | 94 | 682 | 70 | 76 | 7 | 0 |
| 33 | Virender Sehwag | 104 | 155 | 2728 | 122 | 1755 | 334 | 106 | 16 | 2 |
| 34 | Chris Morris | 49 | 155 | 618 | 82 | 398 | 41 | 35 | 2 | 0 |
| 35 | Ryan Rickelton | 18 | 155 | 523 | 81 | 337 | 56 | 29 | 4 | 0 |
| 36 | Glenn Maxwell | 134 | 155 | 2819 | 95 | 1817 | 237 | 161 | 18 | 0 |
| 37 | J M Sharma | 50 | 155 | 1006 | 85 | 649 | 78 | 62 | 1 | 0 |
| 38 | Ramandeep Singh | 23 | 153 | 266 | 35 | 173 | 14 | 18 | 0 | 0 |
| 39 | Rilee Rossouw | 22 | 153 | 473 | 82 | 308 | 45 | 25 | 2 | 0 |
| 40 | Prabhsimran Singh | 55 | 153 | 1486 | 103 | 970 | 152 | 80 | 9 | 1 |
| 41 | Yashasvi Bhupendra Jaiswal | 71 | 153 | 2350 | 124 | 1534 | 277 | 102 | 17 | 2 |
| 42 | Pathum Nissanka | 4 | 153 | 127 | 44 | 83 | 17 | 4 | 0 | 0 |
| 43 | Cameron Green | 33 | 152 | 763 | 100 | 499 | 67 | 34 | 2 | 1 |
| 44 | Will Jacks | 19 | 152 | 463 | 100 | 303 | 38 | 29 | 2 | 1 |
| 45 | C Connolly | 3 | 152 | 119 | 72 | 78 | 12 | 5 | 1 | 0 |
| 46 | Anderson Cummins | 48 | 152 | 612 | 66 | 402 | 39 | 41 | 3 | 0 |
| 47 | Dewald Brevis | 17 | 152 | 496 | 57 | 326 | 34 | 35 | 2 | 0 |
| 48 | Bipul Sharma | 17 | 152 | 187 | 35 | 123 | 11 | 9 | 0 | 0 |
| 49 | Shimron Hetmeyer | 81 | 151 | 1506 | 75 | 992 | 94 | 95 | 5 | 0 |
| 50 | AB de Villiers | 170 | 151 | 5162 | 133 | 3403 | 413 | 251 | 40 | 3 |
| 51 | Shai Hope | 9 | 150 | 183 | 41 | 122 | 12 | 12 | 0 | 0 |
| 52 | Abishek Porel | 29 | 149 | 661 | 65 | 441 | 65 | 27 | 3 | 0 |
| 53 | Jos Buttler | 123 | 149 | 4296 | 124 | 2869 | 429 | 192 | 26 | 7 |
| 54 | M Shahrukh Khan | 50 | 149 | 747 | 58 | 501 | 47 | 51 | 2 | 0 |
| 55 | Chris Gayle | 141 | 148 | 4965 | 175 | 3333 | 404 | 357 | 31 | 6 |
| 56 | SA Yadav | 155 | 148 | 4417 | 103 | 2969 | 465 | 171 | 30 | 2 |
| 57 | Sherfane Rutherford | 23 | 148 | 498 | 71 | 335 | 29 | 37 | 1 | 0 |
| 58 | A Raghuvanshi | 23 | 147 | 645 | 54 | 437 | 66 | 23 | 4 | 0 |
| 59 | Abdul Samad | 55 | 147 | 813 | 45 | 551 | 52 | 51 | 0 | 0 |
| 60 | Prithvi Shaw | 79 | 147 | 1892 | 99 | 1283 | 238 | 61 | 14 | 0 |
| 61 | R Powell | 25 | 147 | 435 | 67 | 295 | 27 | 32 | 1 | 0 |
| 62 | Hardik Pandya | 143 | 147 | 2816 | 91 | 1910 | 218 | 149 | 10 | 0 |
| 63 | KA Pollard | 168 | 147 | 3412 | 87 | 2316 | 218 | 223 | 16 | 0 |
| 64 | Rishabh Pant | 127 | 147 | 3656 | 128 | 2486 | 332 | 171 | 20 | 2 |
| 65 | Sameer Rizvi | 13 | 146 | 338 | 90 | 230 | 28 | 20 | 3 | 0 |
| 66 | Atharva Taide | 10 | 146 | 260 | 66 | 177 | 30 | 8 | 2 | 0 |
| 67 | David Wiese | 11 | 146 | 148 | 47 | 101 | 12 | 7 | 0 | 0 |
| 68 | Jonny Bairstow | 52 | 146 | 1674 | 114 | 1146 | 173 | 74 | 9 | 2 |
| 69 | B Sai Sudharsan | 44 | 146 | 1906 | 108 | 1305 | 199 | 55 | 13 | 2 |
| 70 | A Ashish Reddy | 23 | 145 | 280 | 36 | 193 | 16 | 15 | 0 | 0 |
| 71 | PBB Rajapaksa | 13 | 145 | 277 | 50 | 191 | 22 | 15 | 1 | 0 |
| 72 | Marcus Stoinis | 101 | 144 | 2035 | 124 | 1405 | 160 | 106 | 9 | 1 |
| 73 | Misbah-ul-Haq | 8 | 144 | 117 | 47 | 81 | 10 | 6 | 0 | 0 |
| 74 | Sanath Jayasuriya | 30 | 144 | 768 | 114 | 532 | 84 | 39 | 4 | 1 |
| 75 | Shivam Dube | 80 | 144 | 1961 | 95 | 1360 | 118 | 126 | 10 | 0 |
| 76 | Kyle Mayers | 13 | 144 | 379 | 73 | 263 | 38 | 22 | 4 | 0 |
| 77 | Rachin Ravindra | 18 | 143 | 413 | 65 | 287 | 40 | 16 | 2 | 0 |
| 78 | Farveez Maharoof | 14 | 143 | 177 | 39 | 123 | 12 | 9 | 0 | 0 |
| 79 | Tilak Varma | 55 | 143 | 1534 | 84 | 1067 | 119 | 74 | 8 | 0 |
| 80 | Mohammad Nabi | 19 | 143 | 215 | 31 | 150 | 18 | 11 | 0 | 0 |
| 81 | MJ Lumb | 12 | 143 | 278 | 83 | 194 | 45 | 6 | 1 | 0 |
| 82 | Jofra Archer | 32 | 143 | 265 | 30 | 185 | 14 | 18 | 0 | 0 |
| 83 | Rinku Singh | 55 | 143 | 1177 | 67 | 822 | 95 | 57 | 4 | 0 |
| 84 | Yusuf Pathan | 153 | 142 | 3204 | 100 | 2241 | 262 | 158 | 13 | 1 |
| 85 | Mitchell Marsh | 53 | 142 | 1367 | 117 | 959 | 110 | 80 | 9 | 1 |
| 86 | Albie Morkel | 67 | 141 | 974 | 73 | 686 | 61 | 55 | 3 | 0 |
| 87 | Hashim Amla | 16 | 141 | 577 | 104 | 407 | 60 | 21 | 3 | 2 |
| 88 | Riyan Parag | 77 | 141 | 1615 | 95 | 1140 | 114 | 91 | 7 | 0 |
| 89 | M K Lomror | 35 | 141 | 527 | 54 | 373 | 33 | 30 | 1 | 0 |
| 90 | Arshad Khan | 11 | 140 | 124 | 58 | 88 | 6 | 9 | 1 | 0 |
| 91 | Chris Lynn | 42 | 140 | 1329 | 93 | 945 | 132 | 66 | 10 | 0 |
| 92 | N Wadhera | 34 | 140 | 746 | 70 | 532 | 60 | 41 | 4 | 0 |
| 93 | Ishan Kishan | 117 | 140 | 3211 | 106 | 2290 | 310 | 146 | 19 | 1 |
| 94 | Sanju Samson | 176 | 140 | 4889 | 119 | 3490 | 400 | 227 | 26 | 4 |
| 95 | Morne Morkel | 20 | 140 | 126 | 23 | 90 | 11 | 5 | 0 | 0 |
| 96 | David Warner | 184 | 139 | 6565 | 126 | 4697 | 663 | 236 | 62 | 4 |
| 97 | Moeen Ali | 59 | 139 | 1167 | 93 | 835 | 95 | 67 | 6 | 0 |
| 98 | Devon Conway | 28 | 139 | 1080 | 92 | 773 | 116 | 34 | 11 | 0 |
| 99 | Shubman Gill | 117 | 139 | 4031 | 129 | 2899 | 388 | 125 | 28 | 4 |
| 100 | David Miller | 136 | 138 | 3156 | 101 | 2272 | 228 | 142 | 13 | 1 |
V Suryavanshi leads the IPL highest strike rate list with 228 SR.
Yes. Batters are included after scoring a minimum of 100 runs.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.