Yuzvendra Chahal
Punjab Kings
8
Four Wicket Hauls
Bowling Records - IPL All Time
Punjab Kings
8
Four Wicket Hauls
Kolkata Knight Riders
7
Four Wicket Hauls
Gujarat Titans
6
Four Wicket Hauls
Bowling Insights
The IPL most 4-wicket hauls list tracks four-wicket spells across all IPL seasons. These spells often decide matches and highlight peak bowling days.
Leaders such as Yuzvendra Chahal, Sunil Narine and Kagiso Rabada show who consistently produces big-haul performances. Check economy and strike rate for balance.
| # | Player | Inn | 4W | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Lasith Malinga | 122 | 6 | 16.63 | 7.15 | 12 | 6 | 1 |
| 5 | Chris Morris | 81 | 4 | 18.11 | 8.01 | 8 | 4 | 0 |
| 6 | H V Patel | 119 | 4 | 16.36 | 8.92 | 12 | 4 | 1 |
| 7 | Kuldeep Singh Yadav | 100 | 4 | 20.40 | 8.14 | 5 | 4 | 0 |
| 8 | Amit Mishra | 162 | 4 | 19.37 | 7.38 | 12 | 4 | 1 |
| 9 | Ravindra Jadeja | 228 | 3 | 23.69 | 7.68 | 13 | 3 | 1 |
| 10 | Umesh Yadav | 147 | 3 | 21.18 | 8.49 | 13 | 3 | 0 |
| 11 | Lakshmipathy Balaji | 73 | 3 | 19.89 | 8.05 | 3 | 3 | 1 |
| 12 | Imran Tahir | 59 | 3 | 16.05 | 7.76 | 9 | 3 | 0 |
| 13 | M Prasidh Krishna | 70 | 3 | 18.99 | 8.81 | 6 | 3 | 0 |
| 14 | Andrew Tye | 30 | 3 | 16.29 | 8.59 | 1 | 3 | 1 |
| 15 | Mohit Sharma | 119 | 3 | 17.93 | 8.77 | 12 | 3 | 1 |
| 16 | Jasprit Bumrah | 149 | 3 | 18.73 | 7.27 | 20 | 3 | 2 |
| 17 | Mohammed Siraj | 112 | 3 | 21.29 | 8.77 | 6 | 3 | 0 |
| 18 | Anil Kumble | 42 | 2 | 21.44 | 6.58 | 2 | 2 | 1 |
| 19 | Munaf Patel | 63 | 2 | 18.31 | 7.52 | 4 | 2 | 1 |
| 20 | Noor Ahmad | 42 | 2 | 17.19 | 8.29 | 4 | 2 | 0 |
| 21 | Shardul Thakur | 106 | 2 | 19.07 | 9.53 | 7 | 2 | 0 |
| 22 | Sandeep Sharma | 141 | 2 | 20.80 | 8.12 | 9 | 2 | 1 |
| 23 | Shadab Jakati | 57 | 2 | 23.09 | 8.02 | 0 | 2 | 0 |
| 24 | R P Singh | 82 | 2 | 19.72 | 7.90 | 9 | 2 | 0 |
| 25 | Josh Hazlewood | 40 | 2 | 15.10 | 8.35 | 6 | 2 | 0 |
| 26 | Karan Sharma | 87 | 2 | 19.10 | 8.38 | 4 | 2 | 0 |
| 27 | Andre Russell | 121 | 2 | 14.68 | 9.51 | 10 | 2 | 1 |
| 28 | Yuvraj Singh | 73 | 2 | 24.14 | 7.44 | 2 | 2 | 0 |
| 29 | Mayank Markande | 40 | 2 | 20.27 | 9.16 | 1 | 2 | 0 |
| 30 | Wanindu Hasaranga | 37 | 2 | 17.35 | 8.41 | 0 | 2 | 1 |
| 31 | Trent Boult | 122 | 2 | 19.01 | 8.46 | 10 | 2 | 0 |
| 32 | Piyush Chawla | 191 | 2 | 20.05 | 7.96 | 13 | 2 | 0 |
| 33 | Arvind Sreenath | 38 | 2 | 16.89 | 8.20 | 1 | 2 | 0 |
| 34 | Mohammed Shami | 123 | 2 | 19.72 | 8.55 | 11 | 2 | 0 |
| 35 | Dwayne Bravo | 158 | 2 | 17.05 | 8.38 | 14 | 2 | 0 |
| 36 | D L Chahar | 97 | 2 | 21.79 | 8.17 | 5 | 2 | 0 |
| 37 | Arshdeep Singh | 85 | 2 | 18.16 | 9.07 | 8 | 2 | 1 |
| 38 | Rashid Khan | 140 | 2 | 20.15 | 7.08 | 15 | 2 | 0 |
| 39 | Nathan Coulter-Nile | 38 | 2 | 17.85 | 7.70 | 5 | 2 | 0 |
| 40 | Bhuvneshwar Kumar | 194 | 2 | 21.38 | 7.72 | 13 | 2 | 2 |
| 41 | YA Abdulla | 11 | 2 | 13.93 | 8.81 | 1 | 2 | 0 |
| 42 | Mitchell Starc | 50 | 2 | 16.29 | 8.65 | 7 | 2 | 1 |
| 43 | Mitchell Marsh | 34 | 2 | 15.14 | 8.52 | 1 | 2 | 0 |
| 44 | Chris Jordan | 34 | 1 | 22.27 | 9.61 | 2 | 1 | 0 |
| 45 | Lungi Ngidi | 20 | 1 | 13.71 | 8.43 | 5 | 1 | 0 |
| 46 | Brad Hogg | 21 | 1 | 19.91 | 7.47 | 1 | 1 | 0 |
| 47 | Pawan Negi | 42 | 1 | 21.06 | 7.87 | 1 | 1 | 0 |
| 48 | Aavesh Khan | 78 | 1 | 18.66 | 9.17 | 10 | 1 | 0 |
| 49 | Glenn McGrath | 14 | 1 | 27.00 | 6.61 | 0 | 1 | 0 |
| 50 | PP Hinge | 1 | 1 | 6.00 | 8.50 | 0 | 1 | 0 |
| 51 | Sam Curran | 63 | 1 | 21.24 | 9.74 | 6 | 1 | 0 |
| 52 | Ravi Bishnoi | 81 | 1 | 21.35 | 8.28 | 4 | 1 | 0 |
| 53 | Siddharth Kaul | 55 | 1 | 20.84 | 8.63 | 3 | 1 | 0 |
| 54 | Bhargav Bhatt | 15 | 1 | 24.67 | 8.05 | 0 | 1 | 0 |
| 55 | KP Appanna | 13 | 1 | 24.00 | 7.94 | 0 | 1 | 0 |
| 56 | Marcus Stoinis | 72 | 1 | 20.32 | 9.84 | 3 | 1 | 0 |
| 57 | Ashwani Kumar | 7 | 1 | 11.18 | 11.32 | 0 | 1 | 0 |
| 58 | Dhawal Kulkarni | 92 | 1 | 20.78 | 8.31 | 6 | 1 | 0 |
| 59 | Thangarasu Natarajan | 67 | 1 | 20.17 | 8.94 | 4 | 1 | 0 |
| 60 | Daniel Sams | 16 | 1 | 25.71 | 8.72 | 1 | 1 | 0 |
| 61 | R Sai Kishore | 25 | 1 | 13.78 | 8.86 | 1 | 1 | 0 |
| 62 | Albie Morkel | 87 | 1 | 20.27 | 8.21 | 4 | 1 | 0 |
| 63 | Mohsin Khan | 24 | 1 | 18.21 | 8.33 | 2 | 1 | 0 |
| 64 | Naveen-ul-Haq | 17 | 1 | 15.48 | 9.16 | 3 | 1 | 0 |
| 65 | Harpreet Brar | 46 | 1 | 23.17 | 8.03 | 3 | 1 | 0 |
| 66 | Moeen Ali | 57 | 1 | 20.83 | 7.23 | 2 | 1 | 0 |
| 67 | Shane Warne | 54 | 1 | 20.95 | 7.27 | 4 | 1 | 0 |
| 68 | Bradley Hodge | 20 | 1 | 13.76 | 7.77 | 1 | 1 | 0 |
| 69 | KA Pollard | 107 | 1 | 21.57 | 8.79 | 2 | 1 | 0 |
| 70 | Nathan Ellis | 17 | 1 | 19.89 | 8.67 | 1 | 1 | 0 |
| 71 | A Chandila | 12 | 1 | 21.27 | 6.21 | 0 | 1 | 0 |
| 72 | Ashish Nehra | 88 | 1 | 18.00 | 7.85 | 13 | 1 | 0 |
| 73 | VY Mahesh | 17 | 1 | 16.14 | 8.83 | 1 | 1 | 0 |
| 74 | Zaheer Khan | 99 | 1 | 21.57 | 7.59 | 8 | 1 | 0 |
| 75 | JB Little | 11 | 1 | 20.73 | 8.92 | 0 | 1 | 0 |
| 76 | Harbhajan Singh | 160 | 1 | 22.77 | 7.08 | 9 | 1 | 1 |
| 77 | Angelo Mathews | 44 | 1 | 29.30 | 8.18 | 1 | 1 | 0 |
| 78 | Umran Malik | 26 | 1 | 17.00 | 9.40 | 2 | 1 | 1 |
| 79 | Mukesh Choudhary | 16 | 1 | 18.53 | 9.94 | 2 | 1 | 0 |
| 80 | S Badree | 12 | 1 | 23.45 | 7.42 | 0 | 1 | 0 |
| 81 | Rohit Sharma | 32 | 1 | 22.60 | 8.02 | 1 | 1 | 0 |
| 82 | Pravin V Tambe | 33 | 1 | 23.57 | 7.75 | 1 | 1 | 0 |
| 83 | Ashoke Dinda | 75 | 1 | 21.97 | 8.20 | 4 | 1 | 0 |
| 84 | Sohail Tanvir | 11 | 1 | 11.23 | 6.46 | 3 | 1 | 1 |
| 85 | M Pathirana | 32 | 1 | 14.94 | 8.68 | 4 | 1 | 0 |
| 86 | Morne Morkel | 70 | 1 | 21.16 | 7.69 | 5 | 1 | 0 |
| 87 | K H Pandya | 136 | 1 | 25.27 | 7.52 | 8 | 1 | 0 |
| 88 | V Chakravarthy | 86 | 1 | 19.42 | 7.69 | 7 | 1 | 1 |
| 89 | A Singh | 23 | 1 | 16.89 | 7.86 | 2 | 1 | 0 |
| 90 | Craig Overton | 7 | 1 | 20.40 | 11.12 | 0 | 1 | 0 |
| 91 | KK Cooper | 25 | 1 | 17.45 | 7.89 | 4 | 1 | 0 |
| 92 | Mitchell McClenaghan | 56 | 1 | 17.94 | 8.49 | 7 | 1 | 0 |
| 93 | Akash Madhwal | 17 | 1 | 15.30 | 10.06 | 3 | 1 | 1 |
| 94 | Yash Thakur | 21 | 1 | 17.72 | 10.43 | 1 | 1 | 1 |
| 95 | Ravi Ashwin | 217 | 1 | 25.19 | 7.20 | 8 | 1 | 0 |
| 96 | Tushar U Deshpande | 49 | 1 | 18.87 | 9.96 | 4 | 1 | 0 |
| 97 | Doug Bollinger | 27 | 1 | 15.57 | 7.22 | 3 | 1 | 0 |
| 98 | Shane Watson | 105 | 1 | 22.05 | 7.93 | 7 | 1 | 0 |
| 99 | Vinay Kumar R | 104 | 1 | 20.20 | 8.39 | 9 | 1 | 0 |
| 100 | SK Trivedi | 75 | 1 | 23.17 | 7.59 | 4 | 1 | 0 |
Yuzvendra Chahal leads the IPL most four-wicket hauls list with 8.0 4W.
Players are ranked by most four-wicket hauls totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.