IPL Records Header

Bowling Records - IPL All Time

Best Strike Rate by a Bowler

All Seasons
#1 - Leader

WP O'Rourke

Lucknow Super Giants

10.33

Strike Rate

3Inn
10.33Wkts
10.33SR
12.77Eco
#2 - Second

Mark Wood

Lucknow Super Giants

10.91

Strike Rate

5Inn
10.91Wkts
10.91SR
8.95Eco
#3 - Third

MG Bracewell

Royal Challengers Bengaluru

11.00

Strike Rate

5Inn
11.00Wkts
11.00SR
8.64Eco

Bowling Insights

IPL Best Strike Rate leaderboard

IPL best strike rate IPL bowling records IPL best strike rate list IPL top bowlers IPL bowling stats IPL best strike rate leaders

The IPL best strike rate list ranks bowlers by balls per wicket across all IPL seasons (minimum 50 balls). It measures how quickly a bowler takes wickets rather than just containment.

Leaders such as WP O'Rourke, Mark Wood and MG Bracewell break partnerships early and often. Pair strike rate with economy to identify balanced wicket-takers.

Key insights

  • WP O'Rourke leads with 10.33 SR.
  • Gap to #2 (Mark Wood) is 0.58 SR.
  • Top three: WP O'Rourke, Mark Wood and MG Bracewell.
  • WP O'Rourke economy rate: 12.77.

Top players mentioned

# Player Inn SR SR Eco 3W 4W 5W
4 Ashwani Kumar 7 11.18 11.18 11.32 0 1 0
5 Sohail Tanvir 11 11.23 11.23 6.46 3 1 1
6 Umar Gul 6 11.25 11.25 8.18 1 1 0
7 V Puthur 5 12.00 12.00 9.08 1 0 0
8 JA Duffy 3 12.00 12.00 11.50 1 0 0
9 Charl Langeveldt 7 12.00 12.00 7.19 1 0 0
10 O Thomas 4 12.00 12.00 7.90 0 0 0
11 AP Dole 3 13.20 13.20 10.18 0 0 0
12 MP Yadav 6 13.44 13.44 9.17 2 0 0
13 Lungi Ngidi 20 13.71 13.71 8.43 5 1 0
14 Dilhara Fernando 10 13.76 13.76 7.64 0 1 0
15 Bradley Hodge 20 13.76 13.76 7.77 1 1 0
16 R Sai Kishore 25 13.78 13.78 8.86 1 1 0
17 E Malinga 12 13.89 13.89 9.46 1 0 0
18 YA Abdulla 11 13.93 13.93 8.81 1 2 0
19 D G Nalkande 6 14.00 14.00 10.57 0 0 0
20 A Ashish Reddy 20 14.56 14.56 9.07 1 0 0
21 OC McCoy 8 14.64 14.64 9.32 1 0 0
22 Chris Woakes 21 14.67 14.67 8.97 3 0 0
23 Andre Russell 121 14.68 14.68 9.51 10 2 1
24 M Pathirana 32 14.94 14.94 8.68 4 1 0
25 Harsh Dubey 8 15.00 15.00 9.12 1 0 0
26 OF Smith 6 15.00 15.00 11.87 0 1 0
27 Adam Zampa 22 15.06 15.06 8.38 2 0 1
28 Josh Hazlewood 40 15.10 15.10 8.35 6 2 0
29 Mitchell Marsh 34 15.14 15.14 8.52 1 2 0
30 Akash Madhwal 17 15.30 15.30 10.06 3 1 1
31 A Kamboj 15 15.39 15.39 9.60 2 0 0
32 Naveen-ul-Haq 17 15.48 15.48 9.16 3 1 0
33 Farveez Maharoof 20 15.56 15.56 7.43 1 0 0
34 Doug Bollinger 27 15.57 15.57 7.22 3 1 0
35 Gurkeerat Singh 6 15.60 15.60 7.46 0 0 0
36 Chaminda Vaas 13 15.67 15.67 7.55 1 0 0
37 Imran Tahir 59 16.05 16.05 7.76 9 3 0
38 VY Mahesh 17 16.14 16.14 8.83 1 1 0
39 Sandeep Lamichhane 9 16.15 16.15 8.34 2 0 0
40 Kagiso Rabada 88 16.20 16.20 8.72 5 6 0
41 AD Mascarenhas 13 16.21 16.21 6.94 1 0 1
42 Harshit Rana 32 16.22 16.22 9.51 3 0 0
43 Andrew Tye 30 16.29 16.29 8.59 1 3 1
44 Mitchell Starc 50 16.29 16.29 8.65 7 2 1
45 H V Patel 119 16.36 16.36 8.92 12 4 1
46 N Burger 10 16.50 16.50 8.61 0 0 0
47 Yogesh Nagar 8 16.50 16.50 11.36 0 0 0
48 Lasith Malinga 122 16.63 16.63 7.15 12 6 1
49 Beuran Hendricks 7 16.67 16.67 9.40 1 0 0
50 James Franklin 15 16.78 16.78 8.74 0 0 0
51 Craig Overton 6 16.80 16.80 11.21 0 1 0
52 Ben Laughlin 9 16.80 16.80 10.07 0 0 0
53 Thilan Thushara 6 16.88 16.88 7.16 0 0 0
54 Arvind Sreenath 38 16.89 16.89 8.20 1 2 0
55 A Singh 23 16.89 16.89 7.86 2 1 0
56 Ben Hilfenhaus 17 16.91 16.91 7.73 1 0 0
57 Andrew McDonald 10 16.91 16.91 8.42 0 0 0
58 Karanveer Singh 9 17.00 17.00 9.44 1 1 0
59 Umran Malik 26 17.00 17.00 9.40 2 1 1
60 Jaskaran Singh Buttar 7 17.00 17.00 10.06 0 0 0
61 Dwayne Bravo 158 17.05 17.05 8.38 14 2 0
62 P Parameswaran 8 17.11 17.11 8.73 1 0 0
63 Yuzvendra Chahal 175 17.19 17.19 7.97 13 8 1
64 Kuldeep Sen 12 17.21 17.21 9.63 1 1 0
65 Will Jacks 13 17.25 17.25 9.57 0 0 0
66 Yudhvir Singh 9 17.25 17.25 11.00 1 0 0
67 Vaibhav G Arora 35 17.32 17.32 9.74 3 0 0
68 Wanindu Hasaranga 37 17.35 17.35 8.41 0 2 1
69 KK Cooper 25 17.45 17.45 7.89 4 1 0
70 Kane Richardson 15 17.63 17.63 8.45 1 0 0
71 Yash Thakur 21 17.72 17.72 10.43 1 1 1
72 Noor Ahmad 41 17.76 17.76 8.37 3 2 0
73 Kamran Khan 9 17.78 17.78 8.40 1 0 0
74 Paul Collingwood 6 17.80 17.80 6.81 0 0 0
75 Nathan Coulter-Nile 38 17.85 17.85 7.70 5 2 0
76 Vijaykumar Vyshak 19 17.86 17.86 10.40 2 0 0
77 Mohit Sharma 119 17.93 17.93 8.77 12 3 1
78 Mitchell McClenaghan 56 17.94 17.94 8.49 7 1 0
79 Ashish Nehra 88 18.00 18.00 7.85 13 1 0
80 WA Mota 7 18.00 18.00 8.08 0 0 0
81 Mukesh Kumar 36 18.00 18.00 10.31 3 1 0
82 Chris Morris 81 18.11 18.11 8.01 8 4 0
83 Keemo Paul 8 18.11 18.11 8.72 2 0 0
84 S K K Ahmed 75 18.16 18.16 9.00 9 0 0
85 Arshdeep Singh 85 18.16 18.16 9.07 8 2 1
86 Gerald Coetzee 14 18.20 18.20 10.37 1 1 0
87 Mohsin Khan 24 18.21 18.21 8.33 2 1 0
88 Tom Curran 13 18.31 18.31 10.84 1 0 0
89 Munaf Patel 63 18.31 18.31 7.52 4 2 1
90 Anrich Nortje 49 18.36 18.36 9.09 4 0 0
91 Kyle Jamieson 13 18.43 18.43 9.67 2 0 0
92 Ryan Harris 37 18.49 18.49 7.55 5 1 0
93 David Wiese 15 18.50 18.50 8.92 0 1 0
94 Azhar Mahmood 23 18.52 18.52 7.82 4 0 0
95 Mukesh Choudhary 16 18.53 18.53 9.94 2 1 0
96 Anand Rajan 8 18.62 18.62 8.09 1 0 0
97 Aavesh Khan 78 18.66 18.66 9.17 10 1 0
98 Ravi Rampaul 12 18.71 18.71 6.82 1 0 0
99 Jasprit Bumrah 149 18.73 18.73 7.27 20 3 2
100 Ravi Bopara 14 18.73 18.73 8.50 1 0 0

FAQs

Who leads best strike rate in IPL history?

WP O'Rourke leads the IPL best strike rate list with 10.33 SR.

Is there a minimum balls filter for this ranking?

Yes. Bowlers are included after bowling a minimum of 50 balls.

How often is this updated?

We update these leaderboards after each IPL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.