Virat Kohli
Royal Challengers Bengaluru
65
Fifties
Batting Records - IPL All Time
Royal Challengers Bengaluru
65
Fifties
Delhi Capitals
62
Fifties
Punjab Kings
51
Fifties
Batting Insights
The IPL most fifties list ranks batters by 50+ scores across all IPL seasons. It captures consistency and the ability to keep teams competitive over long stretches of a season or career. Frequent fifties also indicate reliable top-order batting and an ability to set or chase targets regularly.
Leaders like Virat Kohli, David Warner and Shikhar Dhawan are the batters who pile on repeat contributions. Pair this with strike rate to compare anchors versus accelerators, and use the innings column to see how efficiently those fifties were produced.
| # | Player | Inn | Fifties | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rohit Sharma | 270 | 48 | 109 | 5417 | 132 | 653 | 310 | 48 | 2 |
| 5 | K L Rahul | 139 | 41 | 132 | 3905 | 136 | 465 | 213 | 41 | 5 |
| 6 | AB de Villiers | 170 | 40 | 133 | 3403 | 151 | 413 | 251 | 40 | 3 |
| 7 | Suresh Raina | 200 | 39 | 100 | 4043 | 136 | 506 | 203 | 39 | 1 |
| 8 | Faf du Plessis | 147 | 39 | 96 | 3515 | 135 | 439 | 174 | 39 | 0 |
| 9 | Gautam Gambhir | 151 | 36 | 93 | 3404 | 123 | 492 | 59 | 36 | 0 |
| 10 | Ajinkya Rahane | 188 | 34 | 105 | 4127 | 125 | 522 | 132 | 34 | 2 |
| 11 | Chris Gayle | 141 | 31 | 175 | 3333 | 148 | 404 | 357 | 31 | 6 |
| 12 | SA Yadav | 155 | 30 | 103 | 2969 | 148 | 465 | 171 | 30 | 2 |
| 13 | Shreyas Iyer | 134 | 29 | 97 | 2871 | 134 | 323 | 162 | 29 | 0 |
| 14 | Shubman Gill | 117 | 28 | 129 | 2899 | 139 | 388 | 125 | 28 | 4 |
| 15 | RV Uthappa | 197 | 27 | 88 | 3799 | 130 | 481 | 182 | 27 | 0 |
| 16 | Sanju Samson | 176 | 26 | 119 | 3490 | 140 | 400 | 227 | 26 | 4 |
| 17 | Jos Buttler | 123 | 26 | 124 | 2869 | 149 | 429 | 192 | 26 | 7 |
| 18 | M S Dhoni | 241 | 24 | 84 | 3957 | 137 | 375 | 264 | 24 | 0 |
| 19 | Quinton de Kock | 115 | 24 | 140 | 2469 | 134 | 325 | 134 | 24 | 2 |
| 20 | A T Rayudu | 185 | 22 | 100 | 3409 | 127 | 359 | 173 | 22 | 1 |
| 21 | Dinesh Karthik | 233 | 22 | 97 | 3577 | 135 | 466 | 161 | 22 | 0 |
| 22 | Manish Pandey | 160 | 22 | 114 | 3244 | 121 | 340 | 115 | 22 | 1 |
| 23 | Shane Watson | 141 | 21 | 117 | 2809 | 137 | 376 | 190 | 21 | 4 |
| 24 | Nitish Rana | 115 | 20 | 87 | 2112 | 136 | 264 | 142 | 20 | 0 |
| 25 | Rishabh Pant | 127 | 20 | 128 | 2486 | 147 | 332 | 171 | 20 | 2 |
| 26 | Shaun Marsh | 69 | 20 | 115 | 1866 | 132 | 266 | 78 | 20 | 1 |
| 27 | R D Gaikwad | 75 | 20 | 108 | 1880 | 136 | 236 | 96 | 20 | 2 |
| 28 | Ishan Kishan | 117 | 19 | 106 | 2290 | 140 | 310 | 146 | 19 | 1 |
| 29 | Kane Williamson | 76 | 18 | 89 | 1694 | 125 | 185 | 64 | 18 | 0 |
| 30 | Glenn Maxwell | 134 | 18 | 95 | 1817 | 155 | 237 | 161 | 18 | 0 |
| 31 | Dwayne Smith | 88 | 17 | 87 | 1764 | 135 | 245 | 117 | 17 | 0 |
| 32 | Jacques Kallis | 95 | 17 | 89 | 2222 | 109 | 255 | 44 | 17 | 0 |
| 33 | Yashasvi Bhupendra Jaiswal | 71 | 17 | 124 | 1534 | 153 | 277 | 102 | 17 | 2 |
| 34 | Virender Sehwag | 104 | 16 | 122 | 1755 | 155 | 334 | 106 | 16 | 2 |
| 35 | KA Pollard | 168 | 16 | 87 | 2316 | 147 | 218 | 223 | 16 | 0 |
| 36 | Michael Hussey | 58 | 15 | 116 | 1612 | 122 | 198 | 52 | 15 | 1 |
| 37 | Aaron Finch | 90 | 15 | 88 | 1631 | 128 | 214 | 78 | 15 | 0 |
| 38 | Jean-Paul Duminy | 75 | 14 | 78 | 1636 | 124 | 126 | 79 | 14 | 0 |
| 39 | Prithvi Shaw | 79 | 14 | 99 | 1283 | 147 | 238 | 61 | 14 | 0 |
| 40 | Nicholas Pooran | 90 | 14 | 87 | 1405 | 166 | 158 | 170 | 14 | 0 |
| 41 | Yuvraj Singh | 126 | 13 | 83 | 2120 | 129 | 217 | 149 | 13 | 0 |
| 42 | Wriddhiman Saha | 143 | 13 | 115 | 2300 | 127 | 296 | 87 | 13 | 1 |
| 43 | Devdutt Padikkal | 77 | 13 | 101 | 1492 | 129 | 205 | 62 | 13 | 1 |
| 44 | David Miller | 136 | 13 | 101 | 2272 | 138 | 228 | 142 | 13 | 1 |
| 45 | B Sai Sudharsan | 44 | 13 | 108 | 1305 | 146 | 199 | 55 | 13 | 2 |
| 46 | Murali Vijay | 105 | 13 | 127 | 2149 | 121 | 247 | 91 | 13 | 2 |
| 47 | Sachin Tendulkar | 78 | 13 | 100 | 1948 | 119 | 295 | 29 | 13 | 1 |
| 48 | Mayank Agarwal | 125 | 13 | 106 | 2064 | 133 | 273 | 100 | 13 | 1 |
| 49 | Brendon McCullum | 109 | 13 | 158 | 2186 | 131 | 293 | 130 | 13 | 2 |
| 50 | Parthiv Patel | 136 | 13 | 81 | 2358 | 120 | 365 | 49 | 13 | 0 |
| 51 | Yusuf Pathan | 153 | 13 | 100 | 2241 | 142 | 262 | 158 | 13 | 1 |
| 52 | R A Tripathi | 98 | 12 | 93 | 1662 | 137 | 229 | 85 | 12 | 0 |
| 53 | Andre Russell | 114 | 12 | 88 | 1522 | 174 | 186 | 223 | 12 | 0 |
| 54 | Venkatesh Iyer | 57 | 12 | 104 | 1084 | 138 | 137 | 67 | 12 | 1 |
| 55 | Steven Smith | 93 | 11 | 101 | 1940 | 128 | 225 | 60 | 11 | 1 |
| 56 | Devon Conway | 28 | 11 | 92 | 773 | 139 | 116 | 34 | 11 | 0 |
| 57 | Rahul Dravid | 82 | 11 | 75 | 1882 | 115 | 268 | 28 | 11 | 0 |
| 58 | Rajat Patidar | 42 | 11 | 112 | 811 | 161 | 87 | 86 | 11 | 1 |
| 59 | Subramaniam Badrinath | 65 | 11 | 71 | 1212 | 118 | 154 | 28 | 11 | 0 |
| 60 | Adam Gilchrist | 80 | 11 | 109 | 1495 | 138 | 239 | 92 | 11 | 2 |
| 61 | Lendl Simmons | 29 | 11 | 100 | 852 | 126 | 109 | 44 | 11 | 1 |
| 62 | Philip Salt | 38 | 11 | 89 | 675 | 176 | 133 | 64 | 11 | 0 |
| 63 | Karun Nair | 76 | 11 | 89 | 1286 | 131 | 185 | 49 | 11 | 0 |
| 64 | Abhishek Sharma | 79 | 10 | 141 | 1174 | 165 | 183 | 114 | 10 | 1 |
| 65 | Kumar Sangakkara | 68 | 10 | 94 | 1392 | 121 | 195 | 27 | 10 | 0 |
| 66 | Hardik Pandya | 143 | 10 | 91 | 1910 | 147 | 218 | 149 | 10 | 0 |
| 67 | Mahela Jayawardene | 78 | 10 | 110 | 1462 | 123 | 200 | 39 | 10 | 1 |
| 68 | Aiden Markram | 59 | 10 | 68 | 1137 | 136 | 125 | 62 | 10 | 0 |
| 69 | Chris Lynn | 42 | 10 | 93 | 945 | 140 | 132 | 66 | 10 | 0 |
| 70 | Shivam Dube | 80 | 10 | 95 | 1360 | 144 | 118 | 126 | 10 | 0 |
| 71 | Marcus Stoinis | 101 | 9 | 124 | 1405 | 144 | 160 | 106 | 9 | 1 |
| 72 | Mitchell Marsh | 53 | 9 | 117 | 959 | 142 | 110 | 80 | 9 | 1 |
| 73 | Jonny Bairstow | 52 | 9 | 114 | 1146 | 146 | 173 | 74 | 9 | 2 |
| 74 | Prabhsimran Singh | 55 | 9 | 103 | 970 | 153 | 152 | 80 | 9 | 1 |
| 75 | Tillakaratne Dilshan | 50 | 9 | 76 | 1007 | 114 | 140 | 24 | 9 | 0 |
| 76 | Heinrich Klaasen | 50 | 9 | 105 | 1029 | 165 | 111 | 97 | 9 | 2 |
| 77 | Deepak Jagbir Hooda | 101 | 8 | 64 | 1172 | 127 | 98 | 62 | 8 | 0 |
| 78 | Saurabh Tiwary | 73 | 8 | 61 | 1244 | 120 | 111 | 50 | 8 | 0 |
| 79 | Travis Head | 42 | 8 | 102 | 753 | 168 | 143 | 59 | 8 | 1 |
| 80 | Matthew Hayden | 32 | 8 | 93 | 805 | 137 | 121 | 44 | 8 | 0 |
| 81 | Tilak Varma | 55 | 8 | 84 | 1067 | 143 | 119 | 74 | 8 | 0 |
| 82 | Riyan Parag | 77 | 7 | 95 | 1140 | 141 | 114 | 91 | 7 | 0 |
| 83 | Manoj Tiwary | 83 | 7 | 75 | 1449 | 116 | 156 | 40 | 7 | 0 |
| 84 | Vijay Shankar | 63 | 7 | 69 | 950 | 129 | 88 | 48 | 7 | 0 |
| 85 | Ayush Badoni | 50 | 7 | 74 | 752 | 138 | 82 | 40 | 7 | 0 |
| 86 | Sourav Ganguly | 56 | 7 | 91 | 1263 | 106 | 137 | 42 | 7 | 0 |
| 87 | Sunil Narine | 120 | 7 | 109 | 1090 | 166 | 191 | 120 | 7 | 1 |
| 88 | Liam Livingstone | 48 | 7 | 94 | 682 | 156 | 70 | 76 | 7 | 0 |
| 89 | Sam Curran | 53 | 6 | 88 | 731 | 136 | 85 | 41 | 6 | 0 |
| 90 | Herschelle Gibbs | 36 | 6 | 69 | 807 | 109 | 83 | 31 | 6 | 0 |
| 91 | Naman Ojha | 94 | 6 | 94 | 1313 | 118 | 121 | 79 | 6 | 0 |
| 92 | Cameron White | 45 | 6 | 78 | 755 | 126 | 76 | 36 | 6 | 0 |
| 93 | Mandeep Singh | 97 | 6 | 77 | 1388 | 122 | 176 | 38 | 6 | 0 |
| 94 | Dhruv Chand Jurel | 40 | 6 | 81 | 541 | 158 | 68 | 46 | 6 | 0 |
| 95 | Moeen Ali | 59 | 6 | 93 | 835 | 139 | 95 | 67 | 6 | 0 |
| 96 | Bradley Hodge | 63 | 6 | 73 | 1118 | 125 | 122 | 43 | 6 | 0 |
| 97 | Ravindra Jadeja | 197 | 5 | 77 | 2566 | 130 | 247 | 117 | 5 | 0 |
| 98 | Shimron Hetmeyer | 81 | 5 | 75 | 992 | 151 | 94 | 95 | 5 | 0 |
| 99 | Dwayne Bravo | 110 | 5 | 70 | 1204 | 129 | 120 | 66 | 5 | 0 |
| 100 | Andrew Symonds | 36 | 5 | 117 | 750 | 129 | 74 | 41 | 5 | 1 |
Virat Kohli leads the IPL most fifties list with 65 50s.
Players are ranked by most fifties totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.