IPL Season Profile

Rohit Sharma — IPL 2010

Sunrisers Hyderabad Season 2010 Latest: Mumbai Indians (2025)
404Runs
16Innings
133Strike Rate
2Wickets
8.05Economy

Rohit Sharma — Batting in IPL 2010

404Runs
73Highest Score
3Fifties
0Hundreds
36Fours
14Sixes
133Strike Rate
Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
April 24, 2010 Royal Challengers Bengaluru Dr DY Patil Sports Academy, Mumbai 0 4 0.00 0 0
April 22, 2010 Chennai Super Kings Dr DY Patil Sports Academy, Mumbai 2 5 40.00 0 0
April 18, 2010 Delhi Capitals Feroz Shah Kotla, Delhi 11 9 122.22 2 0
April 16, 2010 Punjab Kings Himachal Pradesh Cricket Association Stadium, Dharamsala 68 38 178.95 6 3
April 12, 2010 Royal Challengers Bengaluru Vidarbha Cricket Association Stadium, Jamtha, Nagpur 51 46 110.87 7 0
April 10, 2010 Chennai Super Kings Vidarbha Cricket Association Stadium, Jamtha, Nagpur 8 15 53.33 0 0
April 8, 2010 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 6 5 120.00 1 0
April 5, 2010 Rajasthan Royals Vidarbha Cricket Association Stadium, Jamtha, Nagpur 73 44 165.91 8 2
April 3, 2010 Mumbai Indians Brabourne Stadium, Mumbai 11 13 84.62 0 0
April 1, 2010 Kolkata Knight Riders Eden Gardens, Kolkata 2 6 33.33 0 0
March 28, 2010 Mumbai Indians Dr DY Patil Sports Academy, Mumbai 45 28 160.71 3 2
March 26, 2010 Rajasthan Royals Sardar Patel Stadium, Motera, Ahmedabad 49 35 140.00 2 3
March 21, 2010 Delhi Capitals Barabati Stadium, Cuttack 45 30 150.00 3 3
March 19, 2010 Punjab Kings Barabati Stadium, Cuttack 1 2 50.00 0 0
March 14, 2010 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 19 10 190.00 2 1
March 12, 2010 Kolkata Knight Riders Dr DY Patil Sports Academy, Mumbai 13 12 108.33 2 0

Rohit Sharma — Bowling in IPL 2010

2Wickets
57.00Strike Rate
8.05Economy
1Best Wkts
03W
4W
05W
Match Date Opponent Venue Wickets Balls Economy Rate
April 16, 2010 Punjab Kings Himachal Pradesh Cricket Association Stadium, Dharamsala 0 8 8.00
April 10, 2010 Chennai Super Kings Vidarbha Cricket Association Stadium, Jamtha, Nagpur 0 19 9.50
April 3, 2010 Mumbai Indians Brabourne Stadium, Mumbai 0 26 8.67
April 1, 2010 Kolkata Knight Riders Eden Gardens, Kolkata 0 16 8.00
March 28, 2010 Mumbai Indians Dr DY Patil Sports Academy, Mumbai 0 14 14.00
March 26, 2010 Rajasthan Royals Sardar Patel Stadium, Motera, Ahmedabad 0 17 8.50
March 21, 2010 Delhi Capitals Barabati Stadium, Cuttack 0 7 7.00
March 19, 2010 Punjab Kings Barabati Stadium, Cuttack 1 19 6.33
March 14, 2010 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 1 27 6.75