Rohit Sharma — IPL 2009
362Runs
16Innings
114Strike Rate
11Wickets
7.0Economy
Rohit Sharma — Batting in IPL 2009
362Runs
52Highest Score
1Fifties
0Hundreds
22Fours
18Sixes
114Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| May 24, 2009 | Royal Challengers Bengaluru | New Wanderers Stadium, Johannesburg | 24 | 23 | 104.35 | 1 | 1 |
| May 22, 2009 | Delhi Capitals | SuperSport Park, Centurion | 5 | 11 | 45.45 | 0 | 0 |
| May 21, 2009 | Royal Challengers Bengaluru | SuperSport Park, Centurion | 12 | 12 | 100.00 | 1 | 0 |
| May 17, 2009 | Punjab Kings | New Wanderers Stadium, Johannesburg | 42 | 26 | 161.54 | 3 | 3 |
| May 16, 2009 | Kolkata Knight Riders | New Wanderers Stadium, Johannesburg | 32 | 13 | 246.15 | 3 | 2 |
| May 13, 2009 | Delhi Capitals | Kingsmead, Durban | 6 | 7 | 85.71 | 1 | 0 |
| May 11, 2009 | Rajasthan Royals | De Beers Diamond Oval, Kimberley | 9 | 14 | 64.29 | 0 | 0 |
| May 9, 2009 | Punjab Kings | De Beers Diamond Oval, Kimberley | 9 | 15 | 60.00 | 1 | 0 |
| May 6, 2009 | Mumbai Indians | SuperSport Park, Centurion | 38 | 36 | 105.56 | 2 | 1 |
| May 4, 2009 | Chennai Super Kings | Buffalo Park, East London | 21 | 20 | 105.00 | 2 | 1 |
| May 2, 2009 | Rajasthan Royals | St George's Park, Port Elizabeth | 38 | 32 | 118.75 | 2 | 2 |
| April 30, 2009 | Delhi Capitals | SuperSport Park, Centurion | 17 | 20 | 85.00 | 2 | 0 |
| April 27, 2009 | Chennai Super Kings | Kingsmead, Durban | 18 | 19 | 94.74 | 0 | 1 |
| April 25, 2009 | Mumbai Indians | Kingsmead, Durban | 3 | 5 | 60.00 | 0 | 0 |
| April 22, 2009 | Royal Challengers Bengaluru | Newlands, Cape Town | 52 | 30 | 173.33 | 1 | 5 |
| April 19, 2009 | Kolkata Knight Riders | Newlands, Cape Town | 36 | 32 | 112.50 | 3 | 2 |
Rohit Sharma — Bowling in IPL 2009
11Wickets
12.55Strike Rate
7.0Economy
4Best Wkts
23W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| May 24, 2009 | Royal Challengers Bengaluru | New Wanderers Stadium, Johannesburg | 0 | 9 | 9.00 |
| May 22, 2009 | Delhi Capitals | SuperSport Park, Centurion | 0 | 26 | 8.67 |
| May 17, 2009 | Punjab Kings | New Wanderers Stadium, Johannesburg | 0 | 23 | 11.50 |
| May 16, 2009 | Kolkata Knight Riders | New Wanderers Stadium, Johannesburg | 1 | 15 | 7.50 |
| May 11, 2009 | Rajasthan Royals | De Beers Diamond Oval, Kimberley | 3 | 12 | 4.00 |
| May 9, 2009 | Punjab Kings | De Beers Diamond Oval, Kimberley | 2 | 12 | 6.00 |
| May 6, 2009 | Mumbai Indians | SuperSport Park, Centurion | 4 | 6 | 3.00 |
| May 4, 2009 | Chennai Super Kings | Buffalo Park, East London | 0 | 8 | 8.00 |
| May 2, 2009 | Rajasthan Royals | St George's Park, Port Elizabeth | 0 | 14 | 7.00 |
| April 30, 2009 | Delhi Capitals | SuperSport Park, Centurion | 0 | 10 | 10.00 |
| April 27, 2009 | Chennai Super Kings | Kingsmead, Durban | 1 | 18 | 6.00 |
| April 25, 2009 | Mumbai Indians | Kingsmead, Durban | 0 | 8 | 8.00 |