IPL Season Profile

Rohit Sharma — IPL 2008

Sunrisers Hyderabad Season 2008 Latest: Mumbai Indians (2025)
404Runs
12Innings
147Strike Rate
1Wickets
6.25Economy

Rohit Sharma — Batting in IPL 2008

404Runs
76Highest Score
4Fifties
0Hundreds
38Fours
19Sixes
147Strike Rate
Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 25, 2008 Royal Challengers Bengaluru Rajiv Gandhi International Stadium, Uppal, Hyderabad 17 16 106.25 2 0
May 23, 2008 Punjab Kings Punjab Cricket Association Stadium, Mohali, Chandigarh 50 27 185.19 3 4
May 18, 2008 Mumbai Indians Rajiv Gandhi International Stadium, Uppal, Hyderabad 6 10 60.00 1 0
May 15, 2008 Delhi Capitals Feroz Shah Kotla, Delhi 35 18 194.44 3 2
May 11, 2008 Kolkata Knight Riders Rajiv Gandhi International Stadium, Uppal, Hyderabad 33 24 137.50 3 2
May 9, 2008 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 5 8 62.50 0 0
May 6, 2008 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 23 17 135.29 2 1
May 3, 2008 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 57 42 135.71 5 3
May 1, 2008 Punjab Kings Rajiv Gandhi International Stadium, Uppal, Hyderabad 76 42 180.95 10 2
April 24, 2008 Rajasthan Royals Rajiv Gandhi International Stadium, Uppal, Hyderabad 36 30 120.00 3 1
April 22, 2008 Delhi Capitals Rajiv Gandhi International Stadium, Uppal, Hyderabad 66 36 183.33 6 4
April 20, 2008 Kolkata Knight Riders Eden Gardens, Kolkata 0 3 0.00 0 0

Rohit Sharma — Bowling in IPL 2008

1Wickets
24.00Strike Rate
6.25Economy
1Best Wkts
03W
4W
05W
Match Date Opponent Venue Wickets Balls Economy Rate
May 23, 2008 Punjab Kings Punjab Cricket Association Stadium, Mohali, Chandigarh 1 25 6.25