Chris Gayle IPL 2019 runs
Runs scored in IPL 2019
Chris Gayle scored 490 runs in IPL 2019 across 13 matches (37.7 per match). This page focuses only on IPL 2019 runs and match-by-match output.
Runs
490
Matches
13
Runs rank
#6
Strike rate
153
Highest score
99
Fours
45
Sixes
34
Key insights
What the stat tells you
- 490 runs across 13 matches (37.7 per match) summarise Chris Gayle's IPL 2019 run output.
- Strike rate 153 adds pace context: it shows how quickly those runs were scored.
- Boundaries: 45 fours and 34 sixes show how much of the scoring came through boundary hitting.
- Best match: 99 runs vs Royal Challengers Bengaluru on April 13, 2019.
- Per-match output: 37.7 runs per match across the season so far.
Quick summary
- Matches: 13
- Runs: 490 (37.7 per match)
- Highest score: 99
- Boundaries: 45 fours, 34 sixes
- Last 5 matches: 138 runs
Match-by-match
| Date | Opponent | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| May 5, 2019 | Chennai Super Kings | 28 | 28 | 2 | 2 | 100.00 |
| May 3, 2019 | Kolkata Knight Riders | 14 | 14 | 2 | 0 | 100.00 |
| April 29, 2019 | Sunrisers Hyderabad | 4 | 3 | 1 | 0 | 133.33 |
| April 24, 2019 | Royal Challengers Bengaluru | 23 | 10 | 4 | 1 | 230.00 |
| April 20, 2019 | Delhi Capitals | 69 | 37 | 6 | 5 | 186.49 |
| April 16, 2019 | Rajasthan Royals | 30 | 22 | 2 | 3 | 136.36 |
| April 13, 2019 | Royal Challengers Bengaluru | 99 | 64 | 10 | 5 | 154.69 |
| April 10, 2019 | Mumbai Indians | 63 | 36 | 3 | 7 | 175.00 |
| April 8, 2019 | Sunrisers Hyderabad | 16 | 14 | 1 | 1 | 114.29 |
| April 6, 2019 | Chennai Super Kings | 5 | 7 | 1 | 0 | 71.43 |
| March 30, 2019 | Mumbai Indians | 40 | 24 | 3 | 4 | 166.67 |
| March 27, 2019 | Kolkata Knight Riders | 20 | 13 | 2 | 2 | 153.85 |
| March 25, 2019 | Rajasthan Royals | 79 | 47 | 8 | 4 | 168.09 |
IPL 2019 leaderboards
Rank #6 in runs
Top run scorers
| # | Player | Runs | Inns | SR |
|---|---|---|---|---|
| #1 | David Warner | 692 | 12 | 143 |
| #2 | K L Rahul | 593 | 14 | 135 |
| #3 | Quinton de Kock | 529 | 16 | 132 |
| #4 | Shikhar Dhawan | 521 | 16 | 135 |
| #5 | Andre Russell | 510 | 13 | 204 |
| #6 | Chris Gayle | 490 | 13 | 153 |
| #7 | Rishabh Pant | 488 | 16 | 162 |
| #8 | Virat Kohli | 464 | 14 | 141 |
| #9 | Shreyas Iyer | 463 | 16 | 119 |
| #10 | Jonny Bairstow | 445 | 10 | 157 |
Top wicket takers
| # | Player | Wkts | Inns | Eco |
|---|---|---|---|---|
| #1 | Imran Tahir | 26 | 17 | 6.70 |
| #2 | Kagiso Rabada | 25 | 12 | 7.83 |
| #3 | D L Chahar | 22 | 17 | 7.47 |
| #4 | R Shreyas Gopal | 20 | 14 | 7.23 |
| #5 | Mohammed Shami | 19 | 14 | 8.69 |
| #6 | S K K Ahmed | 19 | 9 | 8.24 |
| #7 | Jasprit Bumrah | 19 | 16 | 6.63 |
| #8 | Yuzvendra Chahal | 18 | 14 | 7.82 |
| #9 | Rashid Khan | 17 | 15 | 6.28 |
| #10 | Harbhajan Singh | 16 | 11 | 7.09 |
Chris Gayle runs by season
FAQs
Q: How many runs does Chris Gayle have in IPL 2019?
A: Chris Gayle has 490 runs in IPL 2019 across 13 matches. This page includes a match-by-match breakdown to show where the total comes from.
Q: Does this page include only IPL 2019 (not career) stats?
A: Yes. It focuses only on Chris Gayle’s IPL 2019 runs so the numbers and match-by-match table stay season-specific.