David Warner IPL 2019 runs
Runs scored in IPL 2019
David Warner scored 692 runs in IPL 2019 across 12 matches (57.7 per match). This page focuses only on IPL 2019 runs and match-by-match output.
Runs
692
Matches
12
Runs rank
#1
Strike rate
143
Highest score
100
Fours
57
Sixes
21
Key insights
What the stat tells you
- 692 runs across 12 matches (57.7 per match) summarise David Warner's IPL 2019 run output.
- Strike rate 143 adds pace context: it shows how quickly those runs were scored.
- Boundaries: 57 fours and 21 sixes show how much of the scoring came through boundary hitting.
- Best match: 100 runs vs Royal Challengers Bengaluru on March 31, 2019.
- Per-match output: 57.7 runs per match across the season so far.
Quick summary
- Matches: 12
- Runs: 692 (57.7 per match)
- Highest score: 100
- Boundaries: 57 fours, 21 sixes
- Last 5 matches: 292 runs
Match-by-match
| Date | Opponent | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| April 29, 2019 | Punjab Kings | 81 | 56 | 7 | 2 | 144.64 |
| April 27, 2019 | Rajasthan Royals | 37 | 32 | 0 | 0 | 115.63 |
| April 23, 2019 | Chennai Super Kings | 57 | 45 | 3 | 2 | 126.67 |
| April 21, 2019 | Kolkata Knight Riders | 67 | 38 | 3 | 5 | 176.32 |
| April 17, 2019 | Chennai Super Kings | 50 | 25 | 10 | 0 | 200.00 |
| April 14, 2019 | Delhi Capitals | 51 | 47 | 3 | 1 | 108.51 |
| April 8, 2019 | Punjab Kings | 70 | 62 | 6 | 1 | 112.90 |
| April 6, 2019 | Mumbai Indians | 15 | 13 | 2 | 0 | 115.38 |
| April 4, 2019 | Delhi Capitals | 10 | 18 | 0 | 0 | 55.56 |
| March 31, 2019 | Royal Challengers Bengaluru | 100 | 55 | 5 | 5 | 181.82 |
| March 29, 2019 | Rajasthan Royals | 69 | 37 | 9 | 2 | 186.49 |
| March 24, 2019 | Kolkata Knight Riders | 85 | 53 | 9 | 3 | 160.38 |
IPL 2019 leaderboards
Rank #1 in runs
Top run scorers
| # | Player | Runs | Inns | SR |
|---|---|---|---|---|
| #1 | David Warner | 692 | 12 | 143 |
| #2 | K L Rahul | 593 | 14 | 135 |
| #3 | Quinton de Kock | 529 | 16 | 132 |
| #4 | Shikhar Dhawan | 521 | 16 | 135 |
| #5 | Andre Russell | 510 | 13 | 204 |
| #6 | Chris Gayle | 490 | 13 | 153 |
| #7 | Rishabh Pant | 488 | 16 | 162 |
| #8 | Virat Kohli | 464 | 14 | 141 |
| #9 | Shreyas Iyer | 463 | 16 | 119 |
| #10 | Jonny Bairstow | 445 | 10 | 157 |
Top wicket takers
| # | Player | Wkts | Inns | Eco |
|---|---|---|---|---|
| #1 | Imran Tahir | 26 | 17 | 6.70 |
| #2 | Kagiso Rabada | 25 | 12 | 7.83 |
| #3 | D L Chahar | 22 | 17 | 7.47 |
| #4 | R Shreyas Gopal | 20 | 14 | 7.23 |
| #5 | Mohammed Shami | 19 | 14 | 8.69 |
| #6 | S K K Ahmed | 19 | 9 | 8.24 |
| #7 | Jasprit Bumrah | 19 | 16 | 6.63 |
| #8 | Yuzvendra Chahal | 18 | 14 | 7.82 |
| #9 | Rashid Khan | 17 | 15 | 6.28 |
| #10 | Harbhajan Singh | 16 | 11 | 7.09 |
David Warner runs by season
FAQs
Q: How many runs does David Warner have in IPL 2019?
A: David Warner has 692 runs in IPL 2019 across 12 matches. This page includes a match-by-match breakdown to show where the total comes from.
Q: Does this page include only IPL 2019 (not career) stats?
A: Yes. It focuses only on David Warner’s IPL 2019 runs so the numbers and match-by-match table stay season-specific.