Chris Gayle IPL 2011 runs
Runs scored in IPL 2011
Chris Gayle scored 608 runs in IPL 2011 across 12 matches (50.7 per match). This page focuses only on IPL 2011 runs and match-by-match output.
Runs
608
Matches
12
Runs rank
#1
Strike rate
183
Highest score
107
Fours
56
Sixes
44
Key insights
What the stat tells you
- 608 runs across 12 matches (50.7 per match) summarise Chris Gayle's IPL 2011 run output.
- Strike rate 183 adds pace context: it shows how quickly those runs were scored.
- Boundaries: 56 fours and 44 sixes show how much of the scoring came through boundary hitting.
- Best match: 107 runs vs Punjab Kings on May 6, 2011.
- Per-match output: 50.7 runs per match across the season so far.
Quick summary
- Matches: 12
- Runs: 608 (50.7 per match)
- Highest score: 107
- Boundaries: 56 fours, 44 sixes
- Last 5 matches: 172 runs
Match-by-match
| Date | Opponent | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| May 28, 2011 | Chennai Super Kings | 0 | 3 | 0 | 0 | 0.00 |
| May 27, 2011 | Mumbai Indians | 89 | 47 | 9 | 5 | 189.36 |
| May 24, 2011 | Chennai Super Kings | 8 | 9 | 0 | 1 | 88.89 |
| May 22, 2011 | Chennai Super Kings | 75 | 50 | 4 | 6 | 150.00 |
| May 17, 2011 | Punjab Kings | 0 | 7 | 0 | 0 | 0.00 |
| May 14, 2011 | Kolkata Knight Riders | 38 | 12 | 6 | 2 | 316.67 |
| May 11, 2011 | Rajasthan Royals | 70 | 44 | 6 | 4 | 159.09 |
| May 8, 2011 | Kochi Tuskers Kerala | 44 | 16 | 3 | 5 | 275.00 |
| May 6, 2011 | Punjab Kings | 107 | 49 | 10 | 9 | 218.37 |
| April 29, 2011 | Pune Warriors | 49 | 26 | 4 | 4 | 188.46 |
| April 26, 2011 | Delhi Capitals | 26 | 14 | 4 | 1 | 185.71 |
| April 22, 2011 | Kolkata Knight Riders | 102 | 55 | 10 | 7 | 185.45 |
IPL 2011 leaderboards
Rank #1 in runs
Top run scorers
| # | Player | Runs | Inns | SR |
|---|---|---|---|---|
| #1 | Chris Gayle | 608 | 12 | 183 |
| #2 | Virat Kohli | 557 | 16 | 121 |
| #3 | Sachin Tendulkar | 553 | 16 | 113 |
| #4 | Shaun Marsh | 504 | 13 | 146 |
| #5 | Michael Hussey | 492 | 14 | 118 |
| #6 | PC Valthaty | 463 | 14 | 136 |
| #7 | Suresh Raina | 438 | 16 | 134 |
| #8 | Murali Vijay | 434 | 16 | 128 |
| #9 | Virender Sehwag | 424 | 11 | 176 |
| #10 | Jacques Kallis | 424 | 14 | 112 |
Top wicket takers
| # | Player | Wkts | Inns | Eco |
|---|---|---|---|---|
| #1 | Lasith Malinga | 28 | 16 | 5.95 |
| #2 | Munaf Patel | 22 | 15 | 6.59 |
| #3 | Arvind Sreenath | 21 | 13 | 8.00 |
| #4 | Ravi Ashwin | 20 | 16 | 6.16 |
| #5 | Amit Mishra | 19 | 14 | 6.71 |
| #6 | Doug Bollinger | 17 | 13 | 7.00 |
| #7 | Ryan Harris | 16 | 13 | 8.13 |
| #8 | Piyush Chawla | 16 | 12 | 8.13 |
| #9 | IQBAL ABDULLA | 16 | 15 | 6.10 |
| #10 | R Sharma | 16 | 14 | 5.46 |
Chris Gayle runs by season
FAQs
Q: How many runs does Chris Gayle have in IPL 2011?
A: Chris Gayle has 608 runs in IPL 2011 across 12 matches. This page includes a match-by-match breakdown to show where the total comes from.
Q: Does this page include only IPL 2011 (not career) stats?
A: Yes. It focuses only on Chris Gayle’s IPL 2011 runs so the numbers and match-by-match table stay season-specific.