Shaun Marsh IPL 2011 runs
Runs scored in IPL 2011
Shaun Marsh scored 504 runs in IPL 2011 across 13 matches (38.8 per match). This page focuses only on IPL 2011 runs and match-by-match output.
Runs
504
Matches
13
Runs rank
#4
Strike rate
146
Highest score
95
Fours
52
Sixes
20
Key insights
What the stat tells you
- 504 runs across 13 matches (38.8 per match) summarise Shaun Marsh's IPL 2011 run output.
- Strike rate 146 adds pace context: it shows how quickly those runs were scored.
- Boundaries: 52 fours and 20 sixes show how much of the scoring came through boundary hitting.
- Best match: 95 runs vs Delhi Capitals on April 23, 2011.
- Per-match output: 38.8 runs per match across the season so far.
Quick summary
- Matches: 13
- Runs: 504 (38.8 per match)
- Highest score: 95
- Boundaries: 52 fours, 20 sixes
- Last 5 matches: 223 runs
Match-by-match
| Date | Opponent | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| May 21, 2011 | Sunrisers Hyderabad | 13 | 8 | 3 | 0 | 162.50 |
| May 17, 2011 | Royal Challengers Bengaluru | 79 | 49 | 7 | 5 | 161.22 |
| May 15, 2011 | Delhi Capitals | 46 | 28 | 5 | 3 | 164.29 |
| May 13, 2011 | Kochi Tuskers Kerala | 42 | 30 | 5 | 2 | 140.00 |
| May 10, 2011 | Mumbai Indians | 43 | 34 | 5 | 0 | 126.47 |
| May 8, 2011 | Pune Warriors | 32 | 28 | 3 | 1 | 114.29 |
| May 6, 2011 | Royal Challengers Bengaluru | 4 | 8 | 0 | 0 | 50.00 |
| May 2, 2011 | Mumbai Indians | 61 | 47 | 8 | 0 | 129.79 |
| April 30, 2011 | Kolkata Knight Riders | 5 | 7 | 1 | 0 | 71.43 |
| April 23, 2011 | Delhi Capitals | 95 | 46 | 9 | 6 | 206.52 |
| April 21, 2011 | Rajasthan Royals | 71 | 42 | 6 | 3 | 169.05 |
| April 13, 2011 | Chennai Super Kings | 12 | 14 | 0 | 0 | 85.71 |
| April 10, 2011 | Pune Warriors | 1 | 3 | 0 | 0 | 33.33 |
IPL 2011 leaderboards
Rank #4 in runs
Top run scorers
| # | Player | Runs | Inns | SR |
|---|---|---|---|---|
| #1 | Chris Gayle | 608 | 12 | 183 |
| #2 | Virat Kohli | 557 | 16 | 121 |
| #3 | Sachin Tendulkar | 553 | 16 | 113 |
| #4 | Shaun Marsh | 504 | 13 | 146 |
| #5 | Michael Hussey | 492 | 14 | 118 |
| #6 | PC Valthaty | 463 | 14 | 136 |
| #7 | Suresh Raina | 438 | 16 | 134 |
| #8 | Murali Vijay | 434 | 16 | 128 |
| #9 | Virender Sehwag | 424 | 11 | 176 |
| #10 | Jacques Kallis | 424 | 14 | 112 |
Top wicket takers
| # | Player | Wkts | Inns | Eco |
|---|---|---|---|---|
| #1 | Lasith Malinga | 28 | 16 | 5.95 |
| #2 | Munaf Patel | 22 | 15 | 6.59 |
| #3 | Arvind Sreenath | 21 | 13 | 8.00 |
| #4 | Ravi Ashwin | 20 | 16 | 6.16 |
| #5 | Amit Mishra | 19 | 14 | 6.71 |
| #6 | Doug Bollinger | 17 | 13 | 7.00 |
| #7 | Ryan Harris | 16 | 13 | 8.13 |
| #8 | Piyush Chawla | 16 | 12 | 8.13 |
| #9 | IQBAL ABDULLA | 16 | 15 | 6.10 |
| #10 | R Sharma | 16 | 14 | 5.46 |
Shaun Marsh runs by season
FAQs
Q: How many runs does Shaun Marsh have in IPL 2011?
A: Shaun Marsh has 504 runs in IPL 2011 across 13 matches. This page includes a match-by-match breakdown to show where the total comes from.
Q: Does this page include only IPL 2011 (not career) stats?
A: Yes. It focuses only on Shaun Marsh’s IPL 2011 runs so the numbers and match-by-match table stay season-specific.