IPL Records Header
IPL Season Profile

Sourav Ganguly — IPL 2008

Kolkata Knight Riders Season 2008 Latest: Pune Warriors (2012)
349Runs
13Innings
113Strike Rate
6Wickets
6.4Economy

Sourav Ganguly — Batting in IPL 2008

349Runs
91Highest Score
3Fifties
0Hundreds
33Fours
15Sixes
113Strike Rate
Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 25, 2008 Punjab Kings Eden Gardens, Kolkata 86 53 162.26 6 6
May 20, 2008 Rajasthan Royals Eden Gardens, Kolkata 32 34 94.12 2 1
May 18, 2008 Chennai Super Kings Eden Gardens, Kolkata 2 8 25.00 0 0
May 16, 2008 Mumbai Indians Wankhede Stadium, Mumbai 15 20 75.00 2 0
May 13, 2008 Delhi Capitals Eden Gardens, Kolkata 7 4 175.00 0 1
May 11, 2008 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 91 57 159.65 11 5
May 8, 2008 Royal Challengers Bengaluru Eden Gardens, Kolkata 20 22 90.91 2 0
May 3, 2008 Punjab Kings Punjab Cricket Association Stadium, Mohali, Chandigarh 5 7 71.43 1 0
May 1, 2008 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 51 39 130.77 4 2
April 29, 2008 Mumbai Indians Eden Gardens, Kolkata 4 2 200.00 1 0
April 26, 2008 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 12 19 63.16 1 0
April 20, 2008 Sunrisers Hyderabad Eden Gardens, Kolkata 14 30 46.67 1 0
April 18, 2008 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 10 12 83.33 2 0

Sourav Ganguly — Bowling in IPL 2008

6Wickets
20.00Strike Rate
6.4Economy
2Best Wkts
03W
4W
05W
Match Date Opponent Venue Wickets Balls Economy Rate
May 20, 2008 Rajasthan Royals Eden Gardens, Kolkata 1 24 12.00
May 13, 2008 Delhi Capitals Eden Gardens, Kolkata 0 23 5.75
May 11, 2008 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 2 25 6.25
May 8, 2008 Royal Challengers Bengaluru Eden Gardens, Kolkata 1 7 2.33
May 1, 2008 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 0 14 14.00
April 29, 2008 Mumbai Indians Eden Gardens, Kolkata 0 14 7.00
April 18, 2008 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 2 21 5.25