#1 - Leader
A Kamboj
Chennai Super Kings
1
Three Wicket Hauls
4Inn
1Wkts
11.00SR
10.70Eco
Bowling Records - IPL Season 2026
Chennai Super Kings
1
Three Wicket Hauls
Delhi Capitals
1
Three Wicket Hauls
Royal Challengers Bengaluru
1
Three Wicket Hauls
Bowling Insights - IPL 2026
The IPL 2026 most 3-wicket hauls list ranks bowlers by three-wicket hauls in IPL 2026. It captures frequent match-turning spells.
Bowlers like A Kamboj, Lungi Ngidi and JA Duffy appear repeatedly because they deliver impact spells. Use economy and strike rate to compare efficiency.
| # | Player | Inn | 3W | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Thangarasu Natarajan | 4 | 1 | 22.50 | 9.40 | 1 | 0 | 0 |
| 5 | R Shepherd | 3 | 1 | 14.00 | 13.00 | 1 | 0 | 0 |
| 6 | M Prasidh Krishna | 4 | 1 | 9.60 | 9.50 | 1 | 1 | 0 |
| 7 | Shivang Kumar | 3 | 1 | 18.00 | 8.67 | 1 | 0 | 0 |
| 8 | Rashid Khan | 4 | 1 | 19.20 | 6.88 | 1 | 0 | 0 |
| 9 | Vijaykumar Vyshak | 3 | 1 | 12.00 | 10.50 | 1 | 0 | 0 |
| 10 | Bhuvneshwar Kumar | 3 | 1 | 18.00 | 9.08 | 1 | 0 | 0 |
| 11 | Jaydev Unadkat | 4 | 1 | 19.25 | 10.91 | 1 | 0 | 0 |
| 12 | Shardul Thakur | 3 | 1 | 13.50 | 12.89 | 1 | 0 | 0 |
A Kamboj leads IPL 2026 with 1.0 3W.
Players are ranked by most three-wicket hauls totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.