Graeme Smith IPL 2009 runs
Runs scored in IPL 2009
Graeme Smith scored 212 runs in IPL 2009 across 12 matches (17.7 per match). This page focuses only on IPL 2009 runs and match-by-match output.
Runs
212
Matches
12
Strike rate
98
Highest score
77
Fours
27
Sixes
1
Key insights
What the stat tells you
- 212 runs across 12 matches (17.7 per match) summarise Graeme Smith's IPL 2009 run output.
- Strike rate 98 adds pace context: it shows how quickly those runs were scored.
- Boundaries: 27 fours and 1 sixes show how much of the scoring came through boundary hitting.
- Best match: 77 runs vs Punjab Kings on May 5, 2009.
- Per-match output: 17.7 runs per match across the season so far.
Quick summary
- Matches: 12
- Runs: 212 (17.7 per match)
- Highest score: 77
- Boundaries: 27 fours, 1 sixes
- Last 5 matches: 70 runs
Match-by-match
| Date | Opponent | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| May 17, 2009 | Delhi Capitals | 0 | 4 | 0 | 0 | 0.00 |
| May 14, 2009 | Mumbai Indians | 19 | 19 | 3 | 0 | 100.00 |
| May 11, 2009 | Sunrisers Hyderabad | 1 | 3 | 0 | 0 | 33.33 |
| May 9, 2009 | Chennai Super Kings | 30 | 33 | 2 | 0 | 90.91 |
| May 7, 2009 | Royal Challengers Bengaluru | 20 | 22 | 4 | 0 | 90.91 |
| May 5, 2009 | Punjab Kings | 77 | 44 | 12 | 1 | 175.00 |
| May 2, 2009 | Sunrisers Hyderabad | 0 | 2 | 0 | 0 | 0.00 |
| April 30, 2009 | Chennai Super Kings | 2 | 5 | 0 | 0 | 40.00 |
| April 28, 2009 | Delhi Capitals | 44 | 46 | 5 | 0 | 95.65 |
| April 26, 2009 | Punjab Kings | 2 | 6 | 0 | 0 | 33.33 |
| April 23, 2009 | Kolkata Knight Riders | 15 | 21 | 1 | 0 | 71.43 |
| April 18, 2009 | Royal Challengers Bengaluru | 2 | 11 | 0 | 0 | 18.18 |
IPL 2009 leaderboards
Top run scorers
| # | Player | Runs | Inns | SR |
|---|---|---|---|---|
| #1 | Matthew Hayden | 572 | 12 | 144 |
| #2 | Adam Gilchrist | 495 | 16 | 152 |
| #3 | AB de Villiers | 465 | 13 | 130 |
| #4 | Suresh Raina | 434 | 14 | 140 |
| #5 | Tillakaratne Dilshan | 418 | 13 | 122 |
| #6 | Jean-Paul Duminy | 372 | 12 | 114 |
| #7 | Herschelle Gibbs | 371 | 14 | 112 |
| #8 | Bradley Hodge | 365 | 12 | 117 |
| #9 | Sachin Tendulkar | 364 | 13 | 120 |
| #10 | Rohit Sharma | 362 | 16 | 114 |
Top wicket takers
| # | Player | Wkts | Inns | Eco |
|---|---|---|---|---|
| #1 | R P Singh | 23 | 16 | 6.99 |
| #2 | Anil Kumble | 21 | 16 | 5.86 |
| #3 | Ashish Nehra | 19 | 13 | 6.78 |
| #4 | Pragyan Ojha | 18 | 15 | 6.50 |
| #5 | Lasith Malinga | 18 | 13 | 6.30 |
| #6 | Irfan Pathan | 17 | 14 | 7.75 |
| #7 | Munaf Patel | 16 | 11 | 6.92 |
| #8 | DP Nannes | 15 | 13 | 7.52 |
| #9 | Pradeep Sangwan | 15 | 13 | 7.71 |
| #10 | Amit Mishra | 14 | 11 | 6.97 |
FAQs
Q: How many runs does Graeme Smith have in IPL 2009?
A: Graeme Smith has 212 runs in IPL 2009 across 12 matches. This page includes a match-by-match breakdown to show where the total comes from.
Q: Does this page include only IPL 2009 (not career) stats?
A: Yes. It focuses only on Graeme Smith’s IPL 2009 runs so the numbers and match-by-match table stay season-specific.