Graeme Smith IPL 2008 runs
Runs scored in IPL 2008
Graeme Smith scored 441 runs in IPL 2008 across 11 matches (40.1 per match). This page focuses only on IPL 2008 runs and match-by-match output.
Runs
441
Matches
11
Runs rank
#5
Strike rate
121
Highest score
91
Fours
54
Sixes
8
Key insights
What the stat tells you
- 441 runs across 11 matches (40.1 per match) summarise Graeme Smith's IPL 2008 run output.
- Strike rate 121 adds pace context: it shows how quickly those runs were scored.
- Boundaries: 54 fours and 8 sixes show how much of the scoring came through boundary hitting.
- Best match: 91 runs vs Chennai Super Kings on May 24, 2008.
- Per-match output: 40.1 runs per match across the season so far.
Quick summary
- Matches: 11
- Runs: 441 (40.1 per match)
- Highest score: 91
- Boundaries: 54 fours, 8 sixes
- Last 5 matches: 239 runs
Match-by-match
| Date | Opponent | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| May 30, 2008 | Delhi Capitals | 25 | 21 | 5 | 0 | 119.05 |
| May 24, 2008 | Chennai Super Kings | 91 | 51 | 9 | 4 | 178.43 |
| May 20, 2008 | Kolkata Knight Riders | 24 | 24 | 4 | 0 | 100.00 |
| May 17, 2008 | Royal Challengers Bengaluru | 75 | 49 | 8 | 2 | 153.06 |
| May 11, 2008 | Delhi Capitals | 24 | 27 | 3 | 0 | 88.89 |
| May 9, 2008 | Sunrisers Hyderabad | 40 | 43 | 4 | 0 | 93.02 |
| May 7, 2008 | Mumbai Indians | 5 | 9 | 0 | 0 | 55.56 |
| May 4, 2008 | Chennai Super Kings | 35 | 44 | 4 | 0 | 79.55 |
| May 1, 2008 | Kolkata Knight Riders | 2 | 7 | 0 | 0 | 28.57 |
| April 26, 2008 | Royal Challengers Bengaluru | 49 | 42 | 8 | 0 | 116.67 |
| April 24, 2008 | Sunrisers Hyderabad | 71 | 45 | 9 | 2 | 157.78 |
IPL 2008 leaderboards
Rank #5 in runs
Top run scorers
| # | Player | Runs | Inns | SR |
|---|---|---|---|---|
| #1 | Shaun Marsh | 616 | 11 | 139 |
| #2 | Gautam Gambhir | 534 | 14 | 140 |
| #3 | Sanath Jayasuriya | 514 | 14 | 166 |
| #4 | Shane Watson | 472 | 15 | 151 |
| #5 | Graeme Smith | 441 | 11 | 121 |
| #6 | Adam Gilchrist | 436 | 14 | 137 |
| #7 | Yusuf Pathan | 435 | 15 | 179 |
| #8 | Suresh Raina | 421 | 14 | 142 |
| #9 | M S Dhoni | 414 | 14 | 133 |
| #10 | Virender Sehwag | 406 | 14 | 184 |
Top wicket takers
| # | Player | Wkts | Inns | Eco |
|---|---|---|---|---|
| #1 | Sohail Tanvir | 22 | 11 | 6.46 |
| #2 | S Sreesanth | 19 | 15 | 8.64 |
| #3 | Shane Warne | 19 | 15 | 7.77 |
| #4 | Piyush Chawla | 17 | 15 | 8.31 |
| #5 | Shane Watson | 17 | 15 | 7.07 |
| #6 | Manpreet Singh Grewal | 17 | 16 | 7.38 |
| #7 | Albie Morkel | 17 | 13 | 8.31 |
| #8 | VY Mahesh | 16 | 11 | 8.77 |
| #9 | Irfan Pathan | 15 | 14 | 6.60 |
| #10 | R P Singh | 15 | 14 | 8.61 |
FAQs
Q: How many runs does Graeme Smith have in IPL 2008?
A: Graeme Smith has 441 runs in IPL 2008 across 11 matches. This page includes a match-by-match breakdown to show where the total comes from.
Q: Does this page include only IPL 2008 (not career) stats?
A: Yes. It focuses only on Graeme Smith’s IPL 2008 runs so the numbers and match-by-match table stay season-specific.