Andre Russell IPL 2016 wickets
Wickets taken in IPL 2016
Andre Russell took 15 wickets in IPL 2016 across 12 matches (1.25 per match). This page focuses only on IPL 2016 wickets and match-by-match spells.
Wickets
15
Matches
12
Wickets rank
#9
Economy
7.97
Best (wickets)
4w
Overs
36.5
Runs conceded
291
Key insights
What the stat tells you
- 15 wickets across 12 matches (1.25 per match) summarise Andre Russell's IPL 2016 wicket-taking output.
- Economy 7.97 and 36.5 overs provide control + workload context (291 runs conceded).
- Best match is a quick way to see peak impact in a single game for this season.
- Best match: 4 wickets vs Punjab Kings on May 4, 2016.
- Per-match output: 1.25 wickets per match across the season so far.
Quick summary
- Matches: 12
- Wickets: 15 (1.25 per match)
- Best (wickets): 4w
- Overs: 36.5, Runs: 291
- Last 5 matches: 7 wickets
Match-by-match
| Date | Opponent | Wickets | Balls | Runs | Eco | SR |
|---|---|---|---|---|---|---|
| May 16, 2016 | Royal Challengers Bengaluru | 0 | 15 | 32 | 12.80 | None |
| May 14, 2016 | Rising Pune Supergiants | 1 | 12 | 11 | 5.50 | 12.00 |
| May 8, 2016 | Gujarat Titans | 1 | 18 | 21 | 7.00 | 18.00 |
| May 4, 2016 | Punjab Kings | 4 | 24 | 20 | 5.00 | 6.00 |
| May 2, 2016 | Royal Challengers Bengaluru | 1 | 24 | 24 | 6.00 | 24.00 |
| April 30, 2016 | Delhi Capitals | 3 | 24 | 26 | 6.50 | 8.00 |
| April 28, 2016 | Mumbai Indians | 0 | 18 | 28 | 9.33 | None |
| April 24, 2016 | Rising Pune Supergiants | 0 | 12 | 16 | 8.00 | None |
| April 19, 2016 | Punjab Kings | 0 | 6 | 18 | 18.00 | None |
| April 16, 2016 | Sunrisers Hyderabad | 1 | 24 | 19 | 4.75 | 24.00 |
| April 13, 2016 | Mumbai Indians | 1 | 24 | 52 | 13.00 | 24.00 |
| April 10, 2016 | Delhi Capitals | 3 | 18 | 24 | 8.00 | 6.00 |
IPL 2016 leaderboards
Rank #9 in wickets
Top run scorers
| # | Player | Runs | Inns | SR |
|---|---|---|---|---|
| #1 | Virat Kohli | 973 | 16 | 152 |
| #2 | David Warner | 848 | 17 | 151 |
| #3 | AB de Villiers | 687 | 16 | 168 |
| #4 | Gautam Gambhir | 501 | 15 | 121 |
| #5 | Shikhar Dhawan | 501 | 17 | 116 |
| #6 | Rohit Sharma | 489 | 14 | 132 |
| #7 | Ajinkya Rahane | 480 | 14 | 126 |
| #8 | Murali Vijay | 453 | 14 | 124 |
| #9 | Quinton de Kock | 445 | 13 | 136 |
| #10 | Suresh Raina | 399 | 15 | 127 |
Top wicket takers
| # | Player | Wkts | Inns | Eco |
|---|---|---|---|---|
| #1 | Bhuvneshwar Kumar | 23 | 17 | 7.42 |
| #2 | Yuzvendra Chahal | 21 | 13 | 8.16 |
| #3 | Shane Watson | 20 | 16 | 8.58 |
| #4 | Dhawal Kulkarni | 18 | 14 | 7.43 |
| #5 | Mustafizur Rahman | 17 | 16 | 6.90 |
| #6 | Dwayne Bravo | 17 | 15 | 8.82 |
| #7 | Mitchell McClenaghan | 17 | 14 | 8.18 |
| #8 | Sandeep Sharma | 15 | 14 | 7.32 |
| #9 | Andre Russell | 15 | 12 | 7.97 |
| #10 | Jasprit Bumrah | 15 | 14 | 7.81 |
Andre Russell wickets by season
FAQs
Q: How many wickets does Andre Russell have in IPL 2016?
A: Andre Russell has 15 wickets in IPL 2016 across 12 matches. This page includes a match-by-match breakdown to show where the total comes from.
Q: Does this page include only IPL 2016 (not career) stats?
A: Yes. It focuses only on Andre Russell’s IPL 2016 wickets so the numbers and match-by-match table stay season-specific.