Andre Russell IPL 2015 wickets
Wickets taken in IPL 2015
Andre Russell took 14 wickets in IPL 2015 across 13 matches (1.08 per match). This page focuses only on IPL 2015 wickets and match-by-match spells.
Wickets
14
Matches
13
Economy
7.97
Best (wickets)
3w
Overs
40.7
Runs conceded
324
Key insights
What the stat tells you
- 14 wickets across 13 matches (1.08 per match) summarise Andre Russell's IPL 2015 wicket-taking output.
- Economy 7.97 and 40.7 overs provide control + workload context (324 runs conceded).
- Best match is a quick way to see peak impact in a single game for this season.
- Best match: 3 wickets vs Rajasthan Royals on May 16, 2015.
- Per-match output: 1.08 wickets per match across the season so far.
Quick summary
- Matches: 13
- Wickets: 14 (1.08 per match)
- Best (wickets): 3w
- Overs: 40.7, Runs: 324
- Last 5 matches: 6 wickets
Match-by-match
| Date | Opponent | Wickets | Balls | Runs | Eco | SR |
|---|---|---|---|---|---|---|
| May 16, 2015 | Rajasthan Royals | 3 | 24 | 32 | 8.00 | 8.00 |
| May 14, 2015 | Mumbai Indians | 0 | 24 | 37 | 9.25 | None |
| May 9, 2015 | Punjab Kings | 1 | 24 | 50 | 12.50 | 24.00 |
| May 7, 2015 | Delhi Capitals | 1 | 24 | 24 | 6.00 | 24.00 |
| May 4, 2015 | Sunrisers Hyderabad | 1 | 12 | 10 | 5.00 | 12.00 |
| May 2, 2015 | Royal Challengers Bengaluru | 1 | 10 | 22 | 13.20 | 10.00 |
| April 30, 2015 | Chennai Super Kings | 2 | 24 | 20 | 5.00 | 12.00 |
| April 28, 2015 | Chennai Super Kings | 2 | 24 | 26 | 6.50 | 12.00 |
| April 22, 2015 | Sunrisers Hyderabad | 1 | 6 | 6 | 6.00 | 6.00 |
| April 20, 2015 | Delhi Capitals | 0 | 18 | 21 | 7.00 | None |
| April 18, 2015 | Punjab Kings | 2 | 24 | 39 | 9.75 | 12.00 |
| April 11, 2015 | Royal Challengers Bengaluru | 0 | 12 | 16 | 8.00 | None |
| April 8, 2015 | Mumbai Indians | 0 | 18 | 21 | 7.00 | None |
IPL 2015 leaderboards
Top run scorers
| # | Player | Runs | Inns | SR |
|---|---|---|---|---|
| #1 | David Warner | 562 | 14 | 156 |
| #2 | Lendl Simmons | 540 | 13 | 122 |
| #3 | Ajinkya Rahane | 540 | 13 | 130 |
| #4 | AB de Villiers | 513 | 14 | 175 |
| #5 | Virat Kohli | 505 | 16 | 130 |
| #6 | Chris Gayle | 491 | 14 | 147 |
| #7 | Rohit Sharma | 482 | 16 | 144 |
| #8 | Shreyas Iyer | 439 | 14 | 128 |
| #9 | Brendon McCullum | 436 | 14 | 155 |
| #10 | KA Pollard | 419 | 14 | 163 |
Top wicket takers
| # | Player | Wkts | Inns | Eco |
|---|---|---|---|---|
| #1 | Dwayne Bravo | 26 | 16 | 8.14 |
| #2 | Lasith Malinga | 24 | 15 | 7.40 |
| #3 | Yuzvendra Chahal | 23 | 14 | 8.86 |
| #4 | Ashish Nehra | 22 | 16 | 7.24 |
| #5 | Mitchell Starc | 20 | 12 | 6.77 |
| #6 | Harbhajan Singh | 18 | 15 | 7.82 |
| #7 | Mitchell McClenaghan | 18 | 12 | 8.21 |
| #8 | Bhuvneshwar Kumar | 18 | 14 | 7.88 |
| #9 | H V Patel | 17 | 14 | 7.48 |
| #10 | David Wiese | 16 | 13 | 8.34 |
Andre Russell wickets by season
FAQs
Q: How many wickets does Andre Russell have in IPL 2015?
A: Andre Russell has 14 wickets in IPL 2015 across 13 matches. This page includes a match-by-match breakdown to show where the total comes from.
Q: Does this page include only IPL 2015 (not career) stats?
A: Yes. It focuses only on Andre Russell’s IPL 2015 wickets so the numbers and match-by-match table stay season-specific.