Siddharth Kaul IPL 2014 wickets
Wickets taken in IPL 2014
Siddharth Kaul took 2 wickets in IPL 2014 across 5 matches (0.4 per match). This page focuses only on IPL 2014 wickets and match-by-match spells.
Wickets
2
Matches
5
Economy
9.69
Best (wickets)
1w
Overs
13.0
Runs conceded
126
Key insights
What the stat tells you
- 2 wickets across 5 matches (0.4 per match) summarise Siddharth Kaul's IPL 2014 wicket-taking output.
- Economy 9.69 and 13.0 overs provide control + workload context (126 runs conceded).
- Best match is a quick way to see peak impact in a single game for this season.
- Best match: 1 wickets vs Royal Challengers Bengaluru on May 13, 2014.
- Per-match output: 0.4 wickets per match across the season so far.
Quick summary
- Matches: 5
- Wickets: 2 (0.4 per match)
- Best (wickets): 1w
- Overs: 13.0, Runs: 126
- Last 5 matches: 2 wickets
Match-by-match
| Date | Opponent | Wickets | Balls | Runs | Eco | SR |
|---|---|---|---|---|---|---|
| May 23, 2014 | Mumbai Indians | 0 | 12 | 21 | 10.50 | None |
| May 15, 2014 | Rajasthan Royals | 0 | 18 | 34 | 11.33 | None |
| May 13, 2014 | Royal Challengers Bengaluru | 1 | 24 | 37 | 9.25 | 24.00 |
| May 10, 2014 | Sunrisers Hyderabad | 1 | 6 | 5 | 5.00 | 6.00 |
| May 7, 2014 | Kolkata Knight Riders | 0 | 18 | 29 | 9.67 | None |
IPL 2014 leaderboards
Top run scorers
| # | Player | Runs | Inns | SR |
|---|---|---|---|---|
| #1 | RV Uthappa | 660 | 16 | 137 |
| #2 | Dwayne Smith | 566 | 16 | 136 |
| #3 | Glenn Maxwell | 552 | 16 | 187 |
| #4 | David Warner | 528 | 14 | 140 |
| #5 | Suresh Raina | 523 | 16 | 145 |
| #6 | Virender Sehwag | 455 | 17 | 144 |
| #7 | David Miller | 446 | 16 | 149 |
| #8 | Jean-Paul Duminy | 410 | 14 | 134 |
| #9 | Brendon McCullum | 405 | 14 | 121 |
| #10 | Manish Pandey | 401 | 15 | 117 |
Top wicket takers
| # | Player | Wkts | Inns | Eco |
|---|---|---|---|---|
| #1 | Mohit Sharma | 23 | 16 | 8.40 |
| #2 | Sunil Narine | 21 | 16 | 6.36 |
| #3 | Bhuvneshwar Kumar | 20 | 14 | 6.66 |
| #4 | Ravindra Jadeja | 19 | 16 | 8.15 |
| #5 | Sandeep Sharma | 18 | 11 | 8.81 |
| #6 | Mitchell Johnson | 17 | 14 | 8.30 |
| #7 | Axar Patel | 17 | 17 | 6.14 |
| #8 | Ravi Ashwin | 16 | 16 | 7.30 |
| #9 | Varun Aaron | 16 | 10 | 8.15 |
| #10 | Lasith Malinga | 16 | 10 | 6.59 |
Siddharth Kaul wickets by season
FAQs
Q: How many wickets does Siddharth Kaul have in IPL 2014?
A: Siddharth Kaul has 2 wickets in IPL 2014 across 5 matches. This page includes a match-by-match breakdown to show where the total comes from.
Q: Does this page include only IPL 2014 (not career) stats?
A: Yes. It focuses only on Siddharth Kaul’s IPL 2014 wickets so the numbers and match-by-match table stay season-specific.