Venkatesh Iyer — IPL 2024
370Runs
13Innings
158Strike Rate
0Wickets
28.0Economy
Venkatesh Iyer — Batting in IPL 2024
370Runs
70Highest Score
4Fifties
0Hundreds
35Fours
19Sixes
158Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| May 26, 2024 | Sunrisers Hyderabad | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | 52 | 26 | 200.00 | 4 | 3 |
| May 21, 2024 | Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad, Ahmedabad | 51 | 28 | 182.14 | 5 | 4 |
| May 11, 2024 | Mumbai Indians | Eden Gardens, Kolkata, Kolkata | 42 | 21 | 200.00 | 6 | 2 |
| May 5, 2024 | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | 1 | 1 | 100.00 | 0 | 0 |
| May 3, 2024 | Mumbai Indians | Wankhede Stadium, Mumbai, Mumbai | 70 | 52 | 134.62 | 6 | 3 |
| April 29, 2024 | Delhi Capitals | Eden Gardens, Kolkata, Kolkata | 26 | 23 | 113.04 | 2 | 1 |
| April 26, 2024 | Punjab Kings | Eden Gardens, Kolkata, Kolkata | 39 | 23 | 169.57 | 3 | 2 |
| April 21, 2024 | Royal Challengers Bengaluru | Eden Gardens, Kolkata, Kolkata | 16 | 8 | 200.00 | 3 | 0 |
| April 16, 2024 | Rajasthan Royals | Eden Gardens, Kolkata, Kolkata | 8 | 6 | 133.33 | 1 | 0 |
| April 8, 2024 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | 3 | 8 | 37.50 | 0 | 0 |
| April 3, 2024 | Delhi Capitals | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, Visakhapatnam | 5 | 2 | 250.00 | 1 | 0 |
| March 29, 2024 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bengaluru, Bengaluru | 50 | 30 | 166.67 | 3 | 4 |
| March 23, 2024 | Sunrisers Hyderabad | Eden Gardens, Kolkata, Kolkata | 7 | 5 | 140.00 | 1 | 0 |
Venkatesh Iyer — Bowling in IPL 2024
0Wickets
NAStrike Rate
28.0Economy
0Best Wkts
03W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| April 3, 2024 | Delhi Capitals | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, Visakhapatnam | 0 | 28 | 28.00 |