Murali Vijay — IPL 2016
453Runs
14Innings
124Strike Rate
0Wickets
8.0Economy
Murali Vijay — Batting in IPL 2016
453Runs
89Highest Score
5Fifties
0Hundreds
50Fours
10Sixes
124Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| May 21, 2016 | Rising Pune Supergiants | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 59 | 41 | 143.90 | 4 | 3 |
| May 18, 2016 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | 16 | 8 | 200.00 | 2 | 1 |
| May 15, 2016 | Sunrisers Hyderabad | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 6 | 12 | 50.00 | 0 | 0 |
| May 13, 2016 | Mumbai Indians | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 54 | 52 | 103.85 | 5 | 1 |
| May 9, 2016 | Royal Challengers Bengaluru | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 89 | 57 | 156.14 | 12 | 1 |
| May 7, 2016 | Delhi Capitals | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 25 | 16 | 156.25 | 4 | 0 |
| May 4, 2016 | Kolkata Knight Riders | Eden Gardens, Kolkata | 6 | 11 | 54.55 | 1 | 0 |
| May 1, 2016 | Gujarat Titans | Saurashtra Cricket Association Stadium, Rajkot | 55 | 41 | 134.15 | 6 | 0 |
| April 25, 2016 | Mumbai Indians | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 19 | 13 | 146.15 | 2 | 1 |
| April 23, 2016 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 3 | 66.67 | 0 | 0 |
| April 19, 2016 | Kolkata Knight Riders | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 26 | 22 | 118.18 | 4 | 0 |
| April 17, 2016 | Rising Pune Supergiants | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 53 | 49 | 108.16 | 5 | 2 |
| April 15, 2016 | Delhi Capitals | Feroz Shah Kotla, Delhi | 1 | 5 | 20.00 | 0 | 0 |
| April 11, 2016 | Gujarat Titans | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 42 | 34 | 123.53 | 5 | 1 |
Murali Vijay — Bowling in IPL 2016
0Wickets
NAStrike Rate
8.0Economy
0Best Wkts
03W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| May 15, 2016 | Sunrisers Hyderabad | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 0 | 8 | 8.00 |