Ka
Karan Sharma — IPL 2015
Sunrisers Hyderabad
IPL 2015 season
Latest: Mumbai Indians (2025)
Wickets
10
14 innings
Economy
8.33
bowling ER
Strike Rate
23.90
bowling SR
Runs · SR
104 · 122
batting
Key insights - IPL 2015
Karan Sharma took 10 wickets in IPL 2015 at an economy of 8.33.
Karan Sharma best bowling figures in IPL 2015: 2/-.
Karan Sharma bowling strike rate in IPL 2015: 23.90.
Karan Sharma also scored 104 runs in IPL 2015.
About Karan Sharma in IPL 2015
Karan Sharma took 10 wickets in IPL 2015 for Sunrisers Hyderabad at an economy of 8.33. Also scored 104 runs at a strike rate of 122. View match-by-match Karan Sharma IPL 2015 stats below.
Karan Sharma — Bowling in IPL 2015
Match-by-match bowling performance
10Wickets
14Innings
23.90SR
8.33Eco
2Best
05W
| Date | Opponent | Venue | Wkts | Runs | Eco |
|---|---|---|---|---|---|
| May 17, 2015 | Mumbai Indians | Rajiv Gandhi International Stadium, Uppal | 1 | 38 | 13.41 |
| May 15, 2015 | Royal Challengers Bengaluru | Rajiv Gandhi International Stadium, Uppal | 0 | 14 | 14.00 |
| May 11, 2015 | Punjab Kings | Rajiv Gandhi International Stadium, Uppal | 0 | 20 | 10.00 |
| May 9, 2015 | Delhi Capitals | Shaheed Veer Narayan Singh International Stadium | 2 | 12 | 4.00 |
| May 7, 2015 | Rajasthan Royals | Brabourne Stadium | 1 | 28 | 9.33 |
| May 4, 2015 | Kolkata Knight Riders | Eden Gardens | 2 | 29 | 7.25 |
| May 2, 2015 | Chennai Super Kings | Rajiv Gandhi International Stadium, Uppal | 0 | 19 | 9.50 |
| April 27, 2015 | Punjab Kings | Punjab Cricket Association Stadium, Mohali | 1 | 22 | 5.50 |
| April 25, 2015 | Mumbai Indians | Wankhede Stadium | 1 | 30 | 7.50 |
| April 22, 2015 | Kolkata Knight Riders | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 0 | 5 | 5.00 |
| April 18, 2015 | Delhi Capitals | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 0 | 25 | 12.50 |
| April 16, 2015 | Rajasthan Royals | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 1 | 19 | 6.33 |
| April 13, 2015 | Royal Challengers Bengaluru | M Chinnaswamy Stadium | 1 | 20 | 5.00 |
| April 11, 2015 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk | 0 | 51 | 12.75 |
Karan Sharma — Batting in IPL 2015
Match-by-match batting performance
104Runs
9Innings
122SR
050s
0100s
32HS
| Date | Opponent | Venue | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| May 17, 2015 | Mumbai Indians | Rajiv Gandhi International Stadium, Uppal | 15 | 21 | 71.43 | 0 | 0 |
| May 11, 2015 | Punjab Kings | Rajiv Gandhi International Stadium, Uppal | 11 | 7 | 157.14 | 0 | 1 |
| May 9, 2015 | Delhi Capitals | Shaheed Veer Narayan Singh International Stadium | 16 | 13 | 123.08 | 2 | 0 |
| May 4, 2015 | Kolkata Knight Riders | Eden Gardens | 32 | 20 | 160.00 | 0 | 3 |
| May 2, 2015 | Chennai Super Kings | Rajiv Gandhi International Stadium, Uppal | 4 | 2 | 200.00 | 1 | 0 |
| April 27, 2015 | Punjab Kings | Punjab Cricket Association Stadium, Mohali | 1 | 1 | 100.00 | 0 | 0 |
| April 25, 2015 | Mumbai Indians | Wankhede Stadium | 2 | 5 | 40.00 | 0 | 0 |
| April 18, 2015 | Delhi Capitals | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 19 | 10 | 190.00 | 0 | 2 |
| April 11, 2015 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk | 4 | 6 | 66.67 | 0 | 0 |
Explore More
Frequently Asked Questions - IPL 2015
Common questions about Karan Sharma in IPL 2015
How many runs did Karan Sharma score in IPL 2015?
Karan Sharma scored 104 runs in IPL 2015 playing for Sunrisers Hyderabad.
What was Karan Sharma's strike rate in IPL 2015?
Karan Sharma had a strike rate of 122 in IPL 2015.
What was Karan Sharma's highest score in IPL 2015?
Karan Sharma's highest score in IPL 2015 was 32.
How many fours did Karan Sharma hit in IPL 2015?
Karan Sharma hit 3 fours in IPL 2015.
How many sixes did Karan Sharma hit in IPL 2015?
Karan Sharma hit 6 sixes in IPL 2015.
How many wickets did Karan Sharma take in IPL 2015?
Karan Sharma took 10 wickets in IPL 2015 at an economy of 8.33.
What were Karan Sharma's best bowling figures in IPL 2015?
Karan Sharma's best bowling figures in IPL 2015 were 2/-.
What was Karan Sharma's economy rate in IPL 2015?
Karan Sharma had an economy rate of 8.33 in IPL 2015.
What was Karan Sharma's bowling strike rate in IPL 2015?
Karan Sharma had a bowling strike rate of 23.90 in IPL 2015.
Karan Sharma In Other IPL Seasons
12 total seasons
IPL 2025 — Karan Sharma
Mumbai Indians
IPL 2024 — Karan Sharma
Royal Challengers Bengaluru
IPL 2023 — Karan Sharma
Royal Challengers Bengaluru
IPL 2020 — Karan Sharma
Chennai Super Kings
IPL 2019 — Karan Sharma
Chennai Super Kings
IPL 2018 — Karan Sharma
Chennai Super Kings
IPL 2017 — Karan Sharma
Mumbai Indians
IPL 2016 — Karan Sharma
Sunrisers Hyderabad
IPL 2015 — Karan Sharma
Sunrisers Hyderabad
IPL 2014 — Karan Sharma
Sunrisers Hyderabad
IPL 2013 — Karan Sharma
Sunrisers Hyderabad
IPL 2009 — Karan Sharma
Royal Challengers Bengaluru