Dwayne Smith — IPL 2014
566Runs
16Innings
136Strike Rate
4Wickets
9.5Economy
Dwayne Smith — Batting in IPL 2014
566Runs
79Highest Score
5Fifties
0Hundreds
50Fours
34Sixes
136Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| May 30, 2014 | Punjab Kings | Wankhede Stadium, Mumbai | 7 | 11 | 63.64 | 0 | 0 |
| May 28, 2014 | Mumbai Indians | Brabourne Stadium, Mumbai | 24 | 20 | 120.00 | 4 | 0 |
| May 24, 2014 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | 34 | 17 | 200.00 | 4 | 1 |
| May 22, 2014 | Sunrisers Hyderabad | JSCA International Stadium Complex, Ranchi | 47 | 28 | 167.86 | 4 | 4 |
| May 20, 2014 | Kolkata Knight Riders | Eden Gardens, Kolkata | 5 | 6 | 83.33 | 1 | 0 |
| May 18, 2014 | Royal Challengers Bengaluru | JSCA International Stadium Complex, Ranchi | 9 | 15 | 60.00 | 1 | 0 |
| May 13, 2014 | Rajasthan Royals | JSCA International Stadium Complex, Ranchi | 44 | 35 | 125.71 | 5 | 2 |
| May 10, 2014 | Mumbai Indians | Wankhede Stadium, Mumbai | 57 | 51 | 111.76 | 5 | 3 |
| May 7, 2014 | Punjab Kings | Barabati Stadium, Cuttack | 4 | 4 | 100.00 | 1 | 0 |
| May 5, 2014 | Delhi Capitals | Feroz Shah Kotla, Delhi | 79 | 51 | 154.90 | 4 | 8 |
| May 2, 2014 | Kolkata Knight Riders | JSCA International Stadium Complex, Ranchi | 16 | 11 | 145.45 | 2 | 1 |
| April 27, 2014 | Sunrisers Hyderabad | Sharjah Cricket Stadium, None | 66 | 46 | 143.48 | 4 | 5 |
| April 25, 2014 | Mumbai Indians | Dubai International Cricket Stadium, None | 29 | 22 | 131.82 | 0 | 4 |
| April 23, 2014 | Rajasthan Royals | Dubai International Cricket Stadium, None | 50 | 28 | 178.57 | 6 | 3 |
| April 21, 2014 | Delhi Capitals | Sheikh Zayed Stadium, Abu Dhabi | 29 | 28 | 103.57 | 3 | 0 |
| April 18, 2014 | Punjab Kings | Sheikh Zayed Stadium, Abu Dhabi | 66 | 43 | 153.49 | 6 | 3 |
Dwayne Smith — Bowling in IPL 2014
4Wickets
15.00Strike Rate
9.5Economy
1Best Wkts
03W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| May 7, 2014 | Punjab Kings | Barabati Stadium, Cuttack | 1 | 36 | 12.00 |
| May 5, 2014 | Delhi Capitals | Feroz Shah Kotla, Delhi | 0 | 9 | 9.00 |
| April 27, 2014 | Sunrisers Hyderabad | Sharjah Cricket Stadium, None | 1 | 11 | 5.50 |
| April 21, 2014 | Delhi Capitals | Sheikh Zayed Stadium, Abu Dhabi | 1 | 14 | 7.00 |
| April 18, 2014 | Punjab Kings | Sheikh Zayed Stadium, Abu Dhabi | 1 | 25 | 12.50 |