Stuart Binny — IPL 2013
293Runs
16Innings
147Strike Rate
6Wickets
6.75Economy
Stuart Binny — Batting in IPL 2013
293Runs
41Highest Score
0Fifties
0Hundreds
25Fours
12Sixes
147Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| May 24, 2013 | Mumbai Indians | Eden Gardens, Kolkata | 27 | 17 | 158.82 | 3 | 1 |
| May 22, 2013 | Sunrisers Hyderabad | Feroz Shah Kotla, Delhi | 2 | 6 | 33.33 | 0 | 0 |
| May 17, 2013 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 8 | 8 | 100.00 | 1 | 0 |
| May 15, 2013 | Mumbai Indians | Wankhede Stadium, Mumbai | 37 | 29 | 127.59 | 3 | 1 |
| May 12, 2013 | Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | 41 | 23 | 178.26 | 2 | 3 |
| May 5, 2013 | Pune Warriors | Sawai Mansingh Stadium, Jaipur | 32 | 13 | 246.15 | 2 | 2 |
| May 3, 2013 | Kolkata Knight Riders | Eden Gardens, Kolkata | 3 | 5 | 60.00 | 0 | 0 |
| April 29, 2013 | Royal Challengers Bengaluru | Sawai Mansingh Stadium, Jaipur | 6 | 3 | 200.00 | 1 | 0 |
| April 27, 2013 | Sunrisers Hyderabad | Sawai Mansingh Stadium, Jaipur | 9 | 10 | 90.00 | 1 | 0 |
| April 22, 2013 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 36 | 22 | 163.64 | 3 | 1 |
| April 20, 2013 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | 33 | 20 | 165.00 | 4 | 1 |
| April 17, 2013 | Mumbai Indians | Sawai Mansingh Stadium, Jaipur | 4 | 4 | 100.00 | 0 | 0 |
| April 14, 2013 | Punjab Kings | Sawai Mansingh Stadium, Jaipur | 0 | 4 | 0.00 | 0 | 0 |
| April 11, 2013 | Pune Warriors | Subrata Roy Sahara Stadium, Pune | 1 | 4 | 25.00 | 0 | 0 |
| April 8, 2013 | Kolkata Knight Riders | Sawai Mansingh Stadium, Jaipur | 14 | 11 | 127.27 | 3 | 0 |
| April 6, 2013 | Delhi Capitals | Feroz Shah Kotla, Delhi | 40 | 20 | 200.00 | 2 | 3 |
Stuart Binny — Bowling in IPL 2013
6Wickets
24.00Strike Rate
6.75Economy
2Best Wkts
03W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| May 24, 2013 | Mumbai Indians | Eden Gardens, Kolkata | 1 | 11 | 11.00 |
| May 22, 2013 | Sunrisers Hyderabad | Feroz Shah Kotla, Delhi | 0 | 2 | 2.00 |
| May 17, 2013 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 0 | 9 | 9.00 |
| May 15, 2013 | Mumbai Indians | Wankhede Stadium, Mumbai | 0 | 11 | 11.00 |
| May 12, 2013 | Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | 1 | 17 | 5.67 |
| May 7, 2013 | Delhi Capitals | Sawai Mansingh Stadium, Jaipur | 1 | 3 | 1.50 |
| May 5, 2013 | Pune Warriors | Sawai Mansingh Stadium, Jaipur | 0 | 19 | 9.50 |
| May 3, 2013 | Kolkata Knight Riders | Eden Gardens, Kolkata | 0 | 8 | 8.00 |
| April 29, 2013 | Royal Challengers Bengaluru | Sawai Mansingh Stadium, Jaipur | 0 | 8 | 8.00 |
| April 27, 2013 | Sunrisers Hyderabad | Sawai Mansingh Stadium, Jaipur | 1 | 25 | 6.25 |
| April 22, 2013 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 0 | 20 | 10.00 |
| April 17, 2013 | Mumbai Indians | Sawai Mansingh Stadium, Jaipur | 2 | 14 | 4.67 |
| April 14, 2013 | Punjab Kings | Sawai Mansingh Stadium, Jaipur | 0 | 4 | 4.00 |
| April 6, 2013 | Delhi Capitals | Feroz Shah Kotla, Delhi | 0 | 11 | 11.00 |