Shane Watson — IPL 2013
543Runs
16Innings
142Strike Rate
13Wickets
7.15Economy
Shane Watson — Batting in IPL 2013
543Runs
101Highest Score
2Fifties
1Hundreds
59Fours
22Sixes
142Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| May 24, 2013 | Mumbai Indians | Eden Gardens, Kolkata | 6 | 8 | 75.00 | 1 | 0 |
| May 22, 2013 | Sunrisers Hyderabad | Feroz Shah Kotla, Delhi | 24 | 15 | 160.00 | 5 | 0 |
| May 17, 2013 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 11 | 20 | 55.00 | 0 | 0 |
| May 15, 2013 | Mumbai Indians | Wankhede Stadium, Mumbai | 19 | 16 | 118.75 | 0 | 2 |
| May 12, 2013 | Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | 70 | 34 | 205.88 | 6 | 6 |
| May 9, 2013 | Punjab Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | 31 | 25 | 124.00 | 3 | 1 |
| May 7, 2013 | Delhi Capitals | Sawai Mansingh Stadium, Jaipur | 28 | 14 | 200.00 | 3 | 1 |
| May 5, 2013 | Pune Warriors | Sawai Mansingh Stadium, Jaipur | 5 | 5 | 100.00 | 1 | 0 |
| May 3, 2013 | Kolkata Knight Riders | Eden Gardens, Kolkata | 35 | 35 | 100.00 | 4 | 0 |
| April 29, 2013 | Royal Challengers Bengaluru | Sawai Mansingh Stadium, Jaipur | 41 | 31 | 132.26 | 3 | 1 |
| April 27, 2013 | Sunrisers Hyderabad | Sawai Mansingh Stadium, Jaipur | 98 | 53 | 184.91 | 13 | 4 |
| April 22, 2013 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 101 | 61 | 165.57 | 6 | 6 |
| April 20, 2013 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | 6 | 9 | 66.67 | 1 | 0 |
| April 17, 2013 | Mumbai Indians | Sawai Mansingh Stadium, Jaipur | 31 | 25 | 124.00 | 5 | 1 |
| April 14, 2013 | Punjab Kings | Sawai Mansingh Stadium, Jaipur | 32 | 19 | 168.42 | 7 | 0 |
| April 8, 2013 | Kolkata Knight Riders | Sawai Mansingh Stadium, Jaipur | 5 | 10 | 50.00 | 1 | 0 |
Shane Watson — Bowling in IPL 2013
13Wickets
19.23Strike Rate
7.15Economy
3Best Wkts
13W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| May 24, 2013 | Mumbai Indians | Eden Gardens, Kolkata | 1 | 34 | 12.00 |
| May 22, 2013 | Sunrisers Hyderabad | Feroz Shah Kotla, Delhi | 1 | 32 | 8.00 |
| May 17, 2013 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 1 | 19 | 6.33 |
| May 15, 2013 | Mumbai Indians | Wankhede Stadium, Mumbai | 2 | 30 | 7.50 |
| May 12, 2013 | Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | 0 | 23 | 5.75 |
| May 9, 2013 | Punjab Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | 1 | 19 | 4.75 |
| May 7, 2013 | Delhi Capitals | Sawai Mansingh Stadium, Jaipur | 1 | 21 | 7.00 |
| May 5, 2013 | Pune Warriors | Sawai Mansingh Stadium, Jaipur | 0 | 29 | 7.25 |
| May 3, 2013 | Kolkata Knight Riders | Eden Gardens, Kolkata | 1 | 21 | 7.00 |
| April 29, 2013 | Royal Challengers Bengaluru | Sawai Mansingh Stadium, Jaipur | 3 | 22 | 5.50 |
| April 27, 2013 | Sunrisers Hyderabad | Sawai Mansingh Stadium, Jaipur | 0 | 16 | 8.00 |
| April 22, 2013 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 0 | 21 | 11.45 |
| April 20, 2013 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | 2 | 11 | 5.50 |