Dy
DJ Hussey — IPL 2013
Punjab Kings
IPL 2013 season
Latest: Chennai Super Kings (2014)
Total runs
235
11 innings
Strike rate
112
batting SR
50s / 100s
0 / 0
half-centuries
Wkts · Eco
0 · 8.27
bowling
Key insights - IPL 2013
DJ Hussey scored 235 runs in IPL 2013 for Punjab Kings.
DJ Hussey had a strike rate of 112 in IPL 2013.
DJ Hussey highest score in IPL 2013: 41.
DJ Hussey hit 20 fours and 6 sixes in IPL 2013.
About DJ Hussey in IPL 2013
DJ Hussey scored 235 runs in IPL 2013 for Punjab Kings at a strike rate of 112, including 0 fifties and 0 hundreds with a highest score of 41. View detailed DJ Hussey IPL 2013 batting and bowling stats below.
DJ Hussey — Batting in IPL 2013
Match-by-match batting performance
235Runs
11Innings
112SR
050s
0100s
41HS
| Date | Opponent | Venue | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| May 9, 2013 | Rajasthan Royals | Punjab Cricket Association Stadium, Mohali | 1 | 3 | 33.33 | 0 | 0 |
| May 6, 2013 | Royal Challengers Bengaluru | Punjab Cricket Association Stadium, Mohali | 13 | 14 | 92.86 | 1 | 0 |
| May 2, 2013 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk | 22 | 16 | 137.50 | 2 | 1 |
| April 29, 2013 | Mumbai Indians | Wankhede Stadium | 34 | 18 | 188.89 | 5 | 1 |
| April 26, 2013 | Kolkata Knight Riders | Eden Gardens | 21 | 20 | 105.00 | 1 | 0 |
| April 23, 2013 | Delhi Capitals | Feroz Shah Kotla | 20 | 21 | 95.24 | 1 | 1 |
| April 19, 2013 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal | 22 | 24 | 91.67 | 1 | 1 |
| April 16, 2013 | Kolkata Knight Riders | Punjab Cricket Association Stadium, Mohali | 12 | 15 | 80.00 | 0 | 0 |
| April 14, 2013 | Rajasthan Royals | Sawai Mansingh Stadium | 41 | 31 | 132.26 | 4 | 1 |
| April 10, 2013 | Chennai Super Kings | Punjab Cricket Association Stadium, Mohali | 41 | 36 | 113.89 | 4 | 1 |
| April 7, 2013 | Pune Warriors | Subrata Roy Sahara Stadium | 8 | 11 | 72.73 | 1 | 0 |
DJ Hussey — Bowling in IPL 2013
Match-by-match bowling performance
0Wickets
4Innings
NASR
8.27Eco
0Best
05W
| Date | Opponent | Venue | Wkts | Runs | Eco |
|---|---|---|---|---|---|
| May 2, 2013 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk | 0 | 31 | 7.75 |
| April 29, 2013 | Mumbai Indians | Wankhede Stadium | 0 | 32 | 16.00 |
| April 23, 2013 | Delhi Capitals | Feroz Shah Kotla | 0 | 14 | 3.50 |
| April 16, 2013 | Kolkata Knight Riders | Punjab Cricket Association Stadium, Mohali | 0 | 14 | 14.00 |
Explore More
Frequently Asked Questions - IPL 2013
Common questions about DJ Hussey in IPL 2013
How many runs did DJ Hussey score in IPL 2013?
DJ Hussey scored 235 runs in IPL 2013 playing for Punjab Kings.
What was DJ Hussey's strike rate in IPL 2013?
DJ Hussey had a strike rate of 112 in IPL 2013.
What was DJ Hussey's highest score in IPL 2013?
DJ Hussey's highest score in IPL 2013 was 41.
How many fours did DJ Hussey hit in IPL 2013?
DJ Hussey hit 20 fours in IPL 2013.
How many sixes did DJ Hussey hit in IPL 2013?
DJ Hussey hit 6 sixes in IPL 2013.
DJ Hussey In Other IPL Seasons
7 total seasons