Jacques Kallis — IPL 2012
409Runs
17Innings
106Strike Rate
15Wickets
7.46Economy
Jacques Kallis — Batting in IPL 2012
409Runs
79Highest Score
2Fifties
0Hundreds
34Fours
10Sixes
106Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| May 27, 2012 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 69 | 49 | 140.82 | 7 | 1 |
| May 22, 2012 | Delhi Capitals | Subrata Roy Sahara Stadium, Pune | 30 | 33 | 90.91 | 3 | 0 |
| May 19, 2012 | Pune Warriors | Subrata Roy Sahara Stadium, Pune | 13 | 18 | 72.22 | 1 | 0 |
| May 16, 2012 | Mumbai Indians | Wankhede Stadium, Mumbai | 0 | 1 | 0.00 | 0 | 0 |
| May 14, 2012 | Chennai Super Kings | Eden Gardens, Kolkata | 4 | 9 | 44.44 | 0 | 0 |
| May 12, 2012 | Mumbai Indians | Eden Gardens, Kolkata | 79 | 60 | 131.67 | 7 | 3 |
| May 7, 2012 | Delhi Capitals | Feroz Shah Kotla, Delhi | 30 | 27 | 111.11 | 3 | 0 |
| May 5, 2012 | Pune Warriors | Eden Gardens, Kolkata | 1 | 4 | 25.00 | 0 | 0 |
| April 30, 2012 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 26 | 31 | 83.87 | 1 | 1 |
| April 28, 2012 | Royal Challengers Bengaluru | Eden Gardens, Kolkata | 41 | 27 | 151.85 | 1 | 3 |
| April 22, 2012 | Sunrisers Hyderabad | Barabati Stadium, Cuttack | 23 | 24 | 95.83 | 2 | 0 |
| April 18, 2012 | Punjab Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | 30 | 23 | 130.43 | 2 | 1 |
| April 15, 2012 | Punjab Kings | Eden Gardens, Kolkata | 1 | 5 | 20.00 | 0 | 0 |
| April 13, 2012 | Rajasthan Royals | Eden Gardens, Kolkata | 31 | 38 | 81.58 | 3 | 0 |
| April 10, 2012 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | 22 | 23 | 95.65 | 3 | 1 |
| April 8, 2012 | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | 5 | 8 | 62.50 | 0 | 0 |
| April 5, 2012 | Delhi Capitals | Eden Gardens, Kolkata | 4 | 4 | 100.00 | 1 | 0 |
Jacques Kallis — Bowling in IPL 2012
15Wickets
21.60Strike Rate
7.46Economy
2Best Wkts
03W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| May 27, 2012 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 1 | 34 | 8.50 |
| May 22, 2012 | Delhi Capitals | Subrata Roy Sahara Stadium, Pune | 2 | 24 | 6.00 |
| May 16, 2012 | Mumbai Indians | Wankhede Stadium, Mumbai | 2 | 32 | 8.00 |
| May 14, 2012 | Chennai Super Kings | Eden Gardens, Kolkata | 0 | 25 | 8.33 |
| May 12, 2012 | Mumbai Indians | Eden Gardens, Kolkata | 0 | 40 | 10.00 |
| May 7, 2012 | Delhi Capitals | Feroz Shah Kotla, Delhi | 2 | 20 | 5.00 |
| May 5, 2012 | Pune Warriors | Eden Gardens, Kolkata | 1 | 16 | 8.00 |
| April 30, 2012 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 2 | 21 | 5.25 |
| April 28, 2012 | Royal Challengers Bengaluru | Eden Gardens, Kolkata | 2 | 31 | 7.75 |
| April 22, 2012 | Sunrisers Hyderabad | Barabati Stadium, Cuttack | 0 | 16 | 8.00 |
| April 18, 2012 | Punjab Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | 0 | 23 | 7.67 |
| April 15, 2012 | Punjab Kings | Eden Gardens, Kolkata | 0 | 30 | 7.50 |
| April 13, 2012 | Rajasthan Royals | Eden Gardens, Kolkata | 0 | 26 | 8.67 |
| April 10, 2012 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | 2 | 7 | 3.50 |
| April 8, 2012 | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | 0 | 35 | 8.75 |
| April 5, 2012 | Delhi Capitals | Eden Gardens, Kolkata | 1 | 23 | 7.67 |