Tillakaratne Dilshan — IPL 2009
418Runs
13Innings
122Strike Rate
0Wickets
6.12Economy
Tillakaratne Dilshan — Batting in IPL 2009
418Runs
67Highest Score
4Fifties
0Hundreds
42Fours
13Sixes
122Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| May 22, 2009 | Sunrisers Hyderabad | SuperSport Park, Centurion | 65 | 51 | 127.45 | 7 | 1 |
| May 21, 2009 | Mumbai Indians | SuperSport Park, Centurion | 24 | 14 | 171.43 | 2 | 2 |
| May 17, 2009 | Rajasthan Royals | OUTsurance Oval, Bloemfontein | 33 | 41 | 80.49 | 1 | 0 |
| May 15, 2009 | Punjab Kings | OUTsurance Oval, Bloemfontein | 10 | 19 | 52.63 | 1 | 0 |
| May 13, 2009 | Sunrisers Hyderabad | Kingsmead, Durban | 37 | 18 | 205.56 | 7 | 1 |
| May 10, 2009 | Kolkata Knight Riders | New Wanderers Stadium, Johannesburg | 1 | 2 | 50.00 | 0 | 0 |
| May 8, 2009 | Mumbai Indians | Buffalo Park, East London | 17 | 19 | 89.47 | 2 | 0 |
| May 5, 2009 | Kolkata Knight Riders | Kingsmead, Durban | 42 | 34 | 123.53 | 5 | 1 |
| May 2, 2009 | Chennai Super Kings | New Wanderers Stadium, Johannesburg | 13 | 13 | 100.00 | 0 | 1 |
| April 30, 2009 | Sunrisers Hyderabad | SuperSport Park, Centurion | 52 | 46 | 113.04 | 4 | 3 |
| April 28, 2009 | Rajasthan Royals | SuperSport Park, Centurion | 7 | 10 | 70.00 | 1 | 0 |
| April 26, 2009 | Royal Challengers Bengaluru | St George's Park, Port Elizabeth | 67 | 47 | 142.55 | 5 | 2 |
| April 23, 2009 | Chennai Super Kings | Kingsmead, Durban | 50 | 27 | 185.19 | 7 | 2 |
Tillakaratne Dilshan — Bowling in IPL 2009
0Wickets
NAStrike Rate
6.12Economy
0Best Wkts
03W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| May 22, 2009 | Sunrisers Hyderabad | SuperSport Park, Centurion | 0 | 13 | 4.33 |
| May 17, 2009 | Rajasthan Royals | OUTsurance Oval, Bloemfontein | 0 | 10 | 10.00 |
| May 15, 2009 | Punjab Kings | OUTsurance Oval, Bloemfontein | 0 | 7 | 7.00 |
| May 13, 2009 | Sunrisers Hyderabad | Kingsmead, Durban | 0 | 8 | 4.00 |
| May 10, 2009 | Kolkata Knight Riders | New Wanderers Stadium, Johannesburg | 0 | 18 | 4.50 |
| May 2, 2009 | Chennai Super Kings | New Wanderers Stadium, Johannesburg | 0 | 23 | 7.67 |
| April 30, 2009 | Sunrisers Hyderabad | SuperSport Park, Centurion | 0 | 15 | 15.00 |
| April 28, 2009 | Rajasthan Royals | SuperSport Park, Centurion | 0 | 4 | 4.00 |