IPL Records Header
IPL Season Profile

Irfan Pathan — IPL 2009

Punjab Kings Season 2009 Latest: Gujarat Titans (2017)
196Runs
12Innings
124Strike Rate
17Wickets
7.75Economy

Irfan Pathan — Batting in IPL 2009

196Runs
39Highest Score
0Fifties
0Hundreds
17Fours
6Sixes
124Strike Rate
Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 20, 2009 Chennai Super Kings Kingsmead, Durban 14 12 116.67 1 0
May 17, 2009 Sunrisers Hyderabad New Wanderers Stadium, Johannesburg 17 11 154.55 2 0
May 15, 2009 Delhi Capitals OUTsurance Oval, Bloemfontein 21 11 190.91 0 3
May 12, 2009 Mumbai Indians SuperSport Park, Centurion 0 3 0.00 0 0
May 9, 2009 Sunrisers Hyderabad De Beers Diamond Oval, Kimberley 10 12 83.33 1 0
May 5, 2009 Rajasthan Royals Kingsmead, Durban 19 17 111.76 2 0
May 3, 2009 Kolkata Knight Riders St George's Park, Port Elizabeth 19 16 118.75 2 0
May 1, 2009 Royal Challengers Bengaluru Kingsmead, Durban 12 9 133.33 2 0
April 29, 2009 Mumbai Indians Kingsmead, Durban 7 10 70.00 0 0
April 26, 2009 Rajasthan Royals Newlands, Cape Town 39 33 118.18 2 2
April 21, 2009 Kolkata Knight Riders Kingsmead, Durban 32 17 188.24 5 1
April 19, 2009 Delhi Capitals Newlands, Cape Town 6 7 85.71 0 0

Irfan Pathan — Bowling in IPL 2009

17Wickets
17.76Strike Rate
7.75Economy
3Best Wkts
13W
4W
05W
Match Date Opponent Venue Wickets Balls Economy Rate
May 20, 2009 Chennai Super Kings Kingsmead, Durban 2 32 8.00
May 17, 2009 Sunrisers Hyderabad New Wanderers Stadium, Johannesburg 2 29 9.67
May 15, 2009 Delhi Capitals OUTsurance Oval, Bloemfontein 2 22 5.50
May 12, 2009 Mumbai Indians SuperSport Park, Centurion 0 14 4.20
May 9, 2009 Sunrisers Hyderabad De Beers Diamond Oval, Kimberley 0 42 10.50
May 7, 2009 Chennai Super Kings SuperSport Park, Centurion 1 38 9.50
May 5, 2009 Rajasthan Royals Kingsmead, Durban 1 40 10.00
May 3, 2009 Kolkata Knight Riders St George's Park, Port Elizabeth 0 37 9.25
May 1, 2009 Royal Challengers Bengaluru Kingsmead, Durban 2 19 4.75
April 29, 2009 Mumbai Indians Kingsmead, Durban 2 20 5.00
April 26, 2009 Rajasthan Royals Newlands, Cape Town 2 26 6.50
April 24, 2009 Royal Challengers Bengaluru Kingsmead, Durban 3 35 8.75
April 21, 2009 Kolkata Knight Riders Kingsmead, Durban 0 27 9.00
April 19, 2009 Delhi Capitals Newlands, Cape Town 0 9 9.00