Ajinkya Rahane — IPL 2009
144Runs
7Innings
117Strike Rate
1Wickets
5.0Economy
Ajinkya Rahane — Batting in IPL 2009
144Runs
62Highest Score
2Fifties
0Hundreds
12Fours
3Sixes
117Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| May 21, 2009 | Delhi Capitals | SuperSport Park, Centurion | 56 | 41 | 136.59 | 5 | 2 |
| May 14, 2009 | Rajasthan Royals | Kingsmead, Durban | 3 | 7 | 42.86 | 0 | 0 |
| May 12, 2009 | Punjab Kings | SuperSport Park, Centurion | 1 | 5 | 20.00 | 0 | 0 |
| May 10, 2009 | Royal Challengers Bengaluru | St George's Park, Port Elizabeth | 62 | 49 | 126.53 | 4 | 1 |
| May 8, 2009 | Delhi Capitals | Buffalo Park, East London | 12 | 12 | 100.00 | 2 | 0 |
| May 3, 2009 | Royal Challengers Bengaluru | New Wanderers Stadium, Johannesburg | 0 | 1 | 0.00 | 0 | 0 |
| May 1, 2009 | Kolkata Knight Riders | Buffalo Park, East London | 10 | 8 | 125.00 | 1 | 0 |
Ajinkya Rahane — Bowling in IPL 2009
1Wickets
6.00Strike Rate
5.0Economy
1Best Wkts
03W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| May 12, 2009 | Punjab Kings | SuperSport Park, Centurion | 1 | 5 | 5.00 |