IPL Records Header

Bowling Records - IPL Season 2021

IPL Season 2021: Best Economy Rate by a Bowler

#1 - Leader

Moises Henriques

Punjab Kings

4.50

Economy

5Inn
4.50Wkts
15.00SR
4.50Eco
#2 - Second

Harpreet Brar

Punjab Kings

6.04

Economy

7Inn
6.04Wkts
27.60SR
6.04Eco
#3 - Third

Anrich Nortje

Delhi Capitals

6.16

Economy

8Inn
6.16Wkts
15.17SR
6.16Eco

Bowling Insights - IPL 2021

IPL 2021 Best Economy leaderboard

IPL 2021 best economy IPL 2021 bowling records IPL 2021 best economy list IPL 2021 top bowlers IPL 2021 bowling stats IPL 2021 best economy leaders

The IPL 2021 best economy list ranks bowlers by runs conceded per over in IPL 2021 (minimum 50 balls). It highlights control, discipline, and the ability to squeeze scoring in high-pressure overs.

Names like Moises Henriques, Harpreet Brar and Anrich Nortje show who consistently keeps batters in check. Use strike rate alongside economy to compare control versus wicket-taking impact.

Key insights

  • Moises Henriques leads with 4.5 Eco.
  • Gap to #2 (Harpreet Brar) is 1.54 Eco.
  • Top three: Moises Henriques, Harpreet Brar and Anrich Nortje.
  • Moises Henriques economy rate: 4.50.

Top players mentioned

# Player Inn Eco SR Eco 3W 4W 5W
4 Nathan Coulter-Nile 5 6.35 17.14 6.35 0 1 0
5 Moeen Ali 10 6.36 25.33 6.36 1 0 0
6 Ravi Bishnoi 9 6.39 18.00 6.39 1 0 0
7 Abhishek Sharma 6 6.40 15.00 6.40 0 0 0
8 Sunil Narine 14 6.45 21.00 6.45 1 1 0
9 Shahbaz Ahmed 6 6.57 12.00 6.57 1 0 0
10 V Chakravarthy 17 6.59 22.67 6.59 1 0 0
11 Axar Patel 12 6.65 18.40 6.65 1 0 0
12 Rashid Khan 14 6.70 18.67 6.70 1 0 0
13 Mohammed Siraj 15 6.79 28.36 6.79 1 0 0
14 Yuzvendra Chahal 15 7.06 17.67 7.06 2 0 0
15 Ravindra Jadeja 16 7.06 22.62 7.06 1 0 0
16 Shakib Al Hasan 8 7.19 39.00 7.19 0 0 0
17 Lalit Yadav 5 7.21 21.00 7.21 0 0 0
18 KA Pollard 9 7.22 15.80 7.22 0 0 0
19 Shivam Mavi 9 7.24 17.55 7.24 0 1 0
20 James Neesham 3 7.33 10.80 7.33 1 0 0
21 MS Washington Sundar 6 7.38 32.00 7.38 0 0 0
22 Aavesh Khan 16 7.38 15.25 7.38 4 0 0
23 R D Chahar 11 7.40 19.85 7.40 1 1 0
24 Ravi Ashwin 13 7.41 38.29 7.41 0 0 0
25 Jasprit Bumrah 14 7.45 15.71 7.45 2 0 0
26 Chris Woakes 3 7.45 13.20 7.45 0 0 0
27 Lockie Ferguson 8 7.47 13.85 7.47 1 0 0
28 Mohammed Shami 14 7.50 16.63 7.50 2 0 0
29 Jaydev Unadkat 6 7.64 33.00 7.64 1 0 0
30 Jayant Yadav 5 7.65 51.00 7.65 0 0 0
31 Jason Holder 8 7.76 11.94 7.76 3 1 0
32 Amit Mishra 4 7.79 14.00 7.79 0 1 0
33 Dwayne Bravo 11 7.81 14.43 7.81 2 0 0
34 Trent Boult 14 7.91 23.69 7.91 1 0 0
35 Tim Southee 3 7.92 24.00 7.92 0 0 0
36 Bhuvneshwar Kumar 11 7.98 42.00 7.98 0 0 0
37 K H Pandya 12 7.99 39.80 7.99 0 0 0
38 Umran Malik 3 8.00 36.00 8.00 0 0 0
39 Chris Jordan 4 8.00 18.00 8.00 0 0 0
40 Ishant Sharma 3 8.08 72.00 8.08 0 0 0
41 S K K Ahmed 7 8.11 32.40 8.11 1 0 0
42 Venkatesh Iyer 4 8.12 17.00 8.12 0 0 0
43 Kagiso Rabada 15 8.14 22.40 8.14 2 0 0
44 H V Patel 15 8.15 10.56 8.15 4 1 1
45 Nathan Ellis 3 8.18 66.00 8.18 0 0 0
46 Fabian Allen 3 8.18 66.00 8.18 0 0 0
47 Chetan Sakariya 14 8.19 22.29 8.19 2 0 0
48 Siddharth Kaul 8 8.23 25.71 8.23 0 0 0
49 Arshdeep Singh 12 8.27 13.78 8.27 2 0 1
50 D L Chahar 15 8.35 23.14 8.35 0 2 0
51 Josh Hazlewood 9 8.37 19.09 8.37 1 0 0
52 Mustafizur Rahman 14 8.41 22.21 8.41 1 0 0
53 Glenn Maxwell 6 8.44 32.00 8.44 0 0 0
54 Deepak Jagbir Hooda 7 8.50 48.00 8.50 0 0 0
55 Sandeep Sharma 7 8.64 47.00 8.64 0 0 0
56 Shardul Thakur 16 8.81 17.10 8.81 2 0 0
57 M Ashwin 3 8.82 66.00 8.82 0 0 0
58 Anderson Cummins 7 8.83 17.89 8.83 1 0 0
59 Kartik Tyagi 4 8.86 21.00 8.86 0 0 0
60 GHS Garton 5 9.00 30.00 9.00 0 0 0
61 Vijay Shankar 5 9.09 22.00 9.09 0 0 0
62 M Prasidh Krishna 10 9.12 19.25 9.12 1 0 0
63 Chris Morris 11 9.17 16.40 9.17 1 1 0
64 Tom Curran 3 9.18 17.00 9.18 1 0 0
65 R K Tewatia 13 9.19 27.75 9.19 1 0 0
66 Daniel Christian 9 9.30 25.00 9.30 0 0 0
67 Adam Milne 4 9.36 28.00 9.36 0 0 0
68 Kyle Jamieson 9 9.61 18.67 9.61 1 0 0
69 Andre Russell 8 9.89 10.36 9.89 1 0 1
70 Sam Curran 9 9.94 22.00 9.94 1 0 0
71 Riley Meredith 5 9.94 25.50 9.94 0 0 0
72 Lungi Ngidi 3 10.42 14.40 10.42 1 0 0
73 Marcus Stoinis 8 10.48 33.50 10.48 0 0 0
74 Jhye Richardson 3 10.64 22.00 10.64 0 0 0

FAQs

Who leads best economy in IPL 2021?

Moises Henriques leads IPL 2021 with 4.5 Eco.

Is there a minimum balls filter for this ranking?

Yes. Bowlers are included after bowling a minimum of 50 balls.

How often is this updated?

We update these leaderboards after each IPL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.