V Suryavanshi
Rajasthan Royals
18
Sixes
Batting Records - IPL Season 2026
Rajasthan Royals
18
Sixes
Royal Challengers Bengaluru
18
Sixes
Sunrisers Hyderabad
13
Sixes
Batting Insights - IPL 2026
The IPL 2026 most sixes list tracks power-hitting in IPL 2026. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern IPL strategy, especially in the middle and death overs.
Leaders such as V Suryavanshi, Rajat Patidar and Abhishek Sharma show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ishan Kishan | 5 | 12 | 91 | 112 | 190 | 22 | 12 | 2 | 0 |
| 5 | Tim David | 4 | 12 | 70 | 60 | 221 | 8 | 12 | 1 | 0 |
| 6 | Ryan Rickelton | 4 | 12 | 81 | 80 | 168 | 9 | 12 | 1 | 0 |
| 7 | A Mhatre | 5 | 11 | 73 | 100 | 171 | 15 | 11 | 2 | 0 |
| 8 | Sameer Rizvi | 4 | 11 | 90 | 108 | 153 | 13 | 11 | 2 | 0 |
| 9 | Sherfane Rutherford | 3 | 11 | 71 | 46 | 219 | 4 | 11 | 1 | 0 |
| 10 | Shreyas Iyer | 3 | 10 | 69 | 73 | 187 | 9 | 10 | 2 | 0 |
| 11 | Yashasvi Bhupendra Jaiswal | 5 | 10 | 77 | 117 | 157 | 19 | 10 | 2 | 0 |
| 12 | K Nithish Kumar Reddy | 5 | 10 | 56 | 77 | 161 | 7 | 10 | 1 | 0 |
| 13 | Priyansh Arya | 3 | 10 | 57 | 39 | 264 | 8 | 10 | 1 | 0 |
| 14 | Ajinkya Rahane | 5 | 9 | 67 | 102 | 149 | 8 | 9 | 1 | 0 |
| 15 | Prabhsimran Singh | 3 | 9 | 51 | 83 | 157 | 11 | 9 | 1 | 0 |
| 16 | Sanju Samson | 5 | 8 | 115 | 107 | 172 | 21 | 8 | 0 | 1 |
| 17 | Dhruv Chand Jurel | 5 | 8 | 81 | 99 | 177 | 17 | 8 | 2 | 0 |
| 18 | Rohit Sharma | 4 | 8 | 78 | 83 | 165 | 13 | 8 | 1 | 0 |
| 19 | Philip Salt | 4 | 8 | 78 | 74 | 178 | 11 | 8 | 1 | 0 |
| 20 | Heinrich Klaasen | 5 | 8 | 62 | 157 | 142 | 13 | 8 | 2 | 0 |
| 21 | MD Choudhary | 4 | 8 | 54 | 57 | 154 | 5 | 8 | 1 | 0 |
| 22 | A Raghuvanshi | 5 | 7 | 52 | 117 | 155 | 20 | 7 | 2 | 0 |
| 23 | Jos Buttler | 4 | 7 | 60 | 111 | 158 | 22 | 7 | 2 | 0 |
| 24 | Virat Kohli | 4 | 7 | 69 | 110 | 162 | 19 | 7 | 2 | 0 |
| 25 | S N Khan | 4 | 6 | 50 | 67 | 182 | 17 | 6 | 1 | 0 |
| 26 | Devdutt Padikkal | 3 | 6 | 61 | 62 | 201 | 15 | 6 | 2 | 0 |
| 27 | Shubman Gill | 3 | 6 | 70 | 112 | 147 | 16 | 6 | 2 | 0 |
| 28 | C Connolly | 3 | 5 | 72 | 78 | 152 | 12 | 5 | 1 | 0 |
| 29 | Aiden Markram | 4 | 5 | 45 | 71 | 152 | 14 | 5 | 0 | 0 |
| 30 | Mitchell Marsh | 4 | 5 | 35 | 55 | 136 | 6 | 5 | 0 | 0 |
| 31 | Aniket Verma | 5 | 5 | 43 | 41 | 170 | 5 | 5 | 0 | 0 |
| 32 | K L Rahul | 4 | 5 | 92 | 66 | 168 | 13 | 5 | 1 | 0 |
| 33 | Craig Overton | 3 | 4 | 43 | 58 | 150 | 7 | 4 | 0 | 0 |
| 34 | Tristan Stubbs | 4 | 4 | 60 | 80 | 136 | 7 | 4 | 1 | 0 |
| 35 | David Miller | 3 | 4 | 41 | 52 | 151 | 8 | 4 | 0 | 0 |
| 36 | S Arora | 4 | 4 | 24 | 28 | 150 | 2 | 4 | 0 | 0 |
| 37 | Pathum Nissanka | 4 | 4 | 44 | 83 | 153 | 17 | 4 | 0 | 0 |
| 38 | Travis Head | 5 | 4 | 46 | 79 | 151 | 17 | 4 | 0 | 0 |
| 39 | R Powell | 2 | 4 | 39 | 46 | 152 | 5 | 4 | 0 | 0 |
| 40 | Sunil Narine | 2 | 4 | 24 | 21 | 171 | 2 | 4 | 0 | 0 |
| 41 | FH Allen | 5 | 4 | 37 | 42 | 192 | 13 | 4 | 0 | 0 |
| 42 | Shivam Dube | 5 | 4 | 45 | 66 | 154 | 10 | 4 | 0 | 0 |
| 43 | Riyan Parag | 5 | 4 | 20 | 36 | 136 | 3 | 4 | 0 | 0 |
| 44 | Donovan Ferreira | 2 | 3 | 69 | 47 | 148 | 7 | 3 | 1 | 0 |
| 45 | MS Washington Sundar | 4 | 3 | 55 | 63 | 155 | 11 | 3 | 1 | 0 |
| 46 | Tushar U Deshpande | 1 | 3 | 25 | 11 | 227 | 0 | 3 | 0 | 0 |
| 47 | Nicholas Pooran | 4 | 3 | 19 | 48 | 85 | 1 | 3 | 0 | 0 |
| 48 | SA Yadav | 4 | 3 | 51 | 69 | 153 | 11 | 3 | 1 | 0 |
| 49 | B Sai Sudharsan | 4 | 3 | 73 | 76 | 148 | 16 | 3 | 1 | 0 |
| 50 | Dewald Brevis | 1 | 2 | 41 | 29 | 141 | 4 | 2 | 0 | 0 |
| 51 | Venkatesh Iyer | 1 | 2 | 29 | 15 | 193 | 1 | 2 | 0 | 0 |
| 52 | Cameron Green | 5 | 2 | 32 | 39 | 143 | 5 | 2 | 0 | 0 |
| 53 | Shimron Hetmeyer | 3 | 2 | 18 | 16 | 150 | 1 | 2 | 0 | 0 |
| 54 | Glenn Phillips | 3 | 2 | 25 | 30 | 140 | 2 | 2 | 0 | 0 |
| 55 | N Wadhera | 3 | 2 | 14 | 29 | 93 | 0 | 2 | 0 | 0 |
| 56 | Kagiso Rabada | 1 | 2 | 23 | 16 | 143 | 1 | 2 | 0 | 0 |
| 57 | Naman Dhir | 4 | 2 | 28 | 38 | 155 | 6 | 2 | 0 | 0 |
| 58 | Kartik Sharma | 3 | 2 | 18 | 21 | 119 | 0 | 2 | 0 | 0 |
| 59 | Ayush Badoni | 4 | 2 | 54 | 57 | 131 | 9 | 2 | 1 | 0 |
| 60 | Ashutosh Sharma | 1 | 2 | 19 | 10 | 190 | 1 | 2 | 0 | 0 |
| 61 | Nitish Rana | 3 | 1 | 15 | 26 | 76 | 3 | 1 | 0 | 0 |
| 62 | A Kamboj | 2 | 1 | 19 | 22 | 118 | 2 | 1 | 0 | 0 |
| 63 | Shashank Singh | 3 | 1 | 16 | 20 | 170 | 3 | 1 | 0 | 0 |
| 64 | Rinku Singh | 4 | 1 | 35 | 65 | 120 | 8 | 1 | 0 | 0 |
| 65 | R K Tewatia | 4 | 1 | 12 | 25 | 136 | 3 | 1 | 0 | 0 |
| 66 | Hardik Pandya | 3 | 1 | 40 | 39 | 171 | 11 | 1 | 0 | 0 |
| 67 | Xavier Bartlett | 1 | 1 | 11 | 5 | 220 | 0 | 1 | 0 | 0 |
| 68 | Noor Ahmad | 2 | 1 | 8 | 17 | 52 | 0 | 1 | 0 | 0 |
| 69 | R D Gaikwad | 5 | 1 | 28 | 60 | 105 | 5 | 1 | 0 | 0 |
| 70 | Liam Livingstone | 1 | 1 | 14 | 20 | 70 | 0 | 1 | 0 | 0 |
| 71 | PR Veer | 2 | 1 | 43 | 36 | 136 | 7 | 1 | 0 | 0 |
| 72 | M Shahrukh Khan | 2 | 1 | 11 | 10 | 150 | 1 | 1 | 0 | 0 |
| 73 | Marco Jansen | 1 | 1 | 9 | 10 | 90 | 0 | 1 | 0 | 0 |
| 74 | Mohammed Shami | 3 | 1 | 12 | 10 | 140 | 1 | 1 | 0 | 0 |
| 75 | Abdul Samad | 4 | 1 | 36 | 63 | 114 | 7 | 1 | 0 | 0 |
| 76 | Rishabh Pant | 4 | 1 | 68 | 79 | 130 | 13 | 1 | 1 | 0 |
| 77 | R Shepherd | 2 | 1 | 22 | 13 | 184 | 2 | 1 | 0 | 0 |
| 78 | Ramandeep Singh | 3 | 1 | 35 | 36 | 136 | 5 | 1 | 0 | 0 |
V Suryavanshi leads IPL 2026 with 18 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.