Ishan Kishan
Sunrisers Hyderabad
22
Fours
Batting Records - IPL Season 2026
Sunrisers Hyderabad
22
Fours
Gujarat Titans
22
Fours
Rajasthan Royals
19
Fours
Batting Insights - IPL 2026
The IPL 2026 most fours list counts boundary 4s in IPL 2026. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.
Top names like Ishan Kishan, Jos Buttler and Yashasvi Bhupendra Jaiswal show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.
| # | Player | Inn | Fours | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Virat Kohli | 4 | 19 | 69 | 110 | 162 | 19 | 7 | 2 | 0 |
| 5 | V Suryavanshi | 5 | 18 | 78 | 76 | 263 | 18 | 18 | 2 | 0 |
| 6 | Sanju Samson | 4 | 17 | 115 | 75 | 182 | 17 | 5 | 0 | 1 |
| 7 | A Raghuvanshi | 4 | 17 | 52 | 98 | 158 | 17 | 6 | 2 | 0 |
| 8 | Pathum Nissanka | 4 | 17 | 44 | 83 | 153 | 17 | 4 | 0 | 0 |
| 9 | Dhruv Chand Jurel | 5 | 17 | 81 | 99 | 177 | 17 | 8 | 2 | 0 |
| 10 | Travis Head | 5 | 17 | 46 | 79 | 151 | 17 | 4 | 0 | 0 |
| 11 | Shubman Gill | 3 | 16 | 70 | 112 | 147 | 16 | 6 | 2 | 0 |
| 12 | S N Khan | 3 | 16 | 50 | 49 | 202 | 16 | 4 | 1 | 0 |
| 13 | B Sai Sudharsan | 4 | 16 | 73 | 76 | 148 | 16 | 3 | 1 | 0 |
| 14 | Devdutt Padikkal | 3 | 15 | 61 | 62 | 201 | 15 | 6 | 2 | 0 |
| 15 | Aiden Markram | 4 | 14 | 45 | 71 | 152 | 14 | 5 | 0 | 0 |
| 16 | K L Rahul | 4 | 13 | 92 | 66 | 168 | 13 | 5 | 1 | 0 |
| 17 | Sameer Rizvi | 4 | 13 | 90 | 108 | 153 | 13 | 11 | 2 | 0 |
| 18 | Rishabh Pant | 4 | 13 | 68 | 79 | 130 | 13 | 1 | 1 | 0 |
| 19 | Heinrich Klaasen | 5 | 13 | 62 | 157 | 142 | 13 | 8 | 2 | 0 |
| 20 | Rohit Sharma | 4 | 13 | 78 | 83 | 165 | 13 | 8 | 1 | 0 |
| 21 | FH Allen | 4 | 13 | 37 | 39 | 205 | 13 | 4 | 0 | 0 |
| 22 | C Connolly | 3 | 12 | 72 | 78 | 152 | 12 | 5 | 1 | 0 |
| 23 | Prabhsimran Singh | 3 | 11 | 51 | 83 | 157 | 11 | 9 | 1 | 0 |
| 24 | Rajat Patidar | 4 | 11 | 63 | 91 | 214 | 11 | 18 | 2 | 0 |
| 25 | Hardik Pandya | 3 | 11 | 40 | 39 | 171 | 11 | 1 | 0 | 0 |
| 26 | SA Yadav | 4 | 11 | 51 | 69 | 153 | 11 | 3 | 1 | 0 |
| 27 | MS Washington Sundar | 4 | 11 | 55 | 63 | 155 | 11 | 3 | 1 | 0 |
| 28 | Philip Salt | 4 | 11 | 78 | 74 | 178 | 11 | 8 | 1 | 0 |
| 29 | Ayush Badoni | 4 | 9 | 54 | 57 | 131 | 9 | 2 | 1 | 0 |
| 30 | Shivam Dube | 4 | 9 | 45 | 54 | 164 | 9 | 4 | 0 | 0 |
| 31 | Abhishek Sharma | 5 | 9 | 74 | 60 | 215 | 9 | 13 | 1 | 0 |
| 32 | A Mhatre | 4 | 9 | 73 | 83 | 160 | 9 | 9 | 2 | 0 |
| 33 | Ryan Rickelton | 4 | 9 | 81 | 80 | 168 | 9 | 12 | 1 | 0 |
| 34 | Shreyas Iyer | 3 | 9 | 69 | 73 | 187 | 9 | 10 | 2 | 0 |
| 35 | Priyansh Arya | 3 | 8 | 57 | 39 | 264 | 8 | 10 | 1 | 0 |
| 36 | Tim David | 4 | 8 | 70 | 60 | 221 | 8 | 12 | 1 | 0 |
| 37 | Ajinkya Rahane | 4 | 8 | 67 | 80 | 155 | 8 | 7 | 1 | 0 |
| 38 | David Miller | 3 | 8 | 41 | 52 | 151 | 8 | 4 | 0 | 0 |
| 39 | Rinku Singh | 3 | 8 | 35 | 53 | 135 | 8 | 1 | 0 | 0 |
| 40 | Tristan Stubbs | 4 | 7 | 60 | 80 | 136 | 7 | 4 | 1 | 0 |
| 41 | Ravindra Jadeja | 3 | 7 | 45 | 64 | 118 | 7 | 0 | 0 | 0 |
| 42 | Abdul Samad | 4 | 7 | 36 | 63 | 114 | 7 | 1 | 0 | 0 |
| 43 | Donovan Ferreira | 2 | 7 | 69 | 47 | 148 | 7 | 3 | 1 | 0 |
| 44 | K Nithish Kumar Reddy | 5 | 7 | 56 | 77 | 161 | 7 | 10 | 1 | 0 |
| 45 | PR Veer | 2 | 7 | 43 | 36 | 136 | 7 | 1 | 0 | 0 |
| 46 | Tilak Varma | 4 | 6 | 20 | 29 | 120 | 6 | 0 | 0 | 0 |
| 47 | Naman Dhir | 4 | 6 | 28 | 38 | 155 | 6 | 2 | 0 | 0 |
| 48 | Mitchell Marsh | 4 | 6 | 35 | 55 | 136 | 6 | 5 | 0 | 0 |
| 49 | Craig Overton | 2 | 6 | 43 | 52 | 153 | 6 | 4 | 0 | 0 |
| 50 | Cameron Green | 4 | 5 | 32 | 38 | 147 | 5 | 2 | 0 | 0 |
| 51 | Aniket Verma | 5 | 5 | 43 | 41 | 170 | 5 | 5 | 0 | 0 |
| 52 | MD Choudhary | 4 | 5 | 54 | 57 | 154 | 5 | 8 | 1 | 0 |
| 53 | R D Gaikwad | 4 | 4 | 28 | 54 | 103 | 4 | 1 | 0 | 0 |
| 54 | Sherfane Rutherford | 3 | 4 | 71 | 46 | 219 | 4 | 11 | 1 | 0 |
| 55 | R Powell | 1 | 4 | 39 | 24 | 162 | 4 | 2 | 0 | 0 |
| 56 | Shashank Singh | 3 | 3 | 16 | 20 | 170 | 3 | 1 | 0 | 0 |
| 57 | Mitchell Santner | 2 | 3 | 18 | 19 | 136 | 3 | 0 | 0 | 0 |
| 58 | Kumar Kushagra | 1 | 3 | 18 | 14 | 128 | 3 | 0 | 0 | 0 |
| 59 | R K Tewatia | 4 | 3 | 12 | 25 | 136 | 3 | 1 | 0 | 0 |
| 60 | Rashid Khan | 2 | 3 | 24 | 17 | 141 | 3 | 0 | 0 | 0 |
| 61 | Riyan Parag | 5 | 3 | 20 | 36 | 136 | 3 | 4 | 0 | 0 |
| 62 | Nitish Rana | 3 | 3 | 15 | 26 | 76 | 3 | 1 | 0 | 0 |
| 63 | George Linde | 1 | 3 | 16 | 10 | 160 | 3 | 0 | 0 | 0 |
| 64 | Corbin Bosch | 1 | 2 | 11 | 4 | 275 | 2 | 0 | 0 | 0 |
| 65 | Glenn Phillips | 3 | 2 | 25 | 30 | 140 | 2 | 2 | 0 | 0 |
| 66 | R Shepherd | 2 | 2 | 22 | 13 | 184 | 2 | 1 | 0 | 0 |
| 67 | A Kamboj | 2 | 2 | 19 | 22 | 118 | 2 | 1 | 0 | 0 |
| 68 | S Arora | 4 | 2 | 24 | 28 | 150 | 2 | 4 | 0 | 0 |
| 69 | Marcus Stoinis | 2 | 2 | 9 | 5 | 180 | 2 | 0 | 0 | 0 |
| 70 | Shivang Kumar | 2 | 2 | 5 | 6 | 150 | 2 | 0 | 0 | 0 |
| 71 | V Nigam | 1 | 2 | 12 | 7 | 171 | 2 | 0 | 0 | 0 |
| 72 | Harsh Dubey | 4 | 2 | 9 | 9 | 144 | 2 | 0 | 0 | 0 |
| 73 | Shardul Thakur | 1 | 1 | 8 | 7 | 114 | 1 | 0 | 0 | 0 |
| 74 | Shahbaz Ahmed | 1 | 1 | 15 | 16 | 93 | 1 | 0 | 0 | 0 |
| 75 | Kartik Tyagi | 1 | 1 | 5 | 5 | 100 | 1 | 0 | 0 | 0 |
| 76 | H V Patel | 2 | 1 | 4 | 4 | 100 | 1 | 0 | 0 | 0 |
| 77 | D L Chahar | 1 | 1 | 6 | 5 | 120 | 1 | 0 | 0 | 0 |
| 78 | Bhuvneshwar Kumar | 1 | 1 | 9 | 7 | 128 | 1 | 0 | 0 | 0 |
| 79 | Nicholas Pooran | 4 | 1 | 19 | 48 | 85 | 1 | 3 | 0 | 0 |
| 80 | Aavesh Khan | 2 | 1 | 4 | 4 | 125 | 1 | 0 | 0 | 0 |
| 81 | Jasprit Bumrah | 1 | 1 | 5 | 2 | 250 | 1 | 0 | 0 | 0 |
| 82 | Shimron Hetmeyer | 3 | 1 | 18 | 16 | 150 | 1 | 2 | 0 | 0 |
| 83 | Matthew Henry | 2 | 1 | 5 | 10 | 70 | 1 | 0 | 0 | 0 |
| 84 | Kagiso Rabada | 1 | 1 | 23 | 16 | 143 | 1 | 2 | 0 | 0 |
| 85 | Auqib Nabi | 1 | 1 | 4 | 2 | 200 | 1 | 0 | 0 | 0 |
| 86 | M Shahrukh Khan | 2 | 1 | 11 | 10 | 150 | 1 | 1 | 0 | 0 |
| 87 | J M Sharma | 3 | 1 | 10 | 18 | 83 | 1 | 0 | 0 | 0 |
| 88 | Ashutosh Sharma | 1 | 1 | 19 | 10 | 190 | 1 | 2 | 0 | 0 |
| 89 | Mohammed Shami | 3 | 1 | 12 | 10 | 140 | 1 | 1 | 0 | 0 |
| 90 | Ramandeep Singh | 2 | 1 | 10 | 13 | 107 | 1 | 0 | 0 | 0 |
| 91 | Venkatesh Iyer | 1 | 1 | 29 | 15 | 193 | 1 | 2 | 0 | 0 |
Ishan Kishan leads IPL 2026 with 22 4s.
Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.