Heinrich Klaasen
Sunrisers Hyderabad
131
Balls Faced
Batting Records - IPL Season 2026
Sunrisers Hyderabad
131
Balls Faced
Gujarat Titans
112
Balls Faced
Rajasthan Royals
112
Balls Faced
Batting Insights - IPL 2026
The IPL 2026 most balls faced list ranks batters by deliveries faced in IPL 2026. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.
Batters like Heinrich Klaasen, Shubman Gill and Yashasvi Bhupendra Jaiswal occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.
| # | Player | Inn | Balls Faced | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jos Buttler | 4 | 111 | 60 | 111 | 158 | 22 | 7 | 2 | 0 |
| 5 | Sameer Rizvi | 4 | 108 | 90 | 108 | 153 | 13 | 11 | 2 | 0 |
| 6 | A Raghuvanshi | 4 | 98 | 52 | 98 | 158 | 17 | 6 | 2 | 0 |
| 7 | Dhruv Chand Jurel | 4 | 97 | 81 | 97 | 181 | 17 | 8 | 2 | 0 |
| 8 | A Mhatre | 4 | 83 | 73 | 83 | 160 | 9 | 9 | 2 | 0 |
| 9 | Prabhsimran Singh | 3 | 83 | 51 | 83 | 157 | 11 | 9 | 1 | 0 |
| 10 | Pathum Nissanka | 4 | 83 | 44 | 83 | 153 | 17 | 4 | 0 | 0 |
| 11 | Tristan Stubbs | 4 | 80 | 60 | 80 | 136 | 7 | 4 | 1 | 0 |
| 12 | Ajinkya Rahane | 4 | 80 | 67 | 80 | 155 | 8 | 7 | 1 | 0 |
| 13 | Rishabh Pant | 4 | 79 | 68 | 79 | 130 | 13 | 1 | 1 | 0 |
| 14 | C Connolly | 3 | 78 | 72 | 78 | 152 | 12 | 5 | 1 | 0 |
| 15 | B Sai Sudharsan | 4 | 76 | 73 | 76 | 148 | 16 | 3 | 1 | 0 |
| 16 | Sanju Samson | 4 | 75 | 115 | 75 | 182 | 17 | 5 | 0 | 1 |
| 17 | V Suryavanshi | 4 | 75 | 78 | 75 | 266 | 18 | 18 | 2 | 0 |
| 18 | Shreyas Iyer | 3 | 73 | 69 | 73 | 187 | 9 | 10 | 2 | 0 |
| 19 | Virat Kohli | 3 | 72 | 69 | 72 | 179 | 14 | 6 | 1 | 0 |
| 20 | Rajat Patidar | 3 | 71 | 63 | 71 | 200 | 7 | 13 | 1 | 0 |
| 21 | Aiden Markram | 4 | 71 | 45 | 71 | 152 | 14 | 5 | 0 | 0 |
| 22 | Rohit Sharma | 3 | 70 | 78 | 70 | 168 | 11 | 7 | 1 | 0 |
| 23 | Ishan Kishan | 4 | 68 | 80 | 68 | 179 | 14 | 6 | 1 | 0 |
| 24 | K L Rahul | 4 | 66 | 92 | 66 | 168 | 13 | 5 | 1 | 0 |
| 25 | K Nithish Kumar Reddy | 4 | 64 | 56 | 64 | 150 | 7 | 6 | 1 | 0 |
| 26 | MS Washington Sundar | 4 | 63 | 55 | 63 | 155 | 11 | 3 | 1 | 0 |
| 27 | Abdul Samad | 4 | 63 | 36 | 63 | 114 | 7 | 1 | 0 | 0 |
| 28 | Devdutt Padikkal | 3 | 62 | 61 | 62 | 201 | 15 | 6 | 2 | 0 |
| 29 | Travis Head | 4 | 61 | 46 | 61 | 167 | 14 | 4 | 0 | 0 |
| 30 | Abhishek Sharma | 4 | 59 | 74 | 59 | 218 | 9 | 13 | 1 | 0 |
| 31 | Ryan Rickelton | 3 | 58 | 81 | 58 | 168 | 6 | 9 | 1 | 0 |
| 32 | Ayush Badoni | 4 | 57 | 54 | 57 | 131 | 9 | 2 | 1 | 0 |
| 33 | MD Choudhary | 4 | 57 | 54 | 57 | 154 | 5 | 8 | 1 | 0 |
| 34 | Mitchell Marsh | 4 | 55 | 35 | 55 | 136 | 6 | 5 | 0 | 0 |
| 35 | Shivam Dube | 4 | 54 | 45 | 54 | 164 | 9 | 4 | 0 | 0 |
| 36 | R D Gaikwad | 4 | 54 | 28 | 54 | 103 | 4 | 1 | 0 | 0 |
| 37 | Rinku Singh | 3 | 53 | 35 | 53 | 135 | 8 | 1 | 0 | 0 |
| 38 | David Miller | 3 | 52 | 41 | 52 | 151 | 8 | 4 | 0 | 0 |
| 39 | Craig Overton | 2 | 52 | 43 | 52 | 153 | 6 | 4 | 0 | 0 |
| 40 | S N Khan | 3 | 49 | 50 | 49 | 202 | 16 | 4 | 1 | 0 |
| 41 | Nicholas Pooran | 4 | 48 | 19 | 48 | 85 | 1 | 3 | 0 | 0 |
| 42 | SA Yadav | 3 | 47 | 51 | 47 | 155 | 6 | 3 | 1 | 0 |
| 43 | Tim David | 3 | 44 | 70 | 44 | 225 | 6 | 9 | 1 | 0 |
| 44 | FH Allen | 4 | 39 | 37 | 39 | 205 | 13 | 4 | 0 | 0 |
| 45 | Priyansh Arya | 3 | 39 | 57 | 39 | 264 | 8 | 10 | 1 | 0 |
| 46 | Cameron Green | 4 | 38 | 32 | 38 | 147 | 5 | 2 | 0 | 0 |
| 47 | Philip Salt | 3 | 38 | 46 | 38 | 142 | 5 | 2 | 0 | 0 |
| 48 | Naman Dhir | 3 | 36 | 28 | 36 | 161 | 6 | 2 | 0 | 0 |
| 49 | PR Veer | 2 | 36 | 43 | 36 | 136 | 7 | 1 | 0 | 0 |
| 50 | Aniket Verma | 4 | 36 | 43 | 36 | 177 | 4 | 5 | 0 | 0 |
| 51 | Ravindra Jadeja | 2 | 32 | 24 | 32 | 96 | 2 | 0 | 0 | 0 |
| 52 | Riyan Parag | 4 | 30 | 20 | 30 | 150 | 2 | 4 | 0 | 0 |
| 53 | Glenn Phillips | 3 | 30 | 25 | 30 | 140 | 2 | 2 | 0 | 0 |
| 54 | N Wadhera | 3 | 29 | 14 | 29 | 93 | 0 | 2 | 0 | 0 |
| 55 | Nitish Rana | 3 | 26 | 15 | 26 | 76 | 3 | 1 | 0 | 0 |
| 56 | Tilak Varma | 3 | 26 | 20 | 26 | 130 | 6 | 0 | 0 | 0 |
| 57 | R K Tewatia | 4 | 25 | 12 | 25 | 136 | 3 | 1 | 0 | 0 |
| 58 | R Powell | 1 | 24 | 39 | 24 | 162 | 4 | 2 | 0 | 0 |
| 59 | A Kamboj | 2 | 22 | 19 | 22 | 118 | 2 | 1 | 0 | 0 |
| 60 | Kartik Sharma | 3 | 21 | 18 | 21 | 119 | 0 | 2 | 0 | 0 |
| 61 | Shashank Singh | 3 | 20 | 16 | 20 | 170 | 3 | 1 | 0 | 0 |
| 62 | Liam Livingstone | 1 | 20 | 14 | 20 | 70 | 0 | 1 | 0 | 0 |
| 63 | Noor Ahmad | 2 | 17 | 8 | 17 | 52 | 0 | 1 | 0 | 0 |
| 64 | Hardik Pandya | 2 | 17 | 18 | 17 | 158 | 5 | 0 | 0 | 0 |
| 65 | Rashid Khan | 2 | 17 | 24 | 17 | 141 | 3 | 0 | 0 | 0 |
| 66 | Shahbaz Ahmed | 1 | 16 | 15 | 16 | 93 | 1 | 0 | 0 | 0 |
| 67 | Kagiso Rabada | 1 | 16 | 23 | 16 | 143 | 1 | 2 | 0 | 0 |
| 68 | Shimron Hetmeyer | 3 | 16 | 18 | 16 | 150 | 1 | 2 | 0 | 0 |
| 69 | S Arora | 3 | 15 | 9 | 15 | 120 | 0 | 2 | 0 | 0 |
| 70 | Sherfane Rutherford | 2 | 15 | 25 | 15 | 200 | 3 | 2 | 0 | 0 |
| 71 | Venkatesh Iyer | 1 | 15 | 29 | 15 | 193 | 1 | 2 | 0 | 0 |
| 72 | Kumar Kushagra | 1 | 14 | 18 | 14 | 128 | 3 | 0 | 0 | 0 |
| 73 | Mitchell Santner | 1 | 13 | 18 | 13 | 138 | 2 | 0 | 0 | 0 |
| 74 | Ramandeep Singh | 2 | 13 | 10 | 13 | 107 | 1 | 0 | 0 | 0 |
| 75 | R Shepherd | 1 | 11 | 22 | 11 | 200 | 2 | 1 | 0 | 0 |
| 76 | Matthew Henry | 2 | 10 | 5 | 10 | 70 | 1 | 0 | 0 | 0 |
| 77 | George Linde | 1 | 10 | 16 | 10 | 160 | 3 | 0 | 0 | 0 |
| 78 | Mohammed Shami | 3 | 10 | 12 | 10 | 140 | 1 | 1 | 0 | 0 |
| 79 | Ashutosh Sharma | 1 | 10 | 19 | 10 | 190 | 1 | 2 | 0 | 0 |
| 80 | Marco Jansen | 1 | 10 | 9 | 10 | 90 | 0 | 1 | 0 | 0 |
| 81 | M Shahrukh Khan | 2 | 10 | 11 | 10 | 150 | 1 | 1 | 0 | 0 |
| 82 | Harsh Dubey | 4 | 9 | 9 | 9 | 144 | 2 | 0 | 0 | 0 |
| 83 | J M Sharma | 2 | 9 | 5 | 9 | 55 | 0 | 0 | 0 | 0 |
| 84 | Kuldeep Singh Yadav | 2 | 8 | 4 | 8 | 62 | 0 | 0 | 0 | 0 |
| 85 | Shardul Thakur | 1 | 7 | 8 | 7 | 114 | 1 | 0 | 0 | 0 |
| 86 | Matt Short | 1 | 7 | 2 | 7 | 28 | 0 | 0 | 0 | 0 |
| 87 | V Nigam | 1 | 7 | 12 | 7 | 171 | 2 | 0 | 0 | 0 |
| 88 | Bhuvneshwar Kumar | 1 | 7 | 9 | 7 | 128 | 1 | 0 | 0 | 0 |
| 89 | Shivang Kumar | 2 | 6 | 5 | 6 | 150 | 2 | 0 | 0 | 0 |
| 90 | K H Pandya | 1 | 6 | 1 | 6 | 16 | 0 | 0 | 0 | 0 |
| 91 | Axar Patel | 3 | 6 | 2 | 6 | 50 | 0 | 0 | 0 | 0 |
| 92 | Lungi Ngidi | 1 | 5 | 3 | 5 | 60 | 0 | 0 | 0 | 0 |
| 93 | Marcus Stoinis | 2 | 5 | 9 | 5 | 180 | 2 | 0 | 0 | 0 |
| 94 | D L Chahar | 1 | 5 | 6 | 5 | 120 | 1 | 0 | 0 | 0 |
| 95 | DA Payne | 1 | 5 | 6 | 5 | 120 | 0 | 0 | 0 | 0 |
| 96 | Kartik Tyagi | 1 | 5 | 5 | 5 | 100 | 1 | 0 | 0 | 0 |
| 97 | Xavier Bartlett | 1 | 5 | 11 | 5 | 220 | 0 | 1 | 0 | 0 |
| 98 | H V Patel | 2 | 4 | 4 | 4 | 100 | 1 | 0 | 0 | 0 |
| 99 | Aavesh Khan | 2 | 4 | 4 | 4 | 125 | 1 | 0 | 0 | 0 |
| 100 | Sunil Narine | 1 | 4 | 12 | 4 | 300 | 0 | 2 | 0 | 0 |
Heinrich Klaasen leads IPL 2026 with 131 Balls.
Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.