Sanju Samson
Chennai Super Kings
115
Highest Score
Batting Records - IPL Season 2026
Chennai Super Kings
115
Highest Score
Delhi Capitals
92
Highest Score
Delhi Capitals
90
Highest Score
Batting Insights - IPL 2026
The IPL 2026 highest score list captures the biggest single-innings totals in IPL 2026. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from Sanju Samson, K L Rahul and Sameer Rizvi illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different IPL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan Rickelton | 3 | 81 | 81 | 58 | 168 | 6 | 9 | 1 | 0 |
| 5 | Dhruv Chand Jurel | 4 | 81 | 81 | 97 | 181 | 17 | 8 | 2 | 0 |
| 6 | Ishan Kishan | 4 | 80 | 80 | 68 | 179 | 14 | 6 | 1 | 0 |
| 7 | Rohit Sharma | 3 | 78 | 78 | 70 | 168 | 11 | 7 | 1 | 0 |
| 8 | V Suryavanshi | 4 | 78 | 78 | 75 | 266 | 18 | 18 | 2 | 0 |
| 9 | Yashasvi Bhupendra Jaiswal | 4 | 77 | 77 | 112 | 163 | 19 | 10 | 2 | 0 |
| 10 | Abhishek Sharma | 4 | 74 | 74 | 59 | 218 | 9 | 13 | 1 | 0 |
| 11 | B Sai Sudharsan | 4 | 73 | 73 | 76 | 148 | 16 | 3 | 1 | 0 |
| 12 | A Mhatre | 4 | 73 | 73 | 83 | 160 | 9 | 9 | 2 | 0 |
| 13 | C Connolly | 3 | 72 | 72 | 78 | 152 | 12 | 5 | 1 | 0 |
| 14 | Tim David | 3 | 70 | 70 | 44 | 225 | 6 | 9 | 1 | 0 |
| 15 | Shubman Gill | 3 | 70 | 70 | 112 | 147 | 16 | 6 | 2 | 0 |
| 16 | Virat Kohli | 3 | 69 | 69 | 72 | 179 | 14 | 6 | 1 | 0 |
| 17 | Shreyas Iyer | 3 | 69 | 69 | 73 | 187 | 9 | 10 | 2 | 0 |
| 18 | Rishabh Pant | 4 | 68 | 68 | 79 | 130 | 13 | 1 | 1 | 0 |
| 19 | Ajinkya Rahane | 4 | 67 | 67 | 80 | 155 | 8 | 7 | 1 | 0 |
| 20 | Rajat Patidar | 3 | 63 | 63 | 71 | 200 | 7 | 13 | 1 | 0 |
| 21 | Heinrich Klaasen | 4 | 62 | 62 | 131 | 140 | 12 | 5 | 2 | 0 |
| 22 | Devdutt Padikkal | 3 | 61 | 61 | 62 | 201 | 15 | 6 | 2 | 0 |
| 23 | Jos Buttler | 4 | 60 | 60 | 111 | 158 | 22 | 7 | 2 | 0 |
| 24 | Tristan Stubbs | 4 | 60 | 60 | 80 | 136 | 7 | 4 | 1 | 0 |
| 25 | Priyansh Arya | 3 | 57 | 57 | 39 | 264 | 8 | 10 | 1 | 0 |
| 26 | K Nithish Kumar Reddy | 4 | 56 | 56 | 64 | 150 | 7 | 6 | 1 | 0 |
| 27 | MS Washington Sundar | 4 | 55 | 55 | 63 | 155 | 11 | 3 | 1 | 0 |
| 28 | Ayush Badoni | 4 | 54 | 54 | 57 | 131 | 9 | 2 | 1 | 0 |
| 29 | MD Choudhary | 4 | 54 | 54 | 57 | 154 | 5 | 8 | 1 | 0 |
| 30 | A Raghuvanshi | 4 | 52 | 52 | 98 | 158 | 17 | 6 | 2 | 0 |
| 31 | Prabhsimran Singh | 3 | 51 | 51 | 83 | 157 | 11 | 9 | 1 | 0 |
| 32 | SA Yadav | 3 | 51 | 51 | 47 | 155 | 6 | 3 | 1 | 0 |
| 33 | S N Khan | 3 | 50 | 50 | 49 | 202 | 16 | 4 | 1 | 0 |
| 34 | Philip Salt | 3 | 46 | 46 | 38 | 142 | 5 | 2 | 0 | 0 |
| 35 | Travis Head | 4 | 46 | 46 | 61 | 167 | 14 | 4 | 0 | 0 |
| 36 | Shivam Dube | 4 | 45 | 45 | 54 | 164 | 9 | 4 | 0 | 0 |
| 37 | Aiden Markram | 4 | 45 | 45 | 71 | 152 | 14 | 5 | 0 | 0 |
| 38 | Pathum Nissanka | 4 | 44 | 44 | 83 | 153 | 17 | 4 | 0 | 0 |
| 39 | PR Veer | 2 | 43 | 43 | 36 | 136 | 7 | 1 | 0 | 0 |
| 40 | Aniket Verma | 4 | 43 | 43 | 36 | 177 | 4 | 5 | 0 | 0 |
| 41 | Craig Overton | 2 | 43 | 43 | 52 | 153 | 6 | 4 | 0 | 0 |
| 42 | David Miller | 3 | 41 | 41 | 52 | 151 | 8 | 4 | 0 | 0 |
| 43 | R Powell | 1 | 39 | 39 | 24 | 162 | 4 | 2 | 0 | 0 |
| 44 | FH Allen | 4 | 37 | 37 | 39 | 205 | 13 | 4 | 0 | 0 |
| 45 | Abdul Samad | 4 | 36 | 36 | 63 | 114 | 7 | 1 | 0 | 0 |
| 46 | Mitchell Marsh | 4 | 35 | 35 | 55 | 136 | 6 | 5 | 0 | 0 |
| 47 | Rinku Singh | 3 | 35 | 35 | 53 | 135 | 8 | 1 | 0 | 0 |
| 48 | Cameron Green | 4 | 32 | 32 | 38 | 147 | 5 | 2 | 0 | 0 |
| 49 | Venkatesh Iyer | 1 | 29 | 29 | 15 | 193 | 1 | 2 | 0 | 0 |
| 50 | Naman Dhir | 3 | 28 | 28 | 36 | 161 | 6 | 2 | 0 | 0 |
| 51 | R D Gaikwad | 4 | 28 | 28 | 54 | 103 | 4 | 1 | 0 | 0 |
| 52 | Sherfane Rutherford | 2 | 25 | 25 | 15 | 200 | 3 | 2 | 0 | 0 |
| 53 | Glenn Phillips | 3 | 25 | 25 | 30 | 140 | 2 | 2 | 0 | 0 |
| 54 | Ravindra Jadeja | 2 | 24 | 24 | 32 | 96 | 2 | 0 | 0 | 0 |
| 55 | Rashid Khan | 2 | 24 | 24 | 17 | 141 | 3 | 0 | 0 | 0 |
| 56 | Kagiso Rabada | 1 | 23 | 23 | 16 | 143 | 1 | 2 | 0 | 0 |
| 57 | R Shepherd | 1 | 22 | 22 | 11 | 200 | 2 | 1 | 0 | 0 |
| 58 | Tilak Varma | 3 | 20 | 20 | 26 | 130 | 6 | 0 | 0 | 0 |
| 59 | Riyan Parag | 4 | 20 | 20 | 30 | 150 | 2 | 4 | 0 | 0 |
| 60 | A Kamboj | 2 | 19 | 19 | 22 | 118 | 2 | 1 | 0 | 0 |
| 61 | Ashutosh Sharma | 1 | 19 | 19 | 10 | 190 | 1 | 2 | 0 | 0 |
| 62 | Nicholas Pooran | 4 | 19 | 19 | 48 | 85 | 1 | 3 | 0 | 0 |
| 63 | Mitchell Santner | 1 | 18 | 18 | 13 | 138 | 2 | 0 | 0 | 0 |
| 64 | Hardik Pandya | 2 | 18 | 18 | 17 | 158 | 5 | 0 | 0 | 0 |
| 65 | Kartik Sharma | 3 | 18 | 18 | 21 | 119 | 0 | 2 | 0 | 0 |
| 66 | Kumar Kushagra | 1 | 18 | 18 | 14 | 128 | 3 | 0 | 0 | 0 |
| 67 | Shimron Hetmeyer | 3 | 18 | 18 | 16 | 150 | 1 | 2 | 0 | 0 |
| 68 | George Linde | 1 | 16 | 16 | 10 | 160 | 3 | 0 | 0 | 0 |
| 69 | Shashank Singh | 3 | 16 | 16 | 20 | 170 | 3 | 1 | 0 | 0 |
| 70 | Nitish Rana | 3 | 15 | 15 | 26 | 76 | 3 | 1 | 0 | 0 |
| 71 | Shahbaz Ahmed | 1 | 15 | 15 | 16 | 93 | 1 | 0 | 0 | 0 |
| 72 | N Wadhera | 3 | 14 | 14 | 29 | 93 | 0 | 2 | 0 | 0 |
| 73 | Liam Livingstone | 1 | 14 | 14 | 20 | 70 | 0 | 1 | 0 | 0 |
| 74 | Sunil Narine | 1 | 12 | 12 | 4 | 300 | 0 | 2 | 0 | 0 |
| 75 | Mohammed Shami | 3 | 12 | 12 | 10 | 140 | 1 | 1 | 0 | 0 |
| 76 | V Nigam | 1 | 12 | 12 | 7 | 171 | 2 | 0 | 0 | 0 |
| 77 | R K Tewatia | 4 | 12 | 12 | 25 | 136 | 3 | 1 | 0 | 0 |
| 78 | M Shahrukh Khan | 2 | 11 | 11 | 10 | 150 | 1 | 1 | 0 | 0 |
| 79 | Xavier Bartlett | 1 | 11 | 11 | 5 | 220 | 0 | 1 | 0 | 0 |
| 80 | Corbin Bosch | 1 | 11 | 11 | 4 | 275 | 2 | 0 | 0 | 0 |
| 81 | Ramandeep Singh | 2 | 10 | 10 | 13 | 107 | 1 | 0 | 0 | 0 |
| 82 | Marcus Stoinis | 2 | 9 | 9 | 5 | 180 | 2 | 0 | 0 | 0 |
| 83 | S Arora | 3 | 9 | 9 | 15 | 120 | 0 | 2 | 0 | 0 |
| 84 | Marco Jansen | 1 | 9 | 9 | 10 | 90 | 0 | 1 | 0 | 0 |
| 85 | Bhuvneshwar Kumar | 1 | 9 | 9 | 7 | 128 | 1 | 0 | 0 | 0 |
| 86 | Harsh Dubey | 4 | 9 | 9 | 9 | 144 | 2 | 0 | 0 | 0 |
| 87 | Noor Ahmad | 2 | 8 | 8 | 17 | 52 | 0 | 1 | 0 | 0 |
| 88 | Shardul Thakur | 1 | 8 | 8 | 7 | 114 | 1 | 0 | 0 | 0 |
| 89 | DA Payne | 1 | 6 | 6 | 5 | 120 | 0 | 0 | 0 | 0 |
| 90 | D L Chahar | 1 | 6 | 6 | 5 | 120 | 1 | 0 | 0 | 0 |
| 91 | Matthew Henry | 2 | 5 | 5 | 10 | 70 | 1 | 0 | 0 | 0 |
| 92 | J M Sharma | 2 | 5 | 5 | 9 | 55 | 0 | 0 | 0 | 0 |
| 93 | Shivang Kumar | 2 | 5 | 5 | 6 | 150 | 2 | 0 | 0 | 0 |
| 94 | Kartik Tyagi | 1 | 5 | 5 | 5 | 100 | 1 | 0 | 0 | 0 |
| 95 | Jasprit Bumrah | 1 | 5 | 5 | 2 | 250 | 1 | 0 | 0 | 0 |
| 96 | H V Patel | 2 | 4 | 4 | 4 | 100 | 1 | 0 | 0 | 0 |
| 97 | Aavesh Khan | 2 | 4 | 4 | 4 | 125 | 1 | 0 | 0 | 0 |
| 98 | Kuldeep Singh Yadav | 2 | 4 | 4 | 8 | 62 | 0 | 0 | 0 | 0 |
| 99 | Auqib Nabi | 1 | 4 | 4 | 2 | 200 | 1 | 0 | 0 | 0 |
| 100 | Jaydev Unadkat | 1 | 4 | 4 | 3 | 133 | 0 | 0 | 0 | 0 |
Sanju Samson leads IPL 2026 with 115 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.