Matthew Hayden
Chennai Super Kings
60
Fours
Batting Records - IPL Season 2009
Chennai Super Kings
60
Fours
Sunrisers Hyderabad
54
Fours
Delhi Capitals
42
Fours
Batting Insights - IPL 2009
The IPL 2009 most fours list counts boundary 4s in IPL 2009. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.
Top names like Matthew Hayden, Adam Gilchrist and Tillakaratne Dilshan show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.
| # | Player | Inn | Fours | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sachin Tendulkar | 13 | 39 | 68 | 303 | 120 | 39 | 10 | 2 | 0 |
| 5 | AB de Villiers | 13 | 39 | 105 | 355 | 130 | 39 | 12 | 3 | 1 |
| 6 | Jacques Kallis | 15 | 37 | 69 | 332 | 108 | 37 | 8 | 3 | 0 |
| 7 | Suresh Raina | 14 | 37 | 98 | 308 | 140 | 37 | 21 | 2 | 0 |
| 8 | Bradley Hodge | 12 | 34 | 73 | 310 | 117 | 34 | 9 | 3 | 0 |
| 9 | Herschelle Gibbs | 14 | 32 | 69 | 331 | 112 | 32 | 12 | 4 | 0 |
| 10 | Gautam Gambhir | 15 | 32 | 71 | 278 | 102 | 32 | 2 | 1 | 0 |
| 11 | Kumar Sangakkara | 13 | 29 | 60 | 324 | 102 | 29 | 5 | 2 | 0 |
| 12 | Rahul Dravid | 12 | 28 | 66 | 234 | 115 | 28 | 3 | 1 | 0 |
| 13 | Brendon McCullum | 13 | 27 | 84 | 239 | 119 | 27 | 12 | 2 | 0 |
| 14 | Graeme Smith | 12 | 27 | 77 | 216 | 98 | 27 | 1 | 1 | 0 |
| 15 | Jean-Paul Duminy | 12 | 26 | 62 | 325 | 114 | 26 | 11 | 5 | 0 |
| 16 | Yuvraj Singh | 14 | 25 | 58 | 294 | 115 | 25 | 16 | 2 | 0 |
| 17 | Virender Sehwag | 11 | 24 | 50 | 138 | 143 | 24 | 7 | 1 | 0 |
| 18 | Yusuf Pathan | 13 | 24 | 62 | 183 | 132 | 24 | 12 | 1 | 0 |
| 19 | Sanath Jayasuriya | 12 | 23 | 52 | 192 | 115 | 23 | 7 | 2 | 0 |
| 20 | Virat Kohli | 13 | 22 | 50 | 219 | 112 | 22 | 8 | 1 | 0 |
| 21 | Rohit Sharma | 16 | 22 | 52 | 315 | 114 | 22 | 18 | 1 | 0 |
| 22 | M S Dhoni | 13 | 22 | 58 | 261 | 127 | 22 | 9 | 2 | 0 |
| 23 | Ravindra Jadeja | 13 | 21 | 42 | 266 | 110 | 21 | 6 | 0 | 0 |
| 24 | Dinesh Karthik | 13 | 20 | 52 | 217 | 132 | 20 | 9 | 1 | 0 |
| 25 | Ross Taylor | 11 | 20 | 81 | 208 | 134 | 20 | 15 | 1 | 0 |
| 26 | Subramaniam Badrinath | 11 | 20 | 59 | 164 | 107 | 20 | 4 | 1 | 0 |
| 27 | Parthiv Patel | 9 | 19 | 36 | 126 | 112 | 19 | 2 | 0 | 0 |
| 28 | MN van Wyk | 5 | 19 | 74 | 132 | 126 | 19 | 1 | 1 | 0 |
| 29 | TL Suman | 12 | 18 | 41 | 190 | 124 | 18 | 8 | 0 | 0 |
| 30 | RV Uthappa | 13 | 18 | 66 | 170 | 102 | 18 | 3 | 1 | 0 |
| 31 | Mahela Jayawardene | 10 | 17 | 52 | 165 | 132 | 17 | 7 | 1 | 0 |
| 32 | Manish Pandey | 4 | 17 | 114 | 118 | 142 | 17 | 4 | 0 | 1 |
| 33 | Irfan Pathan | 12 | 17 | 39 | 158 | 124 | 17 | 6 | 0 | 0 |
| 34 | David Warner | 7 | 16 | 51 | 132 | 123 | 16 | 5 | 1 | 0 |
| 35 | Chris Gayle | 7 | 15 | 44 | 143 | 119 | 15 | 10 | 0 | 0 |
| 36 | Andrew Symonds | 8 | 15 | 60 | 166 | 150 | 15 | 11 | 1 | 0 |
| 37 | Dwayne Bravo | 10 | 15 | 70 | 203 | 107 | 15 | 8 | 2 | 0 |
| 38 | Simon Katich | 9 | 14 | 50 | 117 | 123 | 14 | 6 | 1 | 0 |
| 39 | Abhishek Nayar | 11 | 14 | 35 | 152 | 126 | 14 | 7 | 0 | 0 |
| 40 | Sourav Ganguly | 11 | 13 | 46 | 207 | 91 | 13 | 6 | 0 | 0 |
| 41 | Dwayne Smith | 8 | 12 | 49 | 132 | 162 | 12 | 15 | 0 | 0 |
| 42 | Ajinkya Rahane | 7 | 12 | 62 | 123 | 117 | 12 | 3 | 2 | 0 |
| 43 | Rob Quiney | 7 | 12 | 51 | 102 | 100 | 12 | 3 | 1 | 0 |
| 44 | LA Carseldine | 5 | 11 | 39 | 68 | 119 | 11 | 0 | 0 | 0 |
| 45 | Swapnil A Asnodkar | 8 | 11 | 44 | 93 | 105 | 11 | 4 | 0 | 0 |
| 46 | Naman Ojha | 8 | 11 | 68 | 144 | 116 | 11 | 11 | 2 | 0 |
| 47 | K Goel | 8 | 9 | 38 | 133 | 93 | 9 | 4 | 0 | 0 |
| 48 | Jesse Ryder | 5 | 9 | 32 | 49 | 114 | 9 | 0 | 0 | 0 |
| 49 | S Sohal | 8 | 9 | 43 | 93 | 123 | 9 | 8 | 0 | 0 |
| 50 | Mark Boucher | 9 | 8 | 48 | 116 | 129 | 8 | 6 | 0 | 0 |
| 51 | Albie Morkel | 10 | 8 | 21 | 70 | 138 | 8 | 4 | 0 | 0 |
| 52 | Ravi Bopara | 5 | 8 | 84 | 119 | 115 | 8 | 7 | 1 | 0 |
| 53 | Kevin Pietersen | 6 | 8 | 37 | 85 | 109 | 8 | 2 | 0 | 0 |
| 54 | Roelof van der Merwe | 8 | 8 | 35 | 98 | 124 | 8 | 8 | 0 | 0 |
| 55 | DJ Hussey | 4 | 7 | 43 | 59 | 166 | 7 | 6 | 0 | 0 |
| 56 | Mithun Manhas | 6 | 7 | 26 | 62 | 120 | 7 | 1 | 0 | 0 |
| 57 | D B Ravi Teja | 6 | 7 | 27 | 70 | 92 | 7 | 0 | 0 | 0 |
| 58 | George Bailey | 2 | 7 | 30 | 39 | 115 | 7 | 0 | 0 | 0 |
| 59 | Y Venugopal Rao | 12 | 6 | 32 | 114 | 108 | 6 | 3 | 0 | 0 |
| 60 | Shane Warne | 10 | 6 | 34 | 116 | 93 | 6 | 4 | 0 | 0 |
| 61 | Harbhajan Singh | 10 | 6 | 20 | 53 | 158 | 6 | 5 | 0 | 0 |
| 62 | Shreevats Goswami | 2 | 6 | 43 | 60 | 88 | 6 | 0 | 0 | 0 |
| 63 | Munaf Patel | 5 | 5 | 23 | 26 | 126 | 5 | 0 | 0 | 0 |
| 64 | Andrew Flintoff | 3 | 5 | 24 | 53 | 116 | 5 | 2 | 0 | 0 |
| 65 | Abhishek Raut | 7 | 5 | 36 | 61 | 127 | 5 | 3 | 0 | 0 |
| 66 | AA Bilakhia | 6 | 5 | 22 | 81 | 82 | 5 | 0 | 0 | 0 |
| 67 | L Ratan Shukla | 6 | 5 | 48 | 85 | 97 | 5 | 3 | 0 | 0 |
| 68 | Johan Botha | 3 | 5 | 37 | 40 | 117 | 5 | 0 | 0 | 0 |
| 69 | Jacob Oram | 8 | 5 | 41 | 93 | 94 | 5 | 4 | 0 | 0 |
| 70 | Yashpal Singh | 4 | 5 | 20 | 66 | 71 | 5 | 0 | 0 | 0 |
| 71 | Murali Vijay | 4 | 4 | 31 | 67 | 89 | 4 | 2 | 0 | 0 |
| 72 | Vinay Kumar R | 7 | 4 | 12 | 44 | 106 | 4 | 1 | 0 | 0 |
| 73 | AD Mascarenhas | 4 | 4 | 27 | 39 | 100 | 4 | 0 | 0 | 0 |
| 74 | P R Shah | 4 | 4 | 29 | 51 | 103 | 4 | 2 | 0 | 0 |
| 75 | Wriddhiman Saha | 7 | 3 | 25 | 41 | 175 | 3 | 4 | 0 | 0 |
| 76 | Ajit Agarkar | 5 | 3 | 39 | 57 | 115 | 3 | 3 | 0 | 0 |
| 77 | Daniel Vettori | 3 | 3 | 29 | 32 | 106 | 3 | 0 | 0 | 0 |
| 78 | Shadab Jakati | 2 | 3 | 13 | 15 | 133 | 3 | 0 | 0 | 0 |
| 79 | LA Pomersbach | 4 | 3 | 26 | 49 | 83 | 3 | 1 | 0 | 0 |
| 80 | Piyush Chawla | 8 | 3 | 8 | 36 | 86 | 3 | 0 | 0 | 0 |
| 81 | Shikhar Dhawan | 4 | 3 | 22 | 45 | 88 | 3 | 0 | 0 | 0 |
| 82 | Akash Chopra | 1 | 2 | 11 | 19 | 57 | 2 | 0 | 0 | 0 |
| 83 | Brett Lee | 4 | 2 | 14 | 34 | 82 | 2 | 1 | 0 | 0 |
| 84 | Angelo Mathews | 1 | 2 | 16 | 13 | 123 | 2 | 0 | 0 | 0 |
| 85 | Amit Mishra | 5 | 2 | 13 | 20 | 130 | 2 | 2 | 0 | 0 |
| 86 | Wasim Jaffer | 2 | 2 | 8 | 17 | 88 | 2 | 0 | 0 | 0 |
| 87 | Ramesh Powar | 3 | 2 | 10 | 22 | 104 | 2 | 0 | 0 | 0 |
| 88 | YV Takawale | 1 | 2 | 18 | 22 | 81 | 2 | 0 | 0 | 0 |
| 89 | Moises Henriques | 3 | 2 | 30 | 40 | 95 | 2 | 1 | 0 | 0 |
| 90 | Anil Kumble | 6 | 2 | 7 | 19 | 84 | 2 | 0 | 0 | 0 |
| 91 | Siddharth Chitnis | 1 | 1 | 6 | 8 | 75 | 1 | 0 | 0 | 0 |
| 92 | Praveen Kumar | 8 | 1 | 14 | 46 | 141 | 1 | 6 | 0 | 0 |
| 93 | Mahesh Rawat | 3 | 1 | 8 | 19 | 84 | 1 | 0 | 0 | 0 |
| 94 | V V S Laxman | 5 | 1 | 10 | 33 | 57 | 1 | 1 | 0 | 0 |
| 95 | Chaminda Vaas | 2 | 1 | 20 | 21 | 142 | 1 | 1 | 0 | 0 |
| 96 | B Akhil | 3 | 1 | 9 | 15 | 113 | 1 | 1 | 0 | 0 |
| 97 | NK Patel | 2 | 1 | 14 | 38 | 47 | 1 | 0 | 0 | 0 |
| 98 | Arindam Ghosh | 2 | 1 | 7 | 8 | 87 | 1 | 0 | 0 | 0 |
| 99 | S Sreesanth | 2 | 1 | 4 | 18 | 27 | 1 | 0 | 0 | 0 |
| 100 | Yogesh Nagar | 1 | 1 | 20 | 20 | 100 | 1 | 0 | 0 | 0 |
Matthew Hayden leads IPL 2009 with 60 4s.
Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.