Dwayne Smith
Sunrisers Hyderabad
162
Strike Rate
Batting Records - IPL Season 2009
Sunrisers Hyderabad
162
Strike Rate
Sunrisers Hyderabad
152
Strike Rate
Sunrisers Hyderabad
150
Strike Rate
Batting Insights - IPL 2009
The IPL 2009 highest strike rate table ranks batters by runs per 100 balls (minimum 100 runs) in IPL 2009. It highlights impact hitters whose scoring pace changes matches, whether through powerplay blitzes or late-innings surges. This metric is essential for spotting finishers and high-tempo top-order batters who keep the run rate ahead of the required rate.
At the top you will see names like Dwayne Smith, Adam Gilchrist and Andrew Symonds, showing how powerplay bursts and death-overs acceleration separate the best. The leaderboard includes runs, balls faced and boundaries to reveal whether a strike rate is powered by short cameos or sustained dominance. Use it to compare explosive batters across seasons and venues.
| # | Player | Inn | SR | Runs | HS | Balls | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Hayden | 12 | 144 | 572 | 89 | 395 | 60 | 22 | 5 | 0 |
| 5 | Virender Sehwag | 11 | 143 | 198 | 50 | 138 | 24 | 7 | 1 | 0 |
| 6 | Manish Pandey | 4 | 142 | 168 | 114 | 118 | 17 | 4 | 0 | 1 |
| 7 | Suresh Raina | 14 | 140 | 434 | 98 | 308 | 37 | 21 | 2 | 0 |
| 8 | Ross Taylor | 11 | 134 | 280 | 81 | 208 | 20 | 15 | 1 | 0 |
| 9 | Yusuf Pathan | 13 | 132 | 243 | 62 | 183 | 24 | 12 | 1 | 0 |
| 10 | Mahela Jayawardene | 10 | 132 | 219 | 52 | 165 | 17 | 7 | 1 | 0 |
| 11 | Dinesh Karthik | 13 | 132 | 288 | 52 | 217 | 20 | 9 | 1 | 0 |
| 12 | AB de Villiers | 13 | 130 | 465 | 105 | 355 | 39 | 12 | 3 | 1 |
| 13 | Mark Boucher | 9 | 129 | 150 | 48 | 116 | 8 | 6 | 0 | 0 |
| 14 | M S Dhoni | 13 | 127 | 332 | 58 | 261 | 22 | 9 | 2 | 0 |
| 15 | Abhishek Nayar | 11 | 126 | 193 | 35 | 152 | 14 | 7 | 0 | 0 |
| 16 | MN van Wyk | 5 | 126 | 167 | 74 | 132 | 19 | 1 | 1 | 0 |
| 17 | TL Suman | 12 | 124 | 237 | 41 | 190 | 18 | 8 | 0 | 0 |
| 18 | Roelof van der Merwe | 8 | 124 | 122 | 35 | 98 | 8 | 8 | 0 | 0 |
| 19 | Irfan Pathan | 12 | 124 | 196 | 39 | 158 | 17 | 6 | 0 | 0 |
| 20 | Simon Katich | 9 | 123 | 145 | 50 | 117 | 14 | 6 | 1 | 0 |
| 21 | S Sohal | 8 | 123 | 115 | 43 | 93 | 9 | 8 | 0 | 0 |
| 22 | David Warner | 7 | 123 | 163 | 51 | 132 | 16 | 5 | 1 | 0 |
| 23 | Tillakaratne Dilshan | 13 | 122 | 418 | 67 | 341 | 42 | 13 | 4 | 0 |
| 24 | Sachin Tendulkar | 13 | 120 | 364 | 68 | 303 | 39 | 10 | 2 | 0 |
| 25 | Chris Gayle | 7 | 119 | 171 | 44 | 143 | 15 | 10 | 0 | 0 |
| 26 | Brendon McCullum | 13 | 119 | 285 | 84 | 239 | 27 | 12 | 2 | 0 |
| 27 | Bradley Hodge | 12 | 117 | 365 | 73 | 310 | 34 | 9 | 3 | 0 |
| 28 | Ajinkya Rahane | 7 | 117 | 144 | 62 | 123 | 12 | 3 | 2 | 0 |
| 29 | Naman Ojha | 8 | 116 | 168 | 68 | 144 | 11 | 11 | 2 | 0 |
| 30 | Ravi Bopara | 5 | 115 | 138 | 84 | 119 | 8 | 7 | 1 | 0 |
| 31 | Rahul Dravid | 12 | 115 | 271 | 66 | 234 | 28 | 3 | 1 | 0 |
| 32 | Yuvraj Singh | 14 | 115 | 340 | 58 | 294 | 25 | 16 | 2 | 0 |
| 33 | Sanath Jayasuriya | 12 | 115 | 221 | 52 | 192 | 23 | 7 | 2 | 0 |
| 34 | Rohit Sharma | 16 | 114 | 362 | 52 | 315 | 22 | 18 | 1 | 0 |
| 35 | Jean-Paul Duminy | 12 | 114 | 372 | 62 | 325 | 26 | 11 | 5 | 0 |
| 36 | Parthiv Patel | 9 | 112 | 142 | 36 | 126 | 19 | 2 | 0 | 0 |
| 37 | Virat Kohli | 13 | 112 | 246 | 50 | 219 | 22 | 8 | 1 | 0 |
| 38 | Herschelle Gibbs | 14 | 112 | 371 | 69 | 331 | 32 | 12 | 4 | 0 |
| 39 | Ravindra Jadeja | 13 | 110 | 295 | 42 | 266 | 21 | 6 | 0 | 0 |
| 40 | Y Venugopal Rao | 12 | 108 | 124 | 32 | 114 | 6 | 3 | 0 | 0 |
| 41 | Jacques Kallis | 15 | 108 | 361 | 69 | 332 | 37 | 8 | 3 | 0 |
| 42 | Subramaniam Badrinath | 11 | 107 | 177 | 59 | 164 | 20 | 4 | 1 | 0 |
| 43 | Dwayne Bravo | 10 | 107 | 218 | 70 | 203 | 15 | 8 | 2 | 0 |
| 44 | RV Uthappa | 13 | 102 | 175 | 66 | 170 | 18 | 3 | 1 | 0 |
| 45 | Gautam Gambhir | 15 | 102 | 286 | 71 | 278 | 32 | 2 | 1 | 0 |
| 46 | Kumar Sangakkara | 13 | 102 | 332 | 60 | 324 | 29 | 5 | 2 | 0 |
| 47 | Rob Quiney | 7 | 100 | 103 | 51 | 102 | 12 | 3 | 1 | 0 |
| 48 | Graeme Smith | 12 | 98 | 212 | 77 | 216 | 27 | 1 | 1 | 0 |
| 49 | K Goel | 8 | 93 | 124 | 38 | 133 | 9 | 4 | 0 | 0 |
| 50 | Shane Warne | 10 | 93 | 108 | 34 | 116 | 6 | 4 | 0 | 0 |
| 51 | Sourav Ganguly | 11 | 91 | 189 | 46 | 207 | 13 | 6 | 0 | 0 |
Dwayne Smith leads IPL 2009 with 162 SR.
Yes. Batters are included after scoring a minimum of 100 runs.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.