Matthew Hayden
Chennai Super Kings
395
Balls Faced
Batting Records - IPL Season 2009
Chennai Super Kings
395
Balls Faced
Delhi Capitals
355
Balls Faced
Delhi Capitals
341
Balls Faced
Batting Insights - IPL 2009
The IPL 2009 most balls faced list ranks batters by deliveries faced in IPL 2009. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.
Batters like Matthew Hayden, AB de Villiers and Tillakaratne Dilshan occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.
| # | Player | Inn | Balls Faced | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacques Kallis | 15 | 332 | 69 | 332 | 108 | 37 | 8 | 3 | 0 |
| 5 | Herschelle Gibbs | 14 | 331 | 69 | 331 | 112 | 32 | 12 | 4 | 0 |
| 6 | Jean-Paul Duminy | 12 | 325 | 62 | 325 | 114 | 26 | 11 | 5 | 0 |
| 7 | Adam Gilchrist | 16 | 325 | 85 | 325 | 152 | 54 | 29 | 3 | 0 |
| 8 | Kumar Sangakkara | 13 | 324 | 60 | 324 | 102 | 29 | 5 | 2 | 0 |
| 9 | Rohit Sharma | 16 | 315 | 52 | 315 | 114 | 22 | 18 | 1 | 0 |
| 10 | Bradley Hodge | 12 | 310 | 73 | 310 | 117 | 34 | 9 | 3 | 0 |
| 11 | Suresh Raina | 14 | 308 | 98 | 308 | 140 | 37 | 21 | 2 | 0 |
| 12 | Sachin Tendulkar | 13 | 303 | 68 | 303 | 120 | 39 | 10 | 2 | 0 |
| 13 | Yuvraj Singh | 14 | 294 | 58 | 294 | 115 | 25 | 16 | 2 | 0 |
| 14 | Gautam Gambhir | 15 | 278 | 71 | 278 | 102 | 32 | 2 | 1 | 0 |
| 15 | Ravindra Jadeja | 13 | 266 | 42 | 266 | 110 | 21 | 6 | 0 | 0 |
| 16 | M S Dhoni | 13 | 261 | 58 | 261 | 127 | 22 | 9 | 2 | 0 |
| 17 | Brendon McCullum | 13 | 239 | 84 | 239 | 119 | 27 | 12 | 2 | 0 |
| 18 | Rahul Dravid | 12 | 234 | 66 | 234 | 115 | 28 | 3 | 1 | 0 |
| 19 | Virat Kohli | 13 | 219 | 50 | 219 | 112 | 22 | 8 | 1 | 0 |
| 20 | Dinesh Karthik | 13 | 217 | 52 | 217 | 132 | 20 | 9 | 1 | 0 |
| 21 | Graeme Smith | 12 | 216 | 77 | 216 | 98 | 27 | 1 | 1 | 0 |
| 22 | Ross Taylor | 11 | 208 | 81 | 208 | 134 | 20 | 15 | 1 | 0 |
| 23 | Sourav Ganguly | 11 | 207 | 46 | 207 | 91 | 13 | 6 | 0 | 0 |
| 24 | Dwayne Bravo | 10 | 203 | 70 | 203 | 107 | 15 | 8 | 2 | 0 |
| 25 | Sanath Jayasuriya | 12 | 192 | 52 | 192 | 115 | 23 | 7 | 2 | 0 |
| 26 | TL Suman | 12 | 190 | 41 | 190 | 124 | 18 | 8 | 0 | 0 |
| 27 | Yusuf Pathan | 13 | 183 | 62 | 183 | 132 | 24 | 12 | 1 | 0 |
| 28 | RV Uthappa | 13 | 170 | 66 | 170 | 102 | 18 | 3 | 1 | 0 |
| 29 | Andrew Symonds | 8 | 166 | 60 | 166 | 150 | 15 | 11 | 1 | 0 |
| 30 | Mahela Jayawardene | 10 | 165 | 52 | 165 | 132 | 17 | 7 | 1 | 0 |
| 31 | Subramaniam Badrinath | 11 | 164 | 59 | 164 | 107 | 20 | 4 | 1 | 0 |
| 32 | Irfan Pathan | 12 | 158 | 39 | 158 | 124 | 17 | 6 | 0 | 0 |
| 33 | Abhishek Nayar | 11 | 152 | 35 | 152 | 126 | 14 | 7 | 0 | 0 |
| 34 | Naman Ojha | 8 | 144 | 68 | 144 | 116 | 11 | 11 | 2 | 0 |
| 35 | Chris Gayle | 7 | 143 | 44 | 143 | 119 | 15 | 10 | 0 | 0 |
| 36 | Virender Sehwag | 11 | 138 | 50 | 138 | 143 | 24 | 7 | 1 | 0 |
| 37 | K Goel | 8 | 133 | 38 | 133 | 93 | 9 | 4 | 0 | 0 |
| 38 | David Warner | 7 | 132 | 51 | 132 | 123 | 16 | 5 | 1 | 0 |
| 39 | MN van Wyk | 5 | 132 | 74 | 132 | 126 | 19 | 1 | 1 | 0 |
| 40 | Dwayne Smith | 8 | 132 | 49 | 132 | 162 | 12 | 15 | 0 | 0 |
| 41 | Parthiv Patel | 9 | 126 | 36 | 126 | 112 | 19 | 2 | 0 | 0 |
| 42 | Ajinkya Rahane | 7 | 123 | 62 | 123 | 117 | 12 | 3 | 2 | 0 |
| 43 | Ravi Bopara | 5 | 119 | 84 | 119 | 115 | 8 | 7 | 1 | 0 |
| 44 | Manish Pandey | 4 | 118 | 114 | 118 | 142 | 17 | 4 | 0 | 1 |
| 45 | Simon Katich | 9 | 117 | 50 | 117 | 123 | 14 | 6 | 1 | 0 |
| 46 | Mark Boucher | 9 | 116 | 48 | 116 | 129 | 8 | 6 | 0 | 0 |
| 47 | Shane Warne | 10 | 116 | 34 | 116 | 93 | 6 | 4 | 0 | 0 |
| 48 | Y Venugopal Rao | 12 | 114 | 32 | 114 | 108 | 6 | 3 | 0 | 0 |
| 49 | Rob Quiney | 7 | 102 | 51 | 102 | 100 | 12 | 3 | 1 | 0 |
| 50 | Roelof van der Merwe | 8 | 98 | 35 | 98 | 124 | 8 | 8 | 0 | 0 |
| 51 | Jacob Oram | 8 | 93 | 41 | 93 | 94 | 5 | 4 | 0 | 0 |
| 52 | Swapnil A Asnodkar | 8 | 93 | 44 | 93 | 105 | 11 | 4 | 0 | 0 |
| 53 | S Sohal | 8 | 93 | 43 | 93 | 123 | 9 | 8 | 0 | 0 |
| 54 | L Ratan Shukla | 6 | 85 | 48 | 85 | 97 | 5 | 3 | 0 | 0 |
| 55 | Kevin Pietersen | 6 | 85 | 37 | 85 | 109 | 8 | 2 | 0 | 0 |
| 56 | AA Bilakhia | 6 | 81 | 22 | 81 | 82 | 5 | 0 | 0 | 0 |
| 57 | Albie Morkel | 10 | 70 | 21 | 70 | 138 | 8 | 4 | 0 | 0 |
| 58 | D B Ravi Teja | 6 | 70 | 27 | 70 | 92 | 7 | 0 | 0 | 0 |
| 59 | LA Carseldine | 5 | 68 | 39 | 68 | 119 | 11 | 0 | 0 | 0 |
| 60 | Murali Vijay | 4 | 67 | 31 | 67 | 89 | 4 | 2 | 0 | 0 |
| 61 | Yashpal Singh | 4 | 66 | 20 | 66 | 71 | 5 | 0 | 0 | 0 |
| 62 | Mithun Manhas | 6 | 62 | 26 | 62 | 120 | 7 | 1 | 0 | 0 |
| 63 | Abhishek Raut | 7 | 61 | 36 | 61 | 127 | 5 | 3 | 0 | 0 |
| 64 | Shreevats Goswami | 2 | 60 | 43 | 60 | 88 | 6 | 0 | 0 | 0 |
| 65 | DJ Hussey | 4 | 59 | 43 | 59 | 166 | 7 | 6 | 0 | 0 |
| 66 | Ajit Agarkar | 5 | 57 | 39 | 57 | 115 | 3 | 3 | 0 | 0 |
| 67 | Andrew Flintoff | 3 | 53 | 24 | 53 | 116 | 5 | 2 | 0 | 0 |
| 68 | Harbhajan Singh | 10 | 53 | 20 | 53 | 158 | 6 | 5 | 0 | 0 |
| 69 | P R Shah | 4 | 51 | 29 | 51 | 103 | 4 | 2 | 0 | 0 |
| 70 | LA Pomersbach | 4 | 49 | 26 | 49 | 83 | 3 | 1 | 0 | 0 |
| 71 | Jesse Ryder | 5 | 49 | 32 | 49 | 114 | 9 | 0 | 0 | 0 |
| 72 | WA Mota | 6 | 48 | 12 | 48 | 62 | 0 | 0 | 0 | 0 |
| 73 | Praveen Kumar | 8 | 46 | 14 | 46 | 141 | 1 | 6 | 0 | 0 |
| 74 | Shikhar Dhawan | 4 | 45 | 22 | 45 | 88 | 3 | 0 | 0 | 0 |
| 75 | Vinay Kumar R | 7 | 44 | 12 | 44 | 106 | 4 | 1 | 0 | 0 |
| 76 | Wriddhiman Saha | 7 | 41 | 25 | 41 | 175 | 3 | 4 | 0 | 0 |
| 77 | Moises Henriques | 3 | 40 | 30 | 40 | 95 | 2 | 1 | 0 | 0 |
| 78 | Johan Botha | 3 | 40 | 37 | 40 | 117 | 5 | 0 | 0 | 0 |
| 79 | George Bailey | 2 | 39 | 30 | 39 | 115 | 7 | 0 | 0 | 0 |
| 80 | AD Mascarenhas | 4 | 39 | 27 | 39 | 100 | 4 | 0 | 0 | 0 |
| 81 | NK Patel | 2 | 38 | 14 | 38 | 47 | 1 | 0 | 0 | 0 |
| 82 | Piyush Chawla | 8 | 36 | 8 | 36 | 86 | 3 | 0 | 0 | 0 |
| 83 | Brett Lee | 4 | 34 | 14 | 34 | 82 | 2 | 1 | 0 | 0 |
| 84 | V V S Laxman | 5 | 33 | 10 | 33 | 57 | 1 | 1 | 0 | 0 |
| 85 | Daniel Vettori | 3 | 32 | 29 | 32 | 106 | 3 | 0 | 0 | 0 |
| 86 | Munaf Patel | 5 | 26 | 23 | 26 | 126 | 5 | 0 | 0 | 0 |
| 87 | Ramesh Powar | 3 | 22 | 10 | 22 | 104 | 2 | 0 | 0 | 0 |
| 88 | YV Takawale | 1 | 22 | 18 | 22 | 81 | 2 | 0 | 0 | 0 |
| 89 | Chaminda Vaas | 2 | 21 | 20 | 21 | 142 | 1 | 1 | 0 | 0 |
| 90 | Farveez Maharoof | 2 | 21 | 18 | 21 | 100 | 0 | 0 | 0 | 0 |
| 91 | Murali Kartik | 2 | 20 | 11 | 20 | 105 | 0 | 0 | 0 | 0 |
| 92 | Amit Mishra | 5 | 20 | 13 | 20 | 130 | 2 | 2 | 0 | 0 |
| 93 | Yogesh Nagar | 1 | 20 | 20 | 20 | 100 | 1 | 0 | 0 | 0 |
| 94 | Akash Chopra | 1 | 19 | 11 | 19 | 57 | 2 | 0 | 0 | 0 |
| 95 | Mahesh Rawat | 3 | 19 | 8 | 19 | 84 | 1 | 0 | 0 | 0 |
| 96 | Anil Kumble | 6 | 19 | 7 | 19 | 84 | 2 | 0 | 0 | 0 |
| 97 | SK Trivedi | 3 | 18 | 6 | 18 | 50 | 0 | 0 | 0 | 0 |
| 98 | Ryan Harris | 5 | 18 | 9 | 18 | 116 | 0 | 0 | 0 | 0 |
| 99 | Rajat Bhatia | 5 | 18 | 4 | 18 | 44 | 1 | 0 | 0 | 0 |
| 100 | Joginder Sharma | 2 | 18 | 16 | 18 | 111 | 0 | 1 | 0 | 0 |
Matthew Hayden leads IPL 2009 with 395 Balls.
Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.