Manish Pandey
Royal Challengers Bengaluru
114
Highest Score
Batting Records - IPL Season 2009
Royal Challengers Bengaluru
114
Highest Score
Delhi Capitals
105
Highest Score
Chennai Super Kings
98
Highest Score
Batting Insights - IPL 2009
The IPL 2009 highest score list captures the biggest single-innings totals in IPL 2009. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from Manish Pandey, AB de Villiers and Suresh Raina illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different IPL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Hayden | 12 | 89 | 89 | 395 | 144 | 60 | 22 | 5 | 0 |
| 5 | Adam Gilchrist | 16 | 85 | 85 | 325 | 152 | 54 | 29 | 3 | 0 |
| 6 | Brendon McCullum | 13 | 84 | 84 | 239 | 119 | 27 | 12 | 2 | 0 |
| 7 | Ravi Bopara | 5 | 84 | 84 | 119 | 115 | 8 | 7 | 1 | 0 |
| 8 | Ross Taylor | 11 | 81 | 81 | 208 | 134 | 20 | 15 | 1 | 0 |
| 9 | Graeme Smith | 12 | 77 | 77 | 216 | 98 | 27 | 1 | 1 | 0 |
| 10 | MN van Wyk | 5 | 74 | 74 | 132 | 126 | 19 | 1 | 1 | 0 |
| 11 | Bradley Hodge | 12 | 73 | 73 | 310 | 117 | 34 | 9 | 3 | 0 |
| 12 | Gautam Gambhir | 15 | 71 | 71 | 278 | 102 | 32 | 2 | 1 | 0 |
| 13 | Dwayne Bravo | 10 | 70 | 70 | 203 | 107 | 15 | 8 | 2 | 0 |
| 14 | Herschelle Gibbs | 14 | 69 | 69 | 331 | 112 | 32 | 12 | 4 | 0 |
| 15 | Jacques Kallis | 15 | 69 | 69 | 332 | 108 | 37 | 8 | 3 | 0 |
| 16 | Sachin Tendulkar | 13 | 68 | 68 | 303 | 120 | 39 | 10 | 2 | 0 |
| 17 | Naman Ojha | 8 | 68 | 68 | 144 | 116 | 11 | 11 | 2 | 0 |
| 18 | Tillakaratne Dilshan | 13 | 67 | 67 | 341 | 122 | 42 | 13 | 4 | 0 |
| 19 | RV Uthappa | 13 | 66 | 66 | 170 | 102 | 18 | 3 | 1 | 0 |
| 20 | Rahul Dravid | 12 | 66 | 66 | 234 | 115 | 28 | 3 | 1 | 0 |
| 21 | Yusuf Pathan | 13 | 62 | 62 | 183 | 132 | 24 | 12 | 1 | 0 |
| 22 | Jean-Paul Duminy | 12 | 62 | 62 | 325 | 114 | 26 | 11 | 5 | 0 |
| 23 | Ajinkya Rahane | 7 | 62 | 62 | 123 | 117 | 12 | 3 | 2 | 0 |
| 24 | Andrew Symonds | 8 | 60 | 60 | 166 | 150 | 15 | 11 | 1 | 0 |
| 25 | Kumar Sangakkara | 13 | 60 | 60 | 324 | 102 | 29 | 5 | 2 | 0 |
| 26 | Subramaniam Badrinath | 11 | 59 | 59 | 164 | 107 | 20 | 4 | 1 | 0 |
| 27 | M S Dhoni | 13 | 58 | 58 | 261 | 127 | 22 | 9 | 2 | 0 |
| 28 | Yuvraj Singh | 14 | 58 | 58 | 294 | 115 | 25 | 16 | 2 | 0 |
| 29 | Sanath Jayasuriya | 12 | 52 | 52 | 192 | 115 | 23 | 7 | 2 | 0 |
| 30 | Mahela Jayawardene | 10 | 52 | 52 | 165 | 132 | 17 | 7 | 1 | 0 |
| 31 | Dinesh Karthik | 13 | 52 | 52 | 217 | 132 | 20 | 9 | 1 | 0 |
| 32 | Rohit Sharma | 16 | 52 | 52 | 315 | 114 | 22 | 18 | 1 | 0 |
| 33 | David Warner | 7 | 51 | 51 | 132 | 123 | 16 | 5 | 1 | 0 |
| 34 | Rob Quiney | 7 | 51 | 51 | 102 | 100 | 12 | 3 | 1 | 0 |
| 35 | Simon Katich | 9 | 50 | 50 | 117 | 123 | 14 | 6 | 1 | 0 |
| 36 | Virat Kohli | 13 | 50 | 50 | 219 | 112 | 22 | 8 | 1 | 0 |
| 37 | Virender Sehwag | 11 | 50 | 50 | 138 | 143 | 24 | 7 | 1 | 0 |
| 38 | Dwayne Smith | 8 | 49 | 49 | 132 | 162 | 12 | 15 | 0 | 0 |
| 39 | Mark Boucher | 9 | 48 | 48 | 116 | 129 | 8 | 6 | 0 | 0 |
| 40 | L Ratan Shukla | 6 | 48 | 48 | 85 | 97 | 5 | 3 | 0 | 0 |
| 41 | Sourav Ganguly | 11 | 46 | 46 | 207 | 91 | 13 | 6 | 0 | 0 |
| 42 | Chris Gayle | 7 | 44 | 44 | 143 | 119 | 15 | 10 | 0 | 0 |
| 43 | Swapnil A Asnodkar | 8 | 44 | 44 | 93 | 105 | 11 | 4 | 0 | 0 |
| 44 | DJ Hussey | 4 | 43 | 43 | 59 | 166 | 7 | 6 | 0 | 0 |
| 45 | Shreevats Goswami | 2 | 43 | 43 | 60 | 88 | 6 | 0 | 0 | 0 |
| 46 | S Sohal | 8 | 43 | 43 | 93 | 123 | 9 | 8 | 0 | 0 |
| 47 | Ravindra Jadeja | 13 | 42 | 42 | 266 | 110 | 21 | 6 | 0 | 0 |
| 48 | TL Suman | 12 | 41 | 41 | 190 | 124 | 18 | 8 | 0 | 0 |
| 49 | Jacob Oram | 8 | 41 | 41 | 93 | 94 | 5 | 4 | 0 | 0 |
| 50 | Ajit Agarkar | 5 | 39 | 39 | 57 | 115 | 3 | 3 | 0 | 0 |
| 51 | LA Carseldine | 5 | 39 | 39 | 68 | 119 | 11 | 0 | 0 | 0 |
| 52 | Irfan Pathan | 12 | 39 | 39 | 158 | 124 | 17 | 6 | 0 | 0 |
| 53 | K Goel | 8 | 38 | 38 | 133 | 93 | 9 | 4 | 0 | 0 |
| 54 | Johan Botha | 3 | 37 | 37 | 40 | 117 | 5 | 0 | 0 | 0 |
| 55 | Kevin Pietersen | 6 | 37 | 37 | 85 | 109 | 8 | 2 | 0 | 0 |
| 56 | Abhishek Raut | 7 | 36 | 36 | 61 | 127 | 5 | 3 | 0 | 0 |
| 57 | Parthiv Patel | 9 | 36 | 36 | 126 | 112 | 19 | 2 | 0 | 0 |
| 58 | Abhishek Nayar | 11 | 35 | 35 | 152 | 126 | 14 | 7 | 0 | 0 |
| 59 | Roelof van der Merwe | 8 | 35 | 35 | 98 | 124 | 8 | 8 | 0 | 0 |
| 60 | Shane Warne | 10 | 34 | 34 | 116 | 93 | 6 | 4 | 0 | 0 |
| 61 | Y Venugopal Rao | 12 | 32 | 32 | 114 | 108 | 6 | 3 | 0 | 0 |
| 62 | Jesse Ryder | 5 | 32 | 32 | 49 | 114 | 9 | 0 | 0 | 0 |
| 63 | Murali Vijay | 4 | 31 | 31 | 67 | 89 | 4 | 2 | 0 | 0 |
| 64 | George Bailey | 2 | 30 | 30 | 39 | 115 | 7 | 0 | 0 | 0 |
| 65 | Moises Henriques | 3 | 30 | 30 | 40 | 95 | 2 | 1 | 0 | 0 |
| 66 | Daniel Vettori | 3 | 29 | 29 | 32 | 106 | 3 | 0 | 0 | 0 |
| 67 | P R Shah | 4 | 29 | 29 | 51 | 103 | 4 | 2 | 0 | 0 |
| 68 | D B Ravi Teja | 6 | 27 | 27 | 70 | 92 | 7 | 0 | 0 | 0 |
| 69 | AD Mascarenhas | 4 | 27 | 27 | 39 | 100 | 4 | 0 | 0 | 0 |
| 70 | Mithun Manhas | 6 | 26 | 26 | 62 | 120 | 7 | 1 | 0 | 0 |
| 71 | LA Pomersbach | 4 | 26 | 26 | 49 | 83 | 3 | 1 | 0 | 0 |
| 72 | Wriddhiman Saha | 7 | 25 | 25 | 41 | 175 | 3 | 4 | 0 | 0 |
| 73 | Andrew Flintoff | 3 | 24 | 24 | 53 | 116 | 5 | 2 | 0 | 0 |
| 74 | Munaf Patel | 5 | 23 | 23 | 26 | 126 | 5 | 0 | 0 | 0 |
| 75 | AA Bilakhia | 6 | 22 | 22 | 81 | 82 | 5 | 0 | 0 | 0 |
| 76 | Shikhar Dhawan | 4 | 22 | 22 | 45 | 88 | 3 | 0 | 0 | 0 |
| 77 | Albie Morkel | 10 | 21 | 21 | 70 | 138 | 8 | 4 | 0 | 0 |
| 78 | Chaminda Vaas | 2 | 20 | 20 | 21 | 142 | 1 | 1 | 0 | 0 |
| 79 | Harbhajan Singh | 10 | 20 | 20 | 53 | 158 | 6 | 5 | 0 | 0 |
| 80 | Yogesh Nagar | 1 | 20 | 20 | 20 | 100 | 1 | 0 | 0 | 0 |
| 81 | Yashpal Singh | 4 | 20 | 20 | 66 | 71 | 5 | 0 | 0 | 0 |
| 82 | Farveez Maharoof | 2 | 18 | 18 | 21 | 100 | 0 | 0 | 0 | 0 |
| 83 | YV Takawale | 1 | 18 | 18 | 22 | 81 | 2 | 0 | 0 | 0 |
| 84 | R K Bishnoi | 3 | 18 | 18 | 17 | 111 | 1 | 2 | 0 | 0 |
| 85 | Joginder Sharma | 2 | 16 | 16 | 18 | 111 | 0 | 1 | 0 | 0 |
| 86 | Angelo Mathews | 1 | 16 | 16 | 13 | 123 | 2 | 0 | 0 | 0 |
| 87 | GR Napier | 1 | 15 | 15 | 16 | 93 | 1 | 0 | 0 | 0 |
| 88 | Praveen Kumar | 8 | 14 | 14 | 46 | 141 | 1 | 6 | 0 | 0 |
| 89 | Brett Lee | 4 | 14 | 14 | 34 | 82 | 2 | 1 | 0 | 0 |
| 90 | NK Patel | 2 | 14 | 14 | 38 | 47 | 1 | 0 | 0 | 0 |
| 91 | Scott Styris | 1 | 14 | 14 | 8 | 175 | 0 | 1 | 0 | 0 |
| 92 | Shadab Jakati | 2 | 13 | 13 | 15 | 133 | 3 | 0 | 0 | 0 |
| 93 | Amit Mishra | 5 | 13 | 13 | 20 | 130 | 2 | 2 | 0 | 0 |
| 94 | Vinay Kumar R | 7 | 12 | 12 | 44 | 106 | 4 | 1 | 0 | 0 |
| 95 | WA Mota | 6 | 12 | 12 | 48 | 62 | 0 | 0 | 0 | 0 |
| 96 | Akash Chopra | 1 | 11 | 11 | 19 | 57 | 2 | 0 | 0 | 0 |
| 97 | Murali Kartik | 2 | 11 | 11 | 20 | 105 | 0 | 0 | 0 | 0 |
| 98 | Rohan Raje | 2 | 11 | 11 | 9 | 133 | 0 | 1 | 0 | 0 |
| 99 | T Henderson | 2 | 11 | 11 | 16 | 68 | 0 | 1 | 0 | 0 |
| 100 | V V S Laxman | 5 | 10 | 10 | 33 | 57 | 1 | 1 | 0 | 0 |
Manish Pandey leads IPL 2009 with 114 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.