Suresh Raina
Suresh Raina - Batting By Season
Batting Summary
- Runs5528
- Highest Score100
- Fifties39
- Hundreds1
- Fours506
- Sixes203
- Strike Rate136
Runs Per Season
| Season | Inn | Runs | Highest | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 160 | 54 | 125 | 13 | 9 | 1 | 0 |
| 2019 | 17 | 383 | 59 | 121 | 45 | 9 | 3 | 0 |
| 2018 | 15 | 445 | 75 | 132 | 46 | 12 | 4 | 0 |
| 2017 | 14 | 442 | 84 | 143 | 42 | 13 | 3 | 0 |
| 2016 | 15 | 399 | 75 | 127 | 39 | 10 | 3 | 0 |
| 2015 | 17 | 374 | 62 | 122 | 31 | 16 | 2 | 0 |
| 2014 | 16 | 523 | 87 | 145 | 51 | 19 | 5 | 0 |
| 2013 | 17 | 548 | 100 | 150 | 50 | 18 | 4 | 1 |
| 2012 | 18 | 441 | 73 | 135 | 36 | 19 | 1 | 0 |
| 2011 | 16 | 438 | 73 | 134 | 36 | 17 | 4 | 0 |
| 2010 | 16 | 520 | 83 | 142 | 45 | 22 | 4 | 0 |
| 2009 | 14 | 434 | 98 | 140 | 37 | 21 | 2 | 0 |
| 2008 | 14 | 421 | 55 | 142 | 35 | 18 | 3 | 0 |
Suresh Raina - Bowling By Season
Bowling Summary
- Wickets25
- Best In Match2
- Strike Rate36.32
- Economy7.39
Wickets Per Season
| Season | Inn | Wickets | Balls | Runs | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 0 | 6 | 6 | 0 | 6.0000 | 0 | 0 | 0 |
| 2017 | 6 | 1 | 72 | 102 | 72 | 8.5000 | 0 | 0 | 0 |
| 2016 | 4 | 0 | 60 | 82 | 0 | 8.2000 | 0 | 0 | 0 |
| 2015 | 5 | 2 | 72 | 93 | 36 | 7.7500 | 0 | 0 | 0 |
| 2014 | 8 | 1 | 108 | 134 | 108 | 7.4444 | 0 | 0 | 0 |
| 2013 | 2 | 1 | 12 | 23 | 12 | 11.5000 | 0 | 0 | 0 |
| 2012 | 7 | 2 | 84 | 105 | 42 | 7.5000 | 0 | 0 | 0 |
| 2011 | 12 | 4 | 165 | 201 | 41 | 7.3091 | 0 | 0 | 0 |
| 2010 | 12 | 6 | 143 | 178 | 23 | 7.4685 | 0 | 0 | 0 |
| 2009 | 10 | 7 | 166 | 164 | 23 | 5.9277 | 0 | 0 | 0 |
| 2008 | 2 | 1 | 20 | 30 | 20 | 9.0000 | 0 | 0 | 0 |
Suresh Raina - IPL Career Overview
Suresh Raina, fondly called Mr IPL, remains the heartbeat of Chennai Super Kings’ three time title winning legacy. The left hander’s fearless top order batting, electric point fielding and part time off spin created match winning moments across every season he played for CSK and later Gujarat Lions. Raina thrived under MS Dhoni’s calm leadership, often accelerating run chases with trademark inside out lofted drives and reverse sweeps that became instant crowd favourites. His ability to absorb pressure in knockout games turned Chepauk into a fortress and gave fans countless memories of last over heroics. Even after brief hiatus, Raina’s return brought immediate balance to the side, mentoring young Indian talent while unleashing spectacular catches and bullet throws. The Uttar Pradesh star’s all round contributions and unwavering commitment to the yellow jersey have etched his name as one of the most influential figures in Indian Premier League history.
Suresh Raina remains the most prolific Indian run-getter in IPL history, amassing 5,528 runs from just 200 innings at an explosive strike rate of 136. The left-hander, who last turned out for Chennai Super Kings in 2021, spent 13 seasons—12 of them with CSK—turning the yellow jersey into a synonym for reliability and flair. Raina’s bat sent the ball racing to the fence 506 times and cleared it 203 times, underlining his reputation as one of the league’s great entertainers. His lone IPL century, a scintillating 100*, sits alongside 39 half-centuries, proof that he could both anchor and accelerate at will. While he occasionally rolled his arm over, claiming 25 wickets in 69 bowling innings, the story of Raina is written primarily in runs and sixes.
Note: This overview is partially generated using AI and is based on statistical data.