Axar Patel
Axar Patel - Bowling By Season
Bowling Summary
- Wickets128
- Best In Match4
- Strike Rate25.90
- Economy7.37
Wickets Per Season
| Season | Inn | Wickets | Balls | Runs | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 5 | 216 | 313 | 43 | 8.6944 | 0 | 0 | 0 |
| 2024 | 14 | 11 | 264 | 337 | 24 | 7.6591 | 0 | 0 | 0 |
| 2023 | 13 | 11 | 282 | 338 | 25 | 7.1915 | 0 | 0 | 0 |
| 2022 | 13 | 6 | 258 | 321 | 43 | 7.4651 | 0 | 0 | 0 |
| 2021 | 12 | 15 | 276 | 306 | 18 | 6.6522 | 1 | 0 | 0 |
| 2020 | 15 | 9 | 306 | 327 | 34 | 6.4118 | 0 | 0 | 0 |
| 2019 | 14 | 10 | 306 | 364 | 30 | 7.1373 | 0 | 0 | 0 |
| 2018 | 8 | 3 | 156 | 218 | 52 | 8.3846 | 0 | 0 | 0 |
| 2017 | 14 | 15 | 288 | 362 | 19 | 7.5417 | 1 | 0 | 0 |
| 2016 | 14 | 13 | 287 | 388 | 22 | 8.1115 | 0 | 1 | 0 |
| 2015 | 14 | 13 | 280 | 392 | 21 | 8.4000 | 0 | 0 | 0 |
| 2014 | 17 | 17 | 396 | 405 | 23 | 6.1364 | 1 | 0 | 0 |
Axar Patel - Batting By Season
Batting Summary
- Runs1916
- Highest Score66
- Fifties3
- Hundreds0
- Fours130
- Sixes94
- Strike Rate133
Runs Per Season
| Season | Inn | Runs | Highest | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 263 | 43 | 157 | 23 | 15 | 0 | 0 |
| 2024 | 12 | 235 | 66 | 131 | 19 | 10 | 2 | 0 |
| 2023 | 13 | 283 | 54 | 139 | 21 | 15 | 1 | 0 |
| 2022 | 10 | 182 | 42 | 151 | 12 | 10 | 0 | 0 |
| 2021 | 6 | 40 | 12 | 86 | 2 | 1 | 0 | 0 |
| 2020 | 9 | 117 | 42 | 137 | 6 | 8 | 0 | 0 |
| 2019 | 12 | 110 | 26 | 125 | 10 | 3 | 0 | 0 |
| 2018 | 8 | 80 | 19 | 115 | 3 | 4 | 0 | 0 |
| 2017 | 13 | 227 | 44 | 140 | 11 | 11 | 0 | 0 |
| 2016 | 10 | 111 | 36 | 144 | 4 | 8 | 0 | 0 |
| 2015 | 12 | 206 | 40 | 118 | 13 | 8 | 0 | 0 |
| 2014 | 7 | 62 | 42 | 103 | 6 | 1 | 0 | 0 |
Axar Patel - IPL Career Overview
Axar Patel has been one of the Indian Premier League’s most reliable all-rounders, delivering match-turning spells with his accurate left-arm spin and crunch cameos with the bat. Since breaking through with Mumbai Indians and later becoming a mainstay at Delhi Capitals, he has mastered the slow tracks of Delhi, using subtle variations in pace and trajectory to choke opposition batting units during the middle overs. His ability to bowl two economical overs in the Powerplay and then return at the death has made him an indispensable asset for every captain he has played under. With the bat, Axar’s clean striking and composure under pressure have produced vital late-order boundaries, often flipping close contests in his team’s favour. A gun fielder anywhere inside the circle, his rocket throws and safe hands add further value to any IPL franchise seeking balance. Whether captaining a young DC side or mentoring emerging spinners, Axar Patel’s calm demeanor, tactical acumen and big-moment pedigree continue to define his enduring impact on the IPL stage.
Axar Patel has built an IPL résumé that reads like a textbook on left-arm spin mastery. Across 12 seasons—eight with Delhi Capitals and four with Punjab Kings—he has sent down 3,315 balls, claiming 128 wickets at a strike-rate of 25.90 and a frugal economy of 7.37. While four three-fers headline his match-turning bursts, it is his relentless dot-ball pressure that has made him the Capitals’ middle-overs choke artist. Yet Axar is no one-trick bowler. Walking in at No. 6 or 7, he has muscled 1,916 runs at a strike-rate of 133, peppering boundaries with 130 fours and 94 sixes. His unbeaten 66 remains the loudest statement of his finishing ability, and three half-centuries underline a knack for clutch cameos. Whether throttling batters with flat, quickish spin or clearing ropes with those clean swings, Axar Patel remains the quintessential modern all-rounder Delhi build their plans around.
Note: This overview is partially generated using AI and is based on statistical data.